U.S. TV markets (DMA)
Browse 210 markets (Nielsen Designated Market Areas) on US5. Each DMA page lists associated ZIP codes with population, income, and housing metrics, plus plain-language notes on what a media market is and how it differs from metros and area codes.
| Market | DMA | ZIPs | Pop. Population |
|---|---|---|---|
| NEW YORK | 501 | 1,325 | 22,181,102 |
| LOS ANGELES | 803 | 763 | 17,116,370 |
| CHICAGO | 602 | 478 | 9,830,645 |
| DALLAS - FT. WORTH | 623 | 523 | 8,686,972 |
| PHILADELPHIA | 504 | 677 | 8,599,419 |
| HOUSTON | 618 | 430 | 8,049,912 |
| SAN FRANCISCO - OAK - SAN JOSE | 807 | 433 | 7,774,223 |
| ATLANTA | 524 | 425 | 7,634,050 |
| WASHINGTON, DC (HAGRSTWN) | 511 | 702 | 7,625,846 |
| BOSTON (MANCHESTER) | 506 | 653 | 7,084,622 |
| PHOENIX (PRESCOTT) | 753 | 371 | 6,012,534 |
| SEATTLE - TACOMA | 819 | 415 | 5,788,655 |
| TAMPA - ST. PETE (SARASOTA) | 539 | 349 | 5,526,312 |
| DETROIT | 505 | 306 | 5,014,255 |
| MIAMI - FT. LAUDERDALE | 528 | 216 | 4,981,296 |
| ORLANDO - DAYTONA BCH - MELBRN | 534 | 284 | 4,953,881 |
| MINNEAPOLIS - ST. PAUL | 613 | 606 | 4,942,123 |
| DENVER | 751 | 524 | 4,841,268 |
| SACRAMNTO - STKTN - MODESTO | 862 | 344 | 4,821,141 |
| CLEVELAND - AKRON (CANTON) | 510 | 318 | 3,917,942 |
| PORTLAND, OR | 820 | 339 | 3,603,402 |
| CHARLOTTE | 517 | 273 | 3,601,845 |
| SALT LAKE CITY | 770 | 414 | 3,568,448 |
| SAN DIEGO | 825 | 175 | 3,548,145 |
| RALEIGH - DURHAM (FAYETVLLE) | 560 | 244 | 3,468,275 |
| ST. LOUIS | 609 | 410 | 3,264,714 |
| NASHVILLE | 659 | 303 | 3,187,252 |
| INDIANAPOLIS | 527 | 324 | 3,151,992 |
| BALTIMORE | 512 | 232 | 3,087,099 |
| SAN ANTONIO | 641 | 224 | 3,027,646 |
| PITTSBURGH | 508 | 566 | 2,885,652 |
| HARTFORD & NEW HAVEN | 533 | 313 | 2,809,033 |
| KANSAS CITY | 616 | 368 | 2,691,627 |
| COLUMBUS, OH | 535 | 251 | 2,677,859 |
| AUSTIN | 635 | 160 | 2,630,432 |
| PALM SPRINGS | 804 | 97 | 2,564,309 |
| GREENVLL - SPART - ASHEVLL - AND | 567 | 256 | 2,532,677 |
| CINCINNATI | 515 | 233 | 2,501,261 |
| LAS VEGAS | 839 | 125 | 2,493,920 |
| MILWAUKEE | 617 | 184 | 2,395,969 |
| WEST PALM BEACH - FT. PIERCE | 548 | 123 | 2,389,737 |
| FRESNO - VISALIA | 866 | 176 | 2,203,945 |
| GRAND RAPIDS - KALMZOO - B. CRK | 563 | 209 | 2,176,273 |
| JACKSONVILLE | 561 | 143 | 2,165,594 |
| HARRISBURG - LNCSTR - LEB - YORK | 566 | 257 | 2,152,512 |
| NORFOLK - PORTSMTH - NEWPT NWS | 544 | 254 | 2,108,217 |
| OKLAHOMA CITY | 650 | 327 | 2,082,091 |
| BIRMINGHAM (ANN & TUSC) | 630 | 266 | 2,064,437 |
| ALBUQUERQUE - SANTA FE | 790 | 398 | 2,059,990 |
| GREENSBORO - H. POINT - W. SALEM | 518 | 179 | 1,967,740 |
| NEW ORLEANS | 622 | 192 | 1,905,034 |
| MEMPHIS | 640 | 260 | 1,891,975 |
| LOUISVILLE | 529 | 240 | 1,879,301 |
| PROVIDENCE - NEW BEDFORD | 521 | 133 | 1,730,921 |
| BUFFALO | 514 | 267 | 1,632,712 |
| MOBILE - PENSACOLA (FT WALT) | 686 | 177 | 1,605,874 |
| RICHMOND - PETERSBURG | 556 | 202 | 1,587,887 |
| LITTLE ROCK - PINE BLUFF | 693 | 333 | 1,558,890 |
| WILKES BARRE - SCRANTON | 577 | 369 | 1,538,825 |
| FT. MYERS - NAPLES | 571 | 99 | 1,531,365 |
| HONOLULU | 744 | 128 | 1,525,967 |
| TULSA | 671 | 225 | 1,514,742 |
| KNOXVILLE | 557 | 190 | 1,499,001 |
| ALBANY - SCHENECTADY - TROY | 532 | 329 | 1,437,007 |
| LEXINGTON | 541 | 231 | 1,428,606 |
| HARLINGEN - WSLCO - BRNSVL - MCA | 636 | 66 | 1,405,883 |
| DAYTON | 542 | 172 | 1,321,798 |
| SPOKANE | 881 | 264 | 1,316,618 |
| TUCSON (SIERRA VISTA) | 789 | 100 | 1,294,226 |
| ROANOKE - LYNCHBURG | 573 | 252 | 1,245,103 |
| DES MOINES - AMES | 679 | 348 | 1,226,291 |
| WICHITA - HUTCHINSON PLUS | 678 | 372 | 1,222,318 |
| OMAHA | 652 | 249 | 1,211,516 |
| GREEN BAY - APPLETON | 658 | 189 | 1,191,618 |
| WACO - TEMPLE - BRYAN | 625 | 129 | 1,184,641 |
| EL PASO (LAS CRUCES) | 765 | 95 | 1,179,953 |
| COLUMBIA, SC | 546 | 112 | 1,175,861 |
| FLINT - SAGINAW - BAY CITY | 513 | 161 | 1,168,839 |
| CHARLESTON - HUNTINGTON | 564 | 501 | 1,164,852 |
| HUNTSVILLE - DECATUR (FLOR) | 691 | 135 | 1,160,754 |
| SPRINGFIELD, MO | 619 | 270 | 1,144,742 |
| COLORADO SPRINGS - PUEBLO | 752 | 125 | 1,104,868 |
| PORTLAND - AUBURN | 500 | 294 | 1,096,330 |
| MADISON | 669 | 162 | 1,077,199 |
| TOLEDO | 547 | 175 | 1,066,506 |
| ROCHESTER, NY | 538 | 122 | 1,065,848 |
| SAVANNAH | 507 | 123 | 1,064,080 |
| CHATTANOOGA | 575 | 109 | 1,026,800 |
| SHREVEPORT | 612 | 216 | 1,020,611 |
| BATON ROUGE | 716 | 119 | 988,933 |
| CHAMPAIGN & SPRNGFLD - DECATUR | 648 | 263 | 963,863 |
| JACKSON, MS | 718 | 149 | 963,653 |
| BAKERSFIELD | 800 | 65 | 951,092 |
| PADUCAH - CAPE GIRAR D - HARSBG | 632 | 295 | 950,536 |
| SYRACUSE | 555 | 153 | 947,122 |
| CHARLESTON, SC | 519 | 78 | 945,010 |
| BURLINGTON - PLATTSBURGH | 523 | 382 | 942,688 |
| FT. SMITH - FAY - SPRNGDL - RGRS | 670 | 134 | 942,211 |
| CEDAR RAPIDS - WTRLO - IWC&DUB | 637 | 254 | 938,676 |
| BOISE | 757 | 91 | 935,243 |
| SOUTH BEND - ELKHART | 588 | 118 | 934,835 |
| MYRTLE BEACH - FLORENCE | 570 | 81 | 862,823 |
| TYLER - LONGVIEW (LFKN & NCGD) | 709 | 107 | 853,262 |
| SANTABARBRA - SANMAR - SANLUOB | 855 | 74 | 828,638 |
| GREENVILLE - N. BERN - WASHNGTN | 545 | 127 | 827,983 |
| TRI - CITIES, TN - VA | 531 | 159 | 827,000 |
| RENO | 811 | 107 | 818,266 |
| MONTEREY - SALINAS | 828 | 62 | 815,278 |
| TALLAHASSEE - THOMASVILLE | 530 | 102 | 811,866 |
| FT. WAYNE | 509 | 131 | 797,101 |
| EVANSVILLE | 649 | 192 | 793,805 |
| JOHNSTOWN - ALTOONA | 574 | 273 | 783,215 |
| LINCOLN & HSTNGS - KRNY | 722 | 351 | 776,672 |
| AUGUSTA | 520 | 100 | 772,564 |
| DAVENPORT - R. ISLAND - MOLINE | 682 | 217 | 770,093 |
| YAKIMA - PASCO - RCHLND - KNNWCK | 810 | 71 | 767,123 |
| SIOUX FALLS (MITCHELL) | 725 | 338 | 737,936 |
| SPRINGFIELD - HOLYOKE | 543 | 111 | 734,931 |
| MACON | 503 | 103 | 704,167 |
| LANSING | 551 | 78 | 697,239 |
| FARGO - VALLEY CITY | 724 | 337 | 689,098 |
| MONTGOMERY (SELMA) | 698 | 129 | 663,416 |
| LAFAYETTE, LA | 642 | 78 | 658,277 |
| PEORIA - BLOOMINGTON | 675 | 162 | 655,049 |
| EUGENE | 801 | 77 | 652,988 |
| TRAVERSE CITY - CADILLAC | 540 | 173 | 646,621 |
| CORPUS CHRISTI | 600 | 88 | 639,446 |
| YOUNGSTOWN | 536 | 98 | 639,187 |
| COLUMBUS, GA | 522 | 85 | 636,213 |
| LA CROSSE - EAU CLAIRE | 702 | 118 | 584,197 |
| AMARILLO | 634 | 149 | 571,359 |
| WILMINGTON | 550 | 56 | 538,955 |
| CHICO - REDDING | 868 | 95 | 524,832 |
| COLUMBUS - TUPELO - WEST POINT | 673 | 101 | 510,338 |
| ODESSA - MIDLAND | 633 | 72 | 504,767 |
| LUBBOCK | 651 | 92 | 498,585 |
| COLUMBIA - JEFFERSON CITY | 604 | 115 | 489,806 |
| TOPEKA | 605 | 154 | 486,149 |
| BEAUMONT - PORT ARTHUR | 692 | 60 | 485,535 |
| SALISBURY | 576 | 77 | 485,235 |
| MONROE - EL DORADO | 628 | 108 | 482,611 |
| ANCHORAGE | 743 | 55 | 482,395 |
| ROCKFORD | 610 | 76 | 480,073 |
| MEDFORD - KLAMATH FALLS | 813 | 82 | 463,056 |
| IDAHO FALLS - POCATELLO | 758 | 92 | 456,579 |
| WAUSAU - RHINELANDER | 705 | 101 | 452,334 |
| MINOT - BISMARCK - DICKINSON | 687 | 237 | 447,820 |
| WICHITA FALLS & LAWTON | 627 | 94 | 431,642 |
| ALBANY, GA | 525 | 71 | 430,935 |
| DULUTH - SUPERIOR | 676 | 154 | 429,527 |
| SIOUX CITY | 624 | 181 | 428,153 |
| BILOXI - GULFPORT | 746 | 33 | 423,277 |
| PANAMA CITY | 656 | 60 | 413,199 |
| JOPLIN - PITTSBURG | 603 | 119 | 410,176 |
| ERIE | 516 | 76 | 399,769 |
| YUMA - EL CENTRO | 771 | 29 | 396,156 |
| GAINESVILLE | 592 | 44 | 395,062 |
| ROCHESTR - MASON CITY - AUSTIN | 611 | 109 | 388,318 |
| TERRE HAUTE | 581 | 117 | 373,245 |
| SHERMAN - ADA | 657 | 99 | 370,630 |
| BINGHAMTON | 502 | 94 | 362,352 |
| UTICA | 526 | 103 | 357,358 |
| BANGOR | 537 | 177 | 356,078 |
| MISSOULA | 762 | 72 | 340,661 |
| ABILENE - SWEETWATER | 662 | 96 | 332,657 |
| BLUEFIELD - BECKLEY - OAK HILL | 559 | 226 | 318,919 |
| WHEELING - STEUBENVILLE | 554 | 106 | 316,403 |
| BILLINGS | 756 | 118 | 313,870 |
| HATTIESBURG - LAUREL | 710 | 40 | 309,722 |
| LAKE CHARLES | 643 | 40 | 299,657 |
| LAREDO | 749 | 13 | 284,065 |
| RAPID CITY | 764 | 112 | 282,213 |
| CHARLOTTESVILLE | 584 | 54 | 279,986 |
| HARRISONBURG | 569 | 51 | 274,287 |
| DOTHAN | 606 | 45 | 272,162 |
| CLARKSBURG - WESTON | 598 | 122 | 268,251 |
| JACKSON, TN | 639 | 53 | 262,152 |
| ALEXANDRIA, LA | 644 | 57 | 254,963 |
| WATERTOWN | 549 | 101 | 254,288 |
| QUINCY - HANNIBAL - KEOKUK | 717 | 127 | 252,259 |
| BOWLING GREEN | 736 | 38 | 238,072 |
| ELMIRA (CORNING) | 565 | 77 | 233,792 |
| JONESBORO | 734 | 61 | 226,456 |
| BUTTE - BOZEMAN | 754 | 54 | 224,966 |
| MARQUETTE | 553 | 92 | 218,836 |
| LAFAYETTE, IN | 582 | 27 | 217,463 |
| TWIN FALLS | 760 | 35 | 214,119 |
| GRAND JUNCTION - MONTROSE | 773 | 29 | 204,879 |
| LIMA | 558 | 38 | 192,129 |
| GREENWOOD - GREENVILLE | 647 | 68 | 179,360 |
| GREAT FALLS | 755 | 98 | 178,096 |
| MERIDIAN | 711 | 49 | 177,716 |
| EUREKA | 802 | 43 | 176,648 |
| BEND, OR | 821 | 9 | 171,853 |
| SAN ANGELO | 661 | 42 | 159,292 |
| CASPER - RIVERTON | 767 | 35 | 156,776 |
| PARKERSBURG | 597 | 36 | 155,858 |
| CHEYENNE - SCOTTSBLUF | 759 | 33 | 154,985 |
| MANKATO | 737 | 35 | 130,294 |
| OTTUMWA - KIRKSVILLE | 631 | 65 | 129,485 |
| ST. JOSEPH | 638 | 35 | 121,692 |
| FAIRBANKS | 745 | 15 | 107,655 |
| VICTORIA | 626 | 11 | 99,187 |
| ZANESVILLE | 596 | 18 | 94,878 |
| HELENA | 766 | 17 | 94,498 |
| PRESQUE ISLE | 552 | 41 | 70,944 |
| NORTH PLATTE | 740 | 14 | 41,261 |
| ALPENA | 583 | 14 | 39,113 |
| JUNEAU | 747 | 7 | 31,959 |
| GLENDIVE | 798 | 7 | 11,352 |
Frequently asked questions
- What is a DMA?
- A Designated Market Area (DMA) is a Nielsen media-market geography that groups U.S. counties into TV / advertising markets. Each market has a three-digit code. On US5, each DMA page lists associated ZIP codes with population, income, and housing.
- Is a DMA the same as a metro or area code?
- No. DMAs are built for media markets and often differ from Census metro areas and telephone area codes. Use DMA pages for market-level ZIP browse; use city, county, or area-code pages for those other geographies.
- What will I find on each DMA page?
- A market overview with ZIP and population totals, average income and home-value signals, top cities in the market, a paginated ZIP table, and FAQ notes on how media markets work.
Also explore ZIP rankings, ZIP compare, and the USA map.