PROVIDENCE - NEW BEDFORD · DMA 521
Explore ZIP codes in the PROVIDENCE - NEW BEDFORD TV market — covering MA, RI — 133 ZIP codes — 1,730,921 residents. Population, income, and housing at a glance.
Where is the PROVIDENCE - NEW BEDFORD market?
PROVIDENCE - NEW BEDFORD (DMA 521) groups 133 indexable ZIP codes on US5 across MA and RI, with a combined ZIP-area population of about 1,730,921.
Larger population clusters inside this TV market include Providence, RI, New Bedford, MA, Fall River, MA, Warwick, RI, and Cranston, RI. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 02780 (about 52,530 residents).
Income and housing in PROVIDENCE - NEW BEDFORD
Across ZIPs with income data in PROVIDENCE - NEW BEDFORD, the average median household income is about $97,291 — about 29% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $421,324.
On this page’s income ranking, ZIP 02815 is near the top at about $209,050.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 521 for PROVIDENCE - NEW BEDFORD.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this PROVIDENCE - NEW BEDFORD page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in PROVIDENCE - NEW BEDFORD
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 02780 | Taunton | Bristol County | MA | 52,530 | $75,054 | $377,800 |
| 02860 | Pawtucket | Providence County | RI | 47,372 | $59,954 | $287,400 |
| 02703 | Attleboro | Bristol County | MA | 46,479 | $93,352 | $409,400 |
| 02740 | New Bedford | Bristol County | MA | 46,336 | $54,563 | $303,400 |
| 02909 | Providence | Providence County | RI | 44,445 | $63,950 | $283,800 |
| 02895 | Woonsocket | Providence County | RI | 43,081 | $58,579 | $267,900 |
| 02908 | Providence | Providence County | RI | 39,661 | $74,341 | $293,800 |
| 02864 | Valley Falls | Providence County | RI | 36,383 | $118,737 | $394,800 |
| 02920 | Cranston | Providence County | RI | 36,332 | $79,246 | $336,900 |
| 02816 | — | Kent County | RI | 33,246 | $97,941 | $317,400 |
| 02904 | Providence | Providence County | RI | 32,462 | $64,637 | $302,200 |
| 02907 | Providence | Providence County | RI | 31,427 | $49,564 | $311,600 |
| 02720 | Fall River | Bristol County | MA | 31,063 | $62,907 | $361,800 |
| 02893 | — | Kent County | RI | 31,025 | $73,903 | $293,100 |
| 02886 | Warwick | Kent County | RI | 30,925 | $91,037 | $334,400 |
| 02919 | Providence | Providence County | RI | 29,473 | $87,811 | $326,100 |
| 02760 | North Attleborough Town | Bristol County | MA | 29,078 | $109,350 | $458,300 |
| 02861 | Pawtucket | Providence County | RI | 27,928 | $83,044 | $285,200 |
| 02889 | Warwick | Kent County | RI | 27,533 | $85,617 | $299,900 |
| 02906 | Providence | Providence County | RI | 26,327 | $102,796 | $582,700 |
| 02721 | Fall River | Bristol County | MA | 25,922 | $50,666 | $362,800 |
| 02745 | New Bedford | Bristol County | MA | 25,013 | $73,154 | $339,600 |
| 02905 | Providence | Providence County | RI | 24,780 | $57,126 | $322,700 |
| 02048 | Mansfield Center | Bristol County | MA | 23,855 | $131,409 | $571,000 |
| 02840 | Newport | Newport County | RI | 23,615 | $83,515 | $669,500 |
| 02910 | Cranston | Providence County | RI | 23,406 | $85,909 | $302,400 |
| 02852 | — | Washington County | RI | 23,269 | $112,457 | $461,700 |
| 02879 | Wakefield-Peace Dale | Washington County | RI | 22,628 | $115,848 | $515,800 |
| 02863 | Central Falls | Providence County | RI | 22,481 | $45,921 | $300,500 |
| 02809 | — | Bristol County | RI | 22,317 | $96,005 | $447,500 |
| 02891 | Westerly | Washington County | RI | 21,698 | $90,435 | $422,600 |
| 02747 | Smith Mills | Bristol County | MA | 21,500 | $97,665 | $460,400 |
| 02914 | East Providence | Providence County | RI | 21,397 | $60,838 | $309,600 |
| 02818 | Warwick | Kent County | RI | 19,869 | $120,952 | $564,800 |
| 02766 | Norton Center | Bristol County | MA | 19,155 | $127,404 | $476,900 |
| 02888 | Warwick | Kent County | RI | 18,951 | $88,750 | $318,100 |
| 02724 | Fall River | Bristol County | MA | 18,758 | $49,809 | $368,300 |
| 02865 | — | Providence County | RI | 18,033 | $117,042 | $427,700 |
| 02871 | Melville | Newport County | RI | 17,635 | $119,135 | $539,700 |
| 02777 | Ocean Grove | Bristol County | MA | 17,231 | $116,627 | $414,900 |
| 02806 | — | Bristol County | RI | 17,113 | $150,542 | $591,700 |
| 02723 | Fall River | Bristol County | MA | 17,111 | $41,789 | $312,900 |
| 02842 | Newport East | Newport County | RI | 16,920 | $97,650 | $536,600 |
| 02915 | East Providence | Providence County | RI | 16,848 | $90,558 | $317,600 |
| 02746 | New Bedford | Bristol County | MA | 16,791 | $41,023 | $324,400 |
| 02790 | North Westport | Bristol County | MA | 16,725 | $100,617 | $476,000 |
| 02878 | Tiverton | Newport County | RI | 16,260 | $99,542 | $367,400 |
| 02726 | Somerset | Bristol County | MA | 15,946 | $110,427 | $389,300 |
| 02719 | — | Bristol County | MA | 15,878 | $92,500 | $407,300 |
| 02771 | North Seekonk | Bristol County | MA | 15,573 | $116,310 | $461,600 |
| 02767 | Raynham Center | Bristol County | MA | 15,337 | $119,550 | $507,500 |
| 02917 | Greenville | Providence County | RI | 15,068 | $106,772 | $416,100 |
| 02911 | Providence | Providence County | RI | 14,963 | $85,803 | $319,300 |
| 02882 | Narragansett Pier | Washington County | RI | 12,984 | $95,794 | $686,000 |
| 02769 | — | Bristol County | MA | 12,809 | $126,161 | $487,000 |
| 02921 | Cranston | Providence County | RI | 12,673 | $135,500 | $523,900 |
| 02744 | New Bedford | Bristol County | MA | 12,549 | $54,841 | $344,800 |
| 02356 | — | Bristol County | MA | 12,547 | $124,719 | $621,600 |
| 02903 | Providence | Providence County | RI | 12,309 | $62,987 | $365,600 |
| 02896 | — | Providence County | RI | 11,683 | $109,436 | $423,500 |
| 02748 | Bliss Corner | Bristol County | MA | 11,501 | $105,455 | $482,500 |
| 02375 | — | Bristol County | MA | 11,205 | $117,717 | $492,000 |
| 02885 | — | Bristol County | RI | 11,138 | $89,722 | $363,900 |
| 02743 | Acushnet Center | Bristol County | MA | 10,476 | $90,683 | $407,000 |
| 02916 | East Providence | Providence County | RI | 8,725 | $96,293 | $360,400 |
| 02857 | Harmony | Providence County | RI | 8,095 | $108,813 | $387,500 |
| 02813 | Charlestown | Washington County | RI | 8,017 | $103,147 | $467,700 |
| 02814 | Chepachet | Providence County | RI | 7,421 | $109,632 | $376,200 |
| 02940 | — | — | — | 7,420 | $52,295 | $293,700 |
| 02881 | Kingston | Washington County | RI | 7,183 | — | $481,000 |
| 02718 | Taunton | Bristol County | MA | 7,125 | $107,570 | $437,300 |
| 02828 | Greenville | Providence County | RI | 7,058 | $94,746 | $400,900 |
| 02830 | Harrisville | Providence County | RI | 6,936 | $121,611 | $381,200 |
| 02859 | Pascoag | Providence County | RI | 6,803 | $118,662 | $361,600 |
| 02779 | — | Bristol County | MA | 6,789 | $123,877 | $472,100 |
| 02874 | — | Washington County | RI | 6,715 | $155,099 | $635,300 |
| 02817 | — | Kent County | RI | 6,598 | $137,485 | $500,500 |
| 02822 | — | Washington County | RI | 6,139 | $87,185 | $469,600 |
| 02825 | Foster Center | Providence County | RI | 5,861 | $110,177 | $398,900 |
| 02877 | — | — | — | 5,743 | $135,732 | $549,331 |
| 02892 | — | Washington County | RI | 5,704 | $143,534 | $479,600 |
| 02835 | — | Newport County | RI | 5,545 | $141,442 | $752,300 |
| 02334 | — | — | — | 5,279 | $128,889 | $698,500 |
| 02761 | — | — | — | 4,998 | $90,838 | $340,500 |
| 02832 | Hope Valley | Washington County | RI | 4,950 | $101,225 | $391,100 |
| 02901 | — | — | — | 4,931 | $54,747 | $536,200 |
| 02912 | Providence | Providence County | RI | 4,824 | — | — |
| 02717 | Fall River | Bristol County | MA | 4,777 | $143,281 | $512,900 |
| 02880 | — | — | — | 4,665 | $69,708 | $475,700 |
| 02883 | — | — | — | 4,665 | $69,708 | $475,700 |
| 02702 | — | Bristol County | MA | 4,445 | $145,324 | $479,000 |
| 02764 | Taunton | Bristol County | MA | 4,344 | $140,135 | $498,100 |
| 02768 | — | — | — | 4,249 | $105,982 | $494,200 |
| 02838 | — | Providence County | RI | 4,007 | $82,075 | $327,500 |
| 02715 | — | Bristol County | MA | 3,778 | $137,500 | $479,100 |
| 02831 | Cranston | Providence County | RI | 3,665 | $135,106 | $468,600 |
| 02887 | — | — | — | 3,633 | $89,038 | $314,800 |
| 02837 | — | Newport County | RI | 3,601 | $129,750 | $726,200 |
| 02712 | — | — | — | 3,143 | $141,144 | $499,600 |
| 02918 | Providence | Providence County | RI | 2,944 | — | — |
Frequently asked questions
What is DMA 521?
PROVIDENCE - NEW BEDFORD (DMA 521) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in MA and RI, covering about 1,730,921 combined ZIP-area residents across 133 codes.
How many ZIP codes are in the PROVIDENCE - NEW BEDFORD DMA?
US5 currently lists 133 indexable ZIP codes for DMA 521 (PROVIDENCE - NEW BEDFORD). Counts can change as geography publishes update.
What is the average income in the PROVIDENCE - NEW BEDFORD market?
The average of ZIP median household incomes in PROVIDENCE - NEW BEDFORD is about $97,291 (about 29% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 521?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the PROVIDENCE - NEW BEDFORD DMA?
Larger population clusters on US5 for PROVIDENCE - NEW BEDFORD include Providence, RI, New Bedford, MA, Fall River, MA, Warwick, RI, and Cranston, RI. Open linked ZIP pages for neighborhood-level demographics.