MADISON · DMA 669
Explore ZIP codes in the MADISON TV market — covering WI — 162 ZIP codes — 1,077,199 residents. Population, income, and housing at a glance.
Where is the MADISON market?
MADISON (DMA 669) groups 162 indexable ZIP codes on US5 across WI, with a combined ZIP-area population of about 1,077,199.
Larger population clusters inside this TV market include Madison, WI, Janesville, WI, Fitchburg, WI, Beloit, WI, and Sun Prairie, WI. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 53711 (about 50,474 residents).
Income and housing in MADISON
Across ZIPs with income data in MADISON, the average median household income is about $77,738 — about 3% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $247,832.
On this page’s income ranking, ZIP 53593 is near the top at about $135,699.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 669 for MADISON.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this MADISON page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in MADISON
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 53711 | Fitchburg | Dane County | WI | 50,474 | $101,236 | $387,600 |
| 53511 | Beloit | Rock County | WI | 48,305 | $65,305 | $160,000 |
| 53704 | Madison | Dane County | WI | 47,136 | $75,007 | $289,000 |
| 53590 | Sun Prairie | Dane County | WI | 43,965 | $96,497 | $354,700 |
| 53703 | Madison | Dane County | WI | 37,467 | $46,618 | $472,000 |
| 53719 | Madison | Dane County | WI | 33,688 | $92,223 | $349,300 |
| 53562 | Middleton | Dane County | WI | 29,488 | $97,241 | $495,600 |
| 53546 | Janesville | Rock County | WI | 29,482 | $73,430 | $220,100 |
| 53593 | Verona | Dane County | WI | 29,479 | $135,699 | $464,700 |
| 53705 | Madison | Dane County | WI | 25,045 | $82,315 | $446,500 |
| 53545 | Janesville | Rock County | WI | 23,937 | $70,730 | $204,000 |
| 53713 | Madison | Dane County | WI | 23,744 | $57,833 | $259,100 |
| 53913 | Baraboo | Sauk County | WI | 21,342 | $73,856 | $214,500 |
| 53597 | Waunakee | Dane County | WI | 20,671 | $114,542 | $462,900 |
| 53548 | Janesville | Rock County | WI | 20,509 | $74,696 | $226,600 |
| 53589 | Stoughton | Dane County | WI | 19,684 | $93,509 | $318,300 |
| 53716 | Madison | Dane County | WI | 18,866 | $89,225 | $325,400 |
| 53718 | Madison | Dane County | WI | 18,642 | $94,899 | $328,500 |
| 53575 | Fitchburg | Dane County | WI | 17,790 | $110,388 | $384,700 |
| 53714 | Madison | Dane County | WI | 16,340 | $69,862 | $275,000 |
| 53532 | Windsor | Dane County | WI | 16,286 | $110,050 | $355,700 |
| 53818 | Platteville | Grant County | WI | 15,843 | $55,615 | $214,200 |
| 53715 | Madison | Dane County | WI | 15,499 | $37,598 | $436,100 |
| 53566 | Monroe | Green County | WI | 14,772 | $71,801 | $203,700 |
| 53901 | Portage | Columbia County | WI | 14,654 | $72,244 | $214,300 |
| 53959 | Reedsburg | Sauk County | WI | 14,391 | $76,313 | $240,500 |
| 53558 | McFarland | Dane County | WI | 13,133 | $107,167 | $377,500 |
| 53717 | Madison | Dane County | WI | 13,026 | $96,245 | $404,600 |
| 53534 | Edgerton | Rock County | WI | 12,344 | $94,250 | $280,100 |
| 53527 | Cottage Grove | Dane County | WI | 11,515 | $119,808 | $402,500 |
| 53563 | Milton | Rock County | WI | 11,468 | $89,397 | $270,800 |
| 53965 | Wisconsin Dells | Adams County | WI | 11,197 | $65,237 | $211,700 |
| 53572 | Mount Horeb | Dane County | WI | 10,441 | $104,604 | $381,900 |
| 53581 | Richland Center | Richland County | WI | 10,141 | $59,630 | $180,200 |
| 53536 | Evansville | Rock County | WI | 9,449 | $83,944 | $274,600 |
| 53925 | Columbus | Columbia County | WI | 8,956 | $86,667 | $258,400 |
| 53555 | Lake Wisconsin | Columbia County | WI | 8,708 | $110,926 | $359,800 |
| 53948 | Mauston | Juneau County | WI | 8,221 | $58,534 | $167,000 |
| 53533 | Dodgeville | Iowa County | WI | 7,368 | $82,731 | $255,200 |
| 53520 | Brodhead | Rock County | WI | 6,758 | $74,589 | $211,500 |
| 53954 | Pardeeville | Columbia County | WI | 6,579 | $80,938 | $248,500 |
| 53578 | Lake Wisconsin | Sauk County | WI | 6,444 | $100,194 | $333,800 |
| 53949 | Montello | Marquette County | WI | 6,291 | $62,000 | $202,200 |
| 53528 | Cross Plains | Dane County | WI | 6,282 | $104,068 | $424,800 |
| 53813 | Lancaster | Grant County | WI | 6,139 | $80,946 | $204,900 |
| 53583 | Sauk City | Sauk County | WI | 6,043 | $92,792 | $305,200 |
| 53559 | Marshall | Dane County | WI | 5,981 | $95,805 | $280,800 |
| 53955 | Lake Wisconsin | Columbia County | WI | 5,909 | $95,802 | $285,100 |
| 53950 | New Lisbon | Juneau County | WI | 5,838 | $69,832 | $165,900 |
| 53508 | Belleville | Dane County | WI | 5,711 | $95,577 | $330,700 |
| 53805 | Boscobel | Grant County | WI | 5,569 | $57,137 | $147,300 |
| 53523 | Lake Ripley | Dane County | WI | 5,077 | $100,903 | $308,000 |
| 53726 | Madison | Dane County | WI | 5,043 | $39,779 | $600,500 |
| 53809 | Fennimore | Grant County | WI | 4,701 | $64,583 | $183,000 |
| 53565 | Mineral Point | Iowa County | WI | 4,672 | $81,362 | $254,200 |
| 53530 | Darlington | Lafayette County | WI | 4,581 | $69,598 | $175,000 |
| 53531 | Deerfield | Dane County | WI | 4,369 | $105,156 | $334,400 |
| 53807 | Cuba City | Grant County | WI | 4,298 | $72,019 | $209,900 |
| 53547 | — | — | — | 4,289 | $59,797 | $200,300 |
| 53574 | New Glarus | Green County | WI | 4,120 | $103,246 | $315,900 |
| 53525 | Clinton | Rock County | WI | 4,083 | $72,991 | $229,100 |
| 53824 | — | — | — | 3,915 | $79,063 | $214,700 |
| 53588 | Spring Green | Sauk County | WI | 3,850 | $88,359 | $273,600 |
| 53598 | Windsor | Dane County | WI | 3,834 | $100,119 | $373,300 |
| 53706 | Madison | Dane County | WI | 3,801 | $2,499 | — |
| 54646 | Necedah | Juneau County | WI | 3,752 | $58,250 | $145,200 |
| 53521 | Brooklyn | Green County | WI | 3,688 | $101,731 | $365,600 |
| 53952 | Oxford | Marquette County | WI | 3,528 | $62,056 | $182,800 |
| 53964 | Westfield | Marquette County | WI | 3,475 | $69,112 | $213,000 |
| 53560 | Mazomanie | Dane County | WI | 3,375 | $93,516 | $328,800 |
| 53960 | Doylestown | Columbia County | WI | 3,235 | $82,143 | $247,200 |
| 53701 | — | — | — | 3,218 | $58,136 | — |
| 53707 | — | — | — | 3,172 | $71,250 | $264,600 |
| 53708 | — | — | — | 3,172 | $71,250 | $264,600 |
| 53811 | Sandy Hook | Grant County | WI | 3,064 | $79,531 | $219,300 |
| 53941 | La Valle | Sauk County | WI | 3,009 | $80,518 | $252,500 |
| 53573 | Muscoda | Grant County | WI | 2,924 | $65,759 | $169,100 |
| 54960 | Neshkoro | Marquette County | WI | 2,898 | $61,250 | $205,500 |
| 53535 | — | — | — | 2,876 | $75,852 | $191,000 |
| 53929 | Elroy | Juneau County | WI | 2,833 | $66,216 | $185,800 |
| 53570 | Monticello | Green County | WI | 2,696 | $83,143 | $233,900 |
| 53515 | Black Earth | Dane County | WI | 2,635 | $90,250 | $336,400 |
| 53951 | North Freedom | Sauk County | WI | 2,571 | $70,729 | $186,100 |
| 53725 | — | — | — | 2,510 | $108,500 | $452,700 |
| 53820 | Potosi | Grant County | WI | 2,472 | $73,750 | $203,600 |
| 53932 | Fall River | Columbia County | WI | 2,470 | $80,486 | $277,400 |
| 53529 | Dane | Dane County | WI | 2,456 | $100,313 | $374,000 |
| 53968 | Wonewoc | Juneau County | WI | 2,444 | $71,786 | $188,900 |
| 53507 | Barneveld | Iowa County | WI | 2,435 | $111,339 | $310,900 |
| 53502 | Albany | Green County | WI | 2,420 | $87,768 | $242,500 |
| 53512 | — | — | — | 2,416 | $48,952 | $118,900 |
| 53556 | Lone Rock | Richland County | WI | 2,354 | $67,188 | $176,600 |
| 53586 | Shullsburg | Lafayette County | WI | 2,336 | $65,658 | $149,900 |
| 53576 | Orfordville | Rock County | WI | 2,309 | $72,917 | $206,800 |
| 53944 | Lyndon Station | Juneau County | WI | 2,299 | $71,758 | $189,200 |
| 53923 | Cambria | Columbia County | WI | 2,294 | $74,750 | $211,200 |
| 53504 | Argyle | Lafayette County | WI | 2,233 | $79,833 | $195,600 |
| 54618 | Camp Douglas | Juneau County | WI | 2,198 | $67,411 | $165,000 |
| 53516 | Blanchardville | Lafayette County | WI | 2,184 | $85,357 | $282,200 |
| 53744 | — | — | — | 2,036 | $39,973 | $393,800 |
Frequently asked questions
What is DMA 669?
MADISON (DMA 669) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in WI, covering about 1,077,199 combined ZIP-area residents across 162 codes.
How many ZIP codes are in the MADISON DMA?
US5 currently lists 162 indexable ZIP codes for DMA 669 (MADISON). Counts can change as geography publishes update.
What is the average income in the MADISON market?
The average of ZIP median household incomes in MADISON is about $77,738 (about 3% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 669?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the MADISON DMA?
Larger population clusters on US5 for MADISON include Madison, WI, Janesville, WI, Fitchburg, WI, Beloit, WI, and Sun Prairie, WI. Open linked ZIP pages for neighborhood-level demographics.