IDAHO FALLS - POCATELLO · DMA 758
Explore ZIP codes in the IDAHO FALLS - POCATELLO TV market — covering ID, WY — 92 ZIP codes — 456,579 residents. Population, income, and housing at a glance.
Where is the IDAHO FALLS - POCATELLO market?
IDAHO FALLS - POCATELLO (DMA 758) groups 92 indexable ZIP codes on US5 across ID and WY, with a combined ZIP-area population of about 456,579.
Larger population clusters inside this TV market include Idaho Falls, ID, Fort Hall, ID, Rexburg, ID, Pocatello, ID, and Rigby, ID. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 83440 (about 50,669 residents).
Income and housing in IDAHO FALLS - POCATELLO
Across ZIPs with income data in IDAHO FALLS - POCATELLO, the average median household income is about $73,810 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $389,495.
On this page’s income ranking, ZIP 83414 is near the top at about $166,310.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 758 for IDAHO FALLS - POCATELLO.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this IDAHO FALLS - POCATELLO page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in IDAHO FALLS - POCATELLO
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 83440 | Rexburg | Madison County | ID | 50,669 | $57,701 | $372,800 |
| 83401 | Idaho Falls | Bonneville County | ID | 47,170 | $75,870 | $307,700 |
| 83201 | Pocatello | Bannock County | ID | 39,552 | $63,209 | $256,100 |
| 83402 | Idaho Falls | Bonneville County | ID | 29,683 | $72,064 | $301,400 |
| 83221 | Fort Hall | Bingham County | ID | 29,244 | $77,889 | $250,200 |
| 83404 | Idaho Falls | Bonneville County | ID | 26,103 | $79,211 | $355,200 |
| 83442 | Rigby | Jefferson County | ID | 24,829 | $84,328 | $376,800 |
| 83202 | Fort Hall | Bannock County | ID | 23,543 | $68,118 | $300,600 |
| 83406 | Ammon | Bonneville County | ID | 19,991 | $90,654 | $350,500 |
| 83204 | Arbon Valley | Power County | ID | 18,400 | $55,191 | $233,000 |
| 83001 | Hoback | Teton County | WY | 17,458 | $114,402 | $1,369,000 |
| 83274 | Shelley | Bingham County | ID | 11,284 | $80,000 | $328,000 |
| 83445 | St. Anthony | Fremont County | ID | 7,514 | $67,759 | $233,700 |
| 83467 | Salmon | Lemhi County | ID | 6,874 | $52,433 | $277,800 |
| 83211 | American Falls | Power County | ID | 6,543 | $60,852 | $195,600 |
| 83455 | Victor | Teton County | ID | 6,097 | $106,042 | $708,900 |
| 83256 | — | — | — | 5,680 | $70,963 | $264,700 |
| 83405 | — | — | — | 4,680 | $35,981 | $187,900 |
| 83002 | — | — | — | 4,167 | $102,288 | $1,652,500 |
| 83276 | Soda Springs | Caribou County | ID | 3,993 | $57,500 | $224,700 |
| 83422 | Driggs | Teton County | ID | 3,779 | $91,034 | $472,200 |
| 83210 | Aberdeen | Bingham County | ID | 3,661 | $66,744 | $181,500 |
| 83206 | — | — | — | 3,532 | $66,932 | $202,200 |
| 83403 | — | — | — | 3,219 | $49,191 | $278,100 |
| 83448 | Sugar City | Madison County | ID | 3,074 | $77,564 | $331,100 |
| 83229 | — | — | — | 2,869 | $56,635 | $262,100 |
| 83427 | Iona | Bonneville County | ID | 2,819 | $82,418 | $368,400 |
| 83014 | Wilson | Teton County | WY | 2,807 | $92,128 | $1,579,700 |
| 83420 | Warm River | Fremont County | ID | 2,611 | $69,604 | $320,000 |
| 83245 | Inkom | Bannock County | ID | 2,539 | $87,969 | $300,800 |
| 83241 | Grace | Caribou County | ID | 2,385 | $68,810 | $206,000 |
| 83205 | — | — | — | 2,171 | $36,250 | $210,600 |
| 83452 | Tetonia | Teton County | ID | 2,150 | $63,281 | $435,500 |
| 83226 | Challis | Custer County | ID | 2,149 | $50,980 | $270,700 |
| 83250 | McCammon | Bannock County | ID | 1,936 | $70,272 | $296,100 |
| 83236 | Firth | Bingham County | ID | 1,929 | $65,938 | $277,700 |
| 83434 | Menan | Jefferson County | ID | 1,754 | $85,625 | $240,400 |
| 83234 | Downey | Bannock County | ID | 1,646 | $66,154 | $216,000 |
| 83213 | Arco | Butte County | ID | 1,328 | $36,184 | $113,800 |
| 83251 | Lost River | Custer County | ID | 1,322 | $55,938 | $327,200 |
| 83444 | Roberts | Jefferson County | ID | 1,267 | $83,333 | $180,500 |
| 83450 | Mud Lake | Jefferson County | ID | 1,239 | $66,250 | $183,700 |
| 83443 | Swan Valley | Bonneville County | ID | 1,227 | $62,653 | $154,200 |
| 83255 | Lost River | Butte County | ID | 1,173 | $59,063 | $250,000 |
| 83431 | Lewisville | Jefferson County | ID | 1,066 | $81,667 | $238,600 |
| 83209 | Pocatello | Bannock County | ID | 1,042 | $18,935 | — |
| 83025 | Teton Village | Teton County | WY | 999 | $99,315 | $2,000,001 |
| 83262 | — | Bingham County | ID | 989 | $77,875 | $193,600 |
| 83451 | Teton | Madison County | ID | 902 | $76,563 | $288,800 |
| 83217 | Bancroft | Caribou County | ID | 871 | $75,114 | $225,500 |
| 83246 | Lava Hot Springs | Bannock County | ID | 846 | $77,679 | $359,000 |
| 83436 | Newdale | Madison County | ID | 839 | $70,781 | $287,500 |
| 83429 | Island Park | Fremont County | ID | 742 | $79,750 | $473,300 |
| 83414 | Alta | Teton County | WY | 693 | $166,310 | $1,040,400 |
| 83423 | Dubois | Clark County | ID | 668 | $51,146 | $200,000 |
| 83425 | Hamer | Jefferson County | ID | 634 | $70,000 | $222,400 |
| 83214 | Arimo | Bannock County | ID | 631 | $77,625 | $250,700 |
| 83428 | Irwin | Bonneville County | ID | 589 | $67,188 | $540,400 |
| 83218 | Basalt | Bingham County | ID | 520 | $71,500 | $267,900 |
| 83244 | — | Butte County | ID | 463 | — | $238,700 |
| 83212 | — | Power County | ID | 456 | — | $125,900 |
| 83278 | Stanley | Custer County | ID | 443 | $79,288 | $618,100 |
| 83435 | — | Jefferson County | ID | 431 | $75,625 | $211,200 |
| 83462 | — | Lemhi County | ID | 426 | — | $366,700 |
| 83013 | — | Teton County | WY | 425 | $136,292 | — |
| 83454 | Ucon | Bonneville County | ID | 386 | $58,929 | $306,900 |
| 83271 | Rockland | Power County | ID | 368 | $78,281 | $283,300 |
| 83011 | Kelly | Teton County | WY | 354 | — | $1,766,700 |
| 83438 | Parker | Fremont County | ID | 349 | $140,938 | $230,600 |
| 83421 | — | Fremont County | ID | 346 | $80,438 | $264,200 |
| 83464 | Leadore | Lemhi County | ID | 294 | $46,250 | $165,000 |
| 83449 | Swan Valley | Bonneville County | ID | 253 | $79,514 | $550,600 |
| 83468 | — | Lemhi County | ID | 191 | $68,750 | $348,800 |
| 83281 | — | Bannock County | ID | 171 | $128,701 | $303,700 |
| 83277 | — | Bingham County | ID | 169 | $67,969 | $194,400 |
| 83227 | Clayton | Custer County | ID | 115 | — | — |
| 83253 | — | Lemhi County | ID | 98 | — | — |
| 83012 | — | Teton County | WY | 94 | — | — |
| 83466 | — | Lemhi County | ID | 83 | $98,304 | $384,000 |
| 83235 | — | Custer County | ID | 80 | — | — |
| 83463 | — | Lemhi County | ID | 78 | $51,161 | $262,500 |
| 83465 | — | Lemhi County | ID | 78 | $46,250 | $237,500 |
| 83424 | — | Teton County | ID | 75 | — | — |
| 83285 | — | Bonneville County | ID | 69 | — | $450,000 |
| 83203 | Fort Hall | Bingham County | ID | 41 | — | — |
| 83469 | — | Lemhi County | ID | 36 | — | — |
| 83460 | Rexburg | Madison County | ID | 35 | — | — |
| 83433 | Island Park | Fremont County | ID | 34 | $91,094 | $278,100 |
| 83446 | Spencer | Clark County | ID | 33 | $71,389 | — |
| 83215 | Atomic City | Bingham County | ID | 14 | $39,375 | — |
| 83415 | — | — | — | — | — | — |
| 83441 | — | — | — | — | — | — |
Frequently asked questions
What is DMA 758?
IDAHO FALLS - POCATELLO (DMA 758) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in ID and WY, covering about 456,579 combined ZIP-area residents across 92 codes.
How many ZIP codes are in the IDAHO FALLS - POCATELLO DMA?
US5 currently lists 92 indexable ZIP codes for DMA 758 (IDAHO FALLS - POCATELLO). Counts can change as geography publishes update.
What is the average income in the IDAHO FALLS - POCATELLO market?
The average of ZIP median household incomes in IDAHO FALLS - POCATELLO is about $73,810 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 758?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the IDAHO FALLS - POCATELLO DMA?
Larger population clusters on US5 for IDAHO FALLS - POCATELLO include Idaho Falls, ID, Fort Hall, ID, Rexburg, ID, Pocatello, ID, and Rigby, ID. Open linked ZIP pages for neighborhood-level demographics.