US5.com

BOSTON (MANCHESTER) · DMA 506

Explore ZIP codes in the BOSTON (MANCHESTER) TV market — covering MA, NH, VT — 653 ZIP codes — 7,084,622 residents. Population, income, and housing at a glance.

DMA code
506
ZIP codes
653
Population
7,084,622
States
MA, NH, VT
Median household income (avg.)
$115,371
Average home value
$562,996

Where is the BOSTON (MANCHESTER) market?

BOSTON (MANCHESTER) (DMA 506) groups 653 indexable ZIP codes on US5 across MA, NH, and VT, with a combined ZIP-area population of about 7,084,622.

Larger population clusters inside this TV market include Boston, MA, Worcester, MA, Lowell, MA, Manchester, NH, and Cambridge, MA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 02301 (about 68,608 residents).

Income and housing in BOSTON (MANCHESTER)

Across ZIPs with income data in BOSTON (MANCHESTER), the average median household income is about $115,371 — about 54% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $562,996.

On this page’s income ranking, ZIP 01741 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 506 for BOSTON (MANCHESTER).

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this BOSTON (MANCHESTER) page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in BOSTON (MANCHESTER)

ZIP City County State Population Income Home value
02301 Brockton Plymouth County MA 68,608 $72,727 $414,200
02148 Malden Middlesex County MA 65,509 $95,298 $607,500
02360 The Pinehills Plymouth County MA 62,405 $111,975 $494,700
02155 Medford Middlesex County MA 61,276 $118,403 $715,500
02169 Quincy Norfolk County MA 60,928 $92,080 $552,200
02151 Revere Suffolk County MA 59,949 $80,948 $566,200
02124 Boston Suffolk County MA 55,897 $79,168 $607,200
01960 Peabody Essex County MA 53,961 $95,173 $566,700
01844 Methuen Town Essex County MA 53,015 $103,292 $471,900
01841 Lawrence Essex County MA 52,761 $54,525 $393,800
01902 Lynn Essex County MA 51,680 $66,755 $456,000
02149 Everett Middlesex County MA 49,236 $79,658 $605,200
02128 Boston Suffolk County MA 44,124 $92,079 $680,000
01970 Salem Essex County MA 44,115 $85,189 $497,500
02135 Boston Suffolk County MA 43,683 $88,208 $684,000
01453 Leominster Worcester County MA 43,635 $82,098 $345,900
01420 Fitchburg Worcester County MA 41,677 $70,334 $294,600
01915 Beverly Essex County MA 41,656 $102,347 $619,600
01752 Marlborough Middlesex County MA 41,398 $95,047 $485,400
01801 Woburn Middlesex County MA 41,205 $107,754 $641,800
02130 Boston Suffolk County MA 41,109 $130,533 $763,700
01604 Worcester Worcester County MA 39,988 $72,911 $321,900
01702 Framingham Middlesex County MA 39,761 $78,784 $563,600
02139 Cambridge Middlesex County MA 39,609 $124,648 $1,066,200
02150 Chelsea Suffolk County MA 39,444 $72,122 $476,500
02184 Braintree Town Norfolk County MA 38,762 $125,305 $623,200
01545 Worcester Worcester County MA 38,440 $136,225 $555,500
02138 Cambridge Middlesex County MA 38,077 $122,040 $1,088,700
02136 Boston Suffolk County MA 38,071 $96,862 $566,300
03103 Manchester Hillsborough County NH 37,659 $70,049 $313,500
01852 Lowell Middlesex County MA 36,700 $77,058 $397,200
02127 Boston Suffolk County MA 36,646 $156,373 $858,600
01760 Cochituate Middlesex County MA 36,520 $134,644 $740,700
02302 Brockton Plymouth County MA 36,472 $87,560 $395,000
01810 Andover Essex County MA 35,608 $167,591 $813,800
02472 Watertown Town Middlesex County MA 35,317 $123,383 $737,600
03104 Manchester Hillsborough County NH 35,274 $84,513 $364,200
02368 Randolph Town Norfolk County MA 34,736 $103,321 $464,000
03038 Derry Rockingham County NH 34,622 $104,306 $381,700
03301 Concord Merrimack County NH 33,987 $85,943 $344,300
03102 Manchester Hillsborough County NH 33,755 $69,927 $309,400
03820 Dover Strafford County NH 33,150 $92,793 $397,900
02125 Boston Suffolk County MA 33,069 $71,810 $645,400
02038 Franklin Town Norfolk County MA 33,067 $142,788 $567,100
01826 Methuen Town Middlesex County MA 32,373 $111,451 $466,200
01851 Lowell Middlesex County MA 32,308 $87,962 $432,100
01701 Framingham Middlesex County MA 32,270 $127,000 $612,600
03060 Nashua Hillsborough County NH 32,223 $78,068 $338,700
01845 Andover Essex County MA 31,881 $134,319 $670,000
02131 Boston Suffolk County MA 31,564 $109,237 $634,200
02062 Norwood Norfolk County MA 31,380 $97,110 $613,500
02446 Brookline Norfolk County MA 31,109 $127,519 $1,172,800
01605 Worcester Worcester County MA 31,086 $54,805 $349,800
01876 Middlesex County MA 30,962 $126,795 $546,600
03079 Rockingham County NH 30,646 $101,339 $438,500
01757 Milford Worcester County MA 30,473 $92,951 $444,100
02453 Waltham Middlesex County MA 30,314 $114,029 $666,300
01821 Pinehurst Middlesex County MA 30,203 $142,564 $581,300
01930 Gloucester Essex County MA 29,862 $87,898 $587,800
02176 Melrose Middlesex County MA 29,488 $126,854 $796,100
02072 Norfolk County MA 29,074 $104,164 $496,700
01854 Lowell Middlesex County MA 28,808 $70,397 $360,500
01610 Worcester Worcester County MA 28,719 $43,757 $279,100
02186 Milton Norfolk County MA 28,716 $177,222 $896,500
03062 Nashua Hillsborough County NH 28,713 $102,849 $398,100
02115 Boston Suffolk County MA 28,621 $53,398 $1,015,400
01906 Saugus Essex County MA 28,599 $100,819 $589,500
02118 Boston Suffolk County MA 28,522 $90,142 $1,029,100
01843 Lawrence Essex County MA 28,444 $72,163 $393,700
02121 Boston Suffolk County MA 28,298 $38,565 $548,100
02474 Arlington Middlesex County MA 28,283 $139,199 $887,000
02145 Somerville Middlesex County MA 27,929 $119,167 $784,900
01923 Danvers Essex County MA 27,778 $117,072 $611,200
03054 East Merrimack Hillsborough County NH 27,604 $128,897 $406,200
01880 Wakefield Middlesex County MA 27,258 $130,419 $670,100
01905 Lynn Essex County MA 27,188 $84,341 $443,200
02132 Boston Suffolk County MA 27,069 $139,545 $714,000
02478 Belmont Middlesex County MA 26,966 $177,790 $1,108,800
02119 Boston Suffolk County MA 26,851 $43,255 $668,900
01830 Haverhill Essex County MA 26,685 $79,784 $436,400
01824 Lowell Middlesex County MA 26,628 $141,337 $590,900
01803 Burlington Middlesex County MA 26,068 $142,421 $679,400
01832 Haverhill Essex County MA 26,065 $81,141 $410,300
02324 Bridgewater Town Plymouth County MA 26,022 $112,445 $500,600
03053 Londonderry Rockingham County NH 25,930 $132,241 $464,100
02050 Marshfield Plymouth County MA 25,903 $125,436 $622,600
01602 Worcester Worcester County MA 25,791 $94,351 $380,800
03051 Hudson Hillsborough County NH 25,476 $124,973 $407,100
01867 Reading Middlesex County MA 25,474 $163,407 $741,100
02126 Boston Suffolk County MA 25,313 $67,206 $515,000
02143 Somerville Middlesex County MA 25,161 $126,102 $930,200
02026 Dedham Norfolk County MA 25,109 $124,375 $630,400
03431 Keene Cheshire County NH 25,035 $78,196 $233,900
02144 Somerville Middlesex County MA 25,009 $140,591 $987,000
01886 Middlesex County MA 24,584 $181,523 $689,400
02021 Norfolk County MA 24,459 $128,341 $665,500
02346 Middleborough Center Plymouth County MA 24,360 $91,914 $426,800
02043 Hingham Plymouth County MA 24,185 $181,017 $1,075,100
02215 Boston Suffolk County MA 24,054 $65,827 $683,800
03110 Hillsborough County NH 23,580 $160,253 $582,000

Frequently asked questions

What is DMA 506?

BOSTON (MANCHESTER) (DMA 506) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in MA, NH, and VT, covering about 7,084,622 combined ZIP-area residents across 653 codes.

How many ZIP codes are in the BOSTON (MANCHESTER) DMA?

US5 currently lists 653 indexable ZIP codes for DMA 506 (BOSTON (MANCHESTER)). Counts can change as geography publishes update.

What is the average income in the BOSTON (MANCHESTER) market?

The average of ZIP median household incomes in BOSTON (MANCHESTER) is about $115,371 (about 54% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 506?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the BOSTON (MANCHESTER) DMA?

Larger population clusters on US5 for BOSTON (MANCHESTER) include Boston, MA, Worcester, MA, Lowell, MA, Manchester, NH, and Cambridge, MA. Open linked ZIP pages for neighborhood-level demographics.