AUSTIN · DMA 635
Explore ZIP codes in the AUSTIN TV market — covering TX — 160 ZIP codes — 2,630,432 residents. Population, income, and housing at a glance.
Where is the AUSTIN market?
AUSTIN (DMA 635) groups 160 indexable ZIP codes on US5 across TX, with a combined ZIP-area population of about 2,630,432.
Larger population clusters inside this TV market include Austin, TX, Round Rock, TX, Georgetown, TX, Pflugerville, TX, and Leander, TX. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 78660 (about 118,437 residents).
Income and housing in AUSTIN
Across ZIPs with income data in AUSTIN, the average median household income is about $95,365 — about 27% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $445,160.
On this page’s income ranking, ZIP 78716 is near the top at about $232,679.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 635 for AUSTIN.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this AUSTIN page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in AUSTIN
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 78660 | Pflugerville | Travis County | TX | 118,437 | $109,522 | $369,300 |
| 78641 | Leander | Travis County | TX | 93,399 | $131,421 | $453,100 |
| 78613 | Cedar Park | Williamson County | TX | 89,162 | $120,829 | $461,900 |
| 78666 | San Marcos | Hays County | TX | 87,775 | $55,478 | $271,900 |
| 78640 | Kyle | Hays County | TX | 71,460 | $88,533 | $291,100 |
| 78665 | Round Rock | Williamson County | TX | 64,087 | $117,240 | $438,700 |
| 78664 | Round Rock | Williamson County | TX | 62,272 | $85,919 | $317,400 |
| 78745 | Austin | Travis County | TX | 61,122 | $84,529 | $459,100 |
| 78681 | Round Rock | Williamson County | TX | 58,531 | $136,215 | $460,000 |
| 78753 | Austin | Travis County | TX | 58,449 | $62,334 | $344,100 |
| 78748 | Austin | Travis County | TX | 54,942 | $107,652 | $434,100 |
| 78744 | Austin | Travis County | TX | 51,069 | $78,474 | $307,000 |
| 78758 | Austin | Travis County | TX | 50,592 | $69,019 | $419,300 |
| 78704 | Austin | Travis County | TX | 50,479 | $97,160 | $862,000 |
| 78610 | Buda | Hays County | TX | 46,685 | $110,417 | $379,300 |
| 78741 | Austin | Travis County | TX | 45,274 | $66,434 | $376,500 |
| 78626 | Georgetown | Williamson County | TX | 45,020 | $94,967 | $358,500 |
| 78759 | Austin | Travis County | TX | 44,882 | $102,799 | $634,400 |
| 78628 | Georgetown | Williamson County | TX | 44,821 | $117,198 | $467,700 |
| 78634 | Hutto | Williamson County | TX | 43,466 | $111,227 | $334,200 |
| 78723 | Austin | Travis County | TX | 36,307 | $87,978 | $513,500 |
| 78717 | Austin | Williamson County | TX | 36,085 | $140,483 | $599,200 |
| 78602 | Camp Swift | Bastrop County | TX | 35,786 | $86,976 | $310,300 |
| 78653 | Manor | Travis County | TX | 35,417 | $92,799 | $328,400 |
| 78749 | Austin | Travis County | TX | 34,939 | $113,918 | $530,900 |
| 78705 | Austin | Travis County | TX | 32,937 | $30,336 | $627,900 |
| 78754 | Austin | Travis County | TX | 31,410 | $92,964 | $318,900 |
| 78727 | Austin | Travis County | TX | 30,894 | $107,194 | $483,200 |
| 78729 | Austin | Williamson County | TX | 30,440 | $81,589 | $434,500 |
| 78724 | Austin | Travis County | TX | 29,326 | $76,906 | $295,400 |
| 78750 | Austin | Travis County | TX | 29,322 | $123,722 | $552,800 |
| 78617 | Austin | Travis County | TX | 28,932 | $78,019 | $247,800 |
| 78633 | Georgetown | Williamson County | TX | 28,877 | $99,967 | $443,500 |
| 78738 | Bee Cave | Travis County | TX | 28,790 | $169,911 | $754,600 |
| 78746 | Austin | Travis County | TX | 28,268 | $183,028 | $1,352,500 |
| 78621 | Elgin | Bastrop County | TX | 27,860 | $88,246 | $262,300 |
| 78731 | Austin | Travis County | TX | 27,136 | $102,886 | $839,500 |
| 78728 | Austin | Travis County | TX | 26,776 | $74,048 | $392,600 |
| 78702 | Austin | Travis County | TX | 26,495 | $101,304 | $644,200 |
| 78737 | Belterra | Hays County | TX | 26,413 | $164,066 | $689,200 |
| 78757 | Austin | Travis County | TX | 24,327 | $104,946 | $629,500 |
| 78642 | Liberty Hill | Williamson County | TX | 24,146 | $128,086 | $486,800 |
| 78624 | Fredericksburg | Gillespie County | TX | 23,610 | $67,987 | $439,600 |
| 78703 | Austin | Travis County | TX | 22,484 | $144,637 | $1,353,500 |
| 78752 | Austin | Travis County | TX | 22,261 | $66,404 | $361,200 |
| 78734 | Lakeway | Travis County | TX | 22,091 | $129,116 | $626,100 |
| 78747 | Austin | Travis County | TX | 21,757 | $86,456 | $395,500 |
| 78739 | Austin | Travis County | TX | 20,850 | $222,552 | $699,400 |
| 78732 | Steiner Ranch | Travis County | TX | 20,646 | $194,120 | $728,500 |
| 78620 | Dripping Springs | Hays County | TX | 20,624 | $146,551 | $624,800 |
| 78644 | Lockhart | Caldwell County | TX | 20,599 | $72,155 | $242,900 |
| 78735 | Austin | Travis County | TX | 20,112 | $126,216 | $791,900 |
| 78654 | Marble Falls | Burnet County | TX | 19,946 | $72,669 | $315,200 |
| 78612 | Cedar Creek | Bastrop County | TX | 19,830 | $90,925 | $239,100 |
| 76574 | Taylor | Williamson County | TX | 19,746 | $72,805 | $252,000 |
| 78751 | Austin | Travis County | TX | 16,027 | $81,657 | $700,500 |
| 78676 | Wimberley | Hays County | TX | 15,896 | $86,819 | $476,100 |
| 78645 | Lago Vista | Travis County | TX | 15,042 | $108,393 | $387,200 |
| 78611 | Burnet | Burnet County | TX | 14,463 | $78,243 | $291,400 |
| 78726 | Austin | Travis County | TX | 14,117 | $92,275 | $648,500 |
| 76537 | Jarrell | Williamson County | TX | 12,526 | $96,067 | $272,200 |
| 78669 | Briarcliff | Travis County | TX | 11,980 | $126,422 | $576,200 |
| 78701 | Austin | Travis County | TX | 11,114 | $154,867 | $653,600 |
| 78725 | Hornsby Bend | Travis County | TX | 10,810 | $102,819 | $306,800 |
| 78721 | Austin | Travis County | TX | 10,728 | $103,285 | $503,400 |
| 78945 | La Grange | Fayette County | TX | 10,459 | $76,221 | $299,500 |
| 78957 | Rosanky | Bastrop County | TX | 10,282 | $62,796 | $246,500 |
| 78616 | Mustang Ridge | Caldwell County | TX | 10,008 | $70,148 | $174,800 |
| 78942 | Giddings | Lee County | TX | 9,858 | $60,084 | $235,600 |
| 78736 | Austin | Travis County | TX | 9,849 | $100,761 | $556,400 |
| 78756 | Austin | Travis County | TX | 9,844 | $97,149 | $788,600 |
| 78730 | Austin | Travis County | TX | 9,669 | $146,450 | $1,019,100 |
| 78733 | Austin | Travis County | TX | 9,339 | $220,421 | $964,100 |
| 78639 | Kingsland | Llano County | TX | 8,517 | $57,034 | $249,100 |
| 78648 | Luling | Caldwell County | TX | 8,022 | $56,533 | $217,400 |
| 78605 | Bertram | Burnet County | TX | 7,632 | $81,833 | $270,800 |
| 78715 | — | — | — | 7,452 | $103,618 | $482,000 |
| 78657 | Horseshoe Bay | Llano County | TX | 7,061 | $93,699 | $470,100 |
| 78606 | Blanco | Blanco County | TX | 6,977 | $89,980 | $361,100 |
| 78762 | — | — | — | 6,918 | $104,349 | $625,400 |
| 78619 | Driftwood | Hays County | TX | 6,896 | $171,667 | $709,400 |
| 78643 | Llano | Llano County | TX | 6,837 | $63,500 | $308,800 |
| 78722 | Austin | Travis County | TX | 6,576 | $101,034 | $661,600 |
| 78709 | — | — | — | 6,078 | $90,054 | $473,100 |
| 78755 | — | — | — | 6,004 | $102,560 | $767,200 |
| 78720 | — | — | — | 5,925 | $97,863 | $601,700 |
| 78766 | — | — | — | 5,666 | $127,072 | $736,200 |
| 78765 | — | — | — | 5,585 | $61,763 | $738,100 |
| 78956 | Schulenburg | Fayette County | TX | 5,494 | $67,022 | $231,200 |
| 78683 | — | — | — | 5,354 | $119,028 | $359,600 |
| 78691 | — | — | — | 5,239 | $94,746 | $344,200 |
| 78947 | Lexington | Lee County | TX | 5,110 | $81,371 | $276,900 |
| 78652 | Austin | Travis County | TX | 5,012 | $118,750 | $480,600 |
| 78680 | — | — | — | 4,802 | $128,540 | $380,500 |
| 76527 | Florence | Williamson County | TX | 4,686 | $83,533 | $370,400 |
| 78627 | — | — | — | 4,680 | $56,321 | $424,600 |
| 78714 | — | — | — | 4,554 | $78,810 | $234,600 |
| 78718 | — | — | — | 4,483 | $56,557 | $340,500 |
| 78763 | — | — | — | 4,351 | $211,167 | $1,475,200 |
| 78761 | — | — | — | 3,999 | $44,657 | $172,800 |
Frequently asked questions
What is DMA 635?
AUSTIN (DMA 635) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in TX, covering about 2,630,432 combined ZIP-area residents across 160 codes.
How many ZIP codes are in the AUSTIN DMA?
US5 currently lists 160 indexable ZIP codes for DMA 635 (AUSTIN). Counts can change as geography publishes update.
What is the average income in the AUSTIN market?
The average of ZIP median household incomes in AUSTIN is about $95,365 (about 27% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 635?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the AUSTIN DMA?
Larger population clusters on US5 for AUSTIN include Austin, TX, Round Rock, TX, Georgetown, TX, Pflugerville, TX, and Leander, TX. Open linked ZIP pages for neighborhood-level demographics.