FRESNO - VISALIA · DMA 866
Explore ZIP codes in the FRESNO - VISALIA TV market — covering CA — 176 ZIP codes — 2,203,945 residents. Population, income, and housing at a glance.
Where is the FRESNO - VISALIA market?
FRESNO - VISALIA (DMA 866) groups 176 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 2,203,945.
Larger population clusters inside this TV market include Fresno, CA, Visalia, CA, Clovis, CA, Merced, CA, and Porterville, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 93722 (about 84,500 residents).
Income and housing in FRESNO - VISALIA
Across ZIPs with income data in FRESNO - VISALIA, the average median household income is about $63,073 — about 16% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $321,577.
On this page’s income ranking, ZIP 93604 is near the top at about $181,375.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 866 for FRESNO - VISALIA.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this FRESNO - VISALIA page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in FRESNO - VISALIA
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 93722 | Fresno | Fresno County | CA | 84,500 | $77,335 | $350,700 |
| 93727 | Fresno | Fresno County | CA | 83,630 | $82,247 | $370,300 |
| 93257 | Porterville | Tulare County | CA | 79,340 | $58,261 | $276,400 |
| 93274 | Tulare | Tulare County | CA | 79,154 | $69,905 | $300,900 |
| 93230 | Hanford | Kings County | CA | 69,130 | $73,558 | $321,900 |
| 93291 | Visalia | Tulare County | CA | 63,049 | $81,502 | $381,600 |
| 93277 | Visalia | Tulare County | CA | 53,406 | $79,532 | $320,500 |
| 93619 | Clovis | Fresno County | CA | 53,381 | $138,648 | $579,400 |
| 93638 | Madera Acres | Madera County | CA | 51,502 | $60,031 | $291,500 |
| 93720 | Fresno | Fresno County | CA | 49,463 | $103,636 | $457,800 |
| 93635 | Los Banos | Merced County | CA | 49,232 | $70,666 | $423,900 |
| 93611 | Clovis | Fresno County | CA | 46,631 | $114,677 | $457,500 |
| 93292 | Visalia | Tulare County | CA | 45,523 | $80,784 | $330,600 |
| 93702 | Fresno | Fresno County | CA | 45,241 | $44,849 | $211,900 |
| 93726 | Fresno | Fresno County | CA | 44,766 | $51,913 | $271,800 |
| 95301 | Atwater | Merced County | CA | 42,374 | $66,669 | $367,800 |
| 93637 | Madera | Madera County | CA | 42,278 | $74,621 | $369,200 |
| 93706 | Fresno | Fresno County | CA | 40,635 | $40,023 | $227,600 |
| 93711 | Fresno | Fresno County | CA | 39,360 | $97,492 | $469,800 |
| 95340 | Merced | Merced County | CA | 38,045 | $65,141 | $383,200 |
| 93705 | Fresno | Fresno County | CA | 37,940 | $55,152 | $281,300 |
| 93612 | Clovis | Fresno County | CA | 37,790 | $64,079 | $311,700 |
| 93245 | Lemoore | Kings County | CA | 37,443 | $78,181 | $324,100 |
| 95348 | Merced | Merced County | CA | 36,663 | $63,618 | $352,700 |
| 93657 | Centerville | Fresno County | CA | 36,536 | $77,655 | $382,700 |
| 95341 | Merced | Merced County | CA | 34,956 | $55,516 | $295,300 |
| 93703 | Fresno | Fresno County | CA | 34,166 | $43,236 | $250,200 |
| 93710 | Fresno | Fresno County | CA | 32,579 | $62,294 | $348,600 |
| 93618 | Dinuba | Tulare County | CA | 32,223 | $63,190 | $272,600 |
| 93654 | Reedley | Fresno County | CA | 31,905 | $67,471 | $334,500 |
| 93662 | Selma | Fresno County | CA | 29,499 | $56,735 | $297,800 |
| 93704 | Fresno | Fresno County | CA | 29,172 | $69,659 | $366,000 |
| 93725 | Fresno | Fresno County | CA | 25,520 | $71,099 | $262,400 |
| 93610 | Chowchilla | Madera County | CA | 24,088 | $66,567 | $342,000 |
| 93212 | Corcoran | Kings County | CA | 23,407 | $54,149 | $220,500 |
| 93630 | Kerman | Fresno County | CA | 21,352 | $60,388 | $343,400 |
| 93210 | Coalinga | Fresno County | CA | 18,975 | $77,850 | $258,300 |
| 93728 | Fresno | Fresno County | CA | 18,077 | $52,809 | $239,700 |
| 93247 | Lindsay | Tulare County | CA | 17,967 | $55,460 | $271,700 |
| 95334 | Livingston | Merced County | CA | 17,198 | $75,867 | $346,300 |
| 93631 | Kingsburg | Tulare County | CA | 16,656 | $81,226 | $379,600 |
| 93648 | Parlier | Fresno County | CA | 15,108 | $51,834 | $239,600 |
| 93636 | Bonadelle Ranchos | Madera County | CA | 14,777 | $124,024 | $483,300 |
| 93640 | Mendota | Fresno County | CA | 14,507 | $46,042 | $255,000 |
| 93221 | Exeter | Tulare County | CA | 14,399 | $84,121 | $324,000 |
| 93723 | Fresno | Fresno County | CA | 14,158 | $116,295 | $460,400 |
| 93204 | Avenal | Kings County | CA | 13,441 | $52,986 | $224,800 |
| 93730 | Fresno | Fresno County | CA | 13,021 | $143,320 | $707,700 |
| 95315 | Delhi | Merced County | CA | 13,006 | $67,868 | $338,300 |
| 95388 | Winton | Merced County | CA | 13,005 | $60,762 | $307,900 |
| 93647 | Orosi | Tulare County | CA | 11,370 | $49,275 | $232,500 |
| 93614 | Yosemite Lakes | Madera County | CA | 11,144 | $87,393 | $355,100 |
| 93286 | Woodlake | Tulare County | CA | 10,516 | $47,242 | $288,300 |
| 93223 | Farmersville | Tulare County | CA | 10,359 | $57,463 | $237,700 |
| 93701 | Fresno | Fresno County | CA | 10,258 | $32,192 | $207,600 |
| 93620 | Dos Palos Y | Merced County | CA | 10,173 | $49,890 | $295,100 |
| 95338 | Mariposa | Mariposa County | CA | 10,164 | $64,707 | $367,000 |
| 93646 | Orange Cove | Tulare County | CA | 10,047 | $39,632 | $240,500 |
| 93219 | Allensworth | Tulare County | CA | 9,708 | $52,883 | $266,000 |
| 93622 | Firebaugh | Fresno County | CA | 9,683 | $46,510 | $236,100 |
| 95322 | Santa Nella | Merced County | CA | 9,013 | $64,104 | $433,400 |
| 93625 | Fowler | Fresno County | CA | 8,889 | $64,792 | $368,700 |
| 95324 | Hilmar-Irwin | Merced County | CA | 7,862 | $72,309 | $441,500 |
| 93721 | Fresno | Fresno County | CA | 7,606 | $32,602 | $219,000 |
| 93729 | — | — | — | 6,703 | $83,664 | $361,200 |
| 93644 | Oakhurst | Madera County | CA | 6,490 | $75,241 | $378,000 |
| 93234 | Huron | Fresno County | CA | 6,477 | $44,353 | $236,500 |
| 93656 | Riverdale | Fresno County | CA | 6,224 | $64,481 | $272,200 |
| 93745 | — | — | — | 6,101 | $66,940 | $226,700 |
| 93256 | Pixley | Tulare County | CA | 5,900 | $70,878 | $240,000 |
| 93267 | Strathmore | Tulare County | CA | 5,879 | $44,786 | $245,600 |
| 93278 | — | — | — | 5,840 | $75,785 | $304,100 |
| 93270 | Terra Bella | Tulare County | CA | 5,703 | $76,795 | $291,800 |
| 93615 | Cutler | Tulare County | CA | 5,665 | $61,107 | $218,200 |
| 93290 | — | — | — | 5,149 | $77,500 | $503,900 |
| 93613 | — | — | — | 5,107 | $53,500 | $295,100 |
| 93609 | Caruthers | Fresno County | CA | 5,071 | $68,454 | $263,100 |
| 93790 | — | — | — | 4,563 | $34,540 | $240,800 |
| 93791 | — | — | — | 4,563 | $34,540 | $240,800 |
| 93792 | — | — | — | 4,563 | $34,540 | $240,800 |
| 93793 | — | — | — | 4,563 | $34,540 | $240,800 |
| 93794 | — | — | — | 4,563 | $34,540 | $240,800 |
| 93639 | — | — | — | 4,522 | $34,192 | $247,200 |
| 93235 | Ivanhoe | Tulare County | CA | 4,408 | $55,175 | $234,200 |
| 93272 | Tipton | Tulare County | CA | 4,359 | $58,564 | $257,500 |
| 93755 | — | — | — | 4,116 | $46,131 | $330,100 |
| 93660 | San Joaquin | Fresno County | CA | 4,062 | $54,318 | $270,800 |
| 93202 | Armona | Kings County | CA | 4,014 | $60,450 | $263,000 |
| 95365 | Planada | Merced County | CA | 4,009 | $40,718 | $237,200 |
| 93675 | Squaw Valley | Fresno County | CA | 3,739 | $80,508 | $284,100 |
| 93744 | — | — | — | 3,618 | $57,163 | $327,700 |
| 93265 | Springville | Tulare County | CA | 3,532 | $103,672 | $440,800 |
| 93232 | — | — | — | 3,253 | $53,319 | $227,800 |
| 95333 | Le Grand | Merced County | CA | 3,203 | $62,045 | $309,600 |
| 93602 | Auberry | Fresno County | CA | 3,091 | $74,965 | $351,000 |
| 93626 | Millerton | Madera County | CA | 3,039 | $149,565 | $594,800 |
| 93650 | Fresno | Fresno County | CA | 2,969 | $49,877 | $306,000 |
| 95344 | — | — | — | 2,908 | $41,114 | $281,300 |
| 93643 | North Fork | Madera County | CA | 2,778 | $67,612 | $339,300 |
| 93242 | Laton | Fresno County | CA | 2,611 | $61,250 | $347,400 |
Frequently asked questions
What is DMA 866?
FRESNO - VISALIA (DMA 866) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 2,203,945 combined ZIP-area residents across 176 codes.
How many ZIP codes are in the FRESNO - VISALIA DMA?
US5 currently lists 176 indexable ZIP codes for DMA 866 (FRESNO - VISALIA). Counts can change as geography publishes update.
What is the average income in the FRESNO - VISALIA market?
The average of ZIP median household incomes in FRESNO - VISALIA is about $63,073 (about 16% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 866?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the FRESNO - VISALIA DMA?
Larger population clusters on US5 for FRESNO - VISALIA include Fresno, CA, Visalia, CA, Clovis, CA, Merced, CA, and Porterville, CA. Open linked ZIP pages for neighborhood-level demographics.