US5.com

New Jersey ZIP Codes & Demographics

New Jersey ZIP codes, demographics, and median household income — 598 ZIP codes — population 9,267,014 — avg. income $118,570 — avg. home value $483,678. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
598
Population
9,267,014
Median household income (avg.)
$118,570
158% of U.S. median
Average home value
$483,678
139% of U.S. median
Average rent
$1,625

New Jersey demographics

New Jersey has 598 ZIP codes across 21 counties on US5, with a combined ZIP-area population of about 9,267,014.

Across ZIP codes with age data, the average median age is about 43.1 years.

Among cities represented in this ZIP set, Lakewood is among the largest population centers.

Median household income in New Jersey

The average median household income across ZIP codes in New Jersey is about $118,570 — about 58% above the U.S. median ($75,149).

Among ZIPs with income data, 07021 (Essex Fells) is near the top at about $250,001, while 08102 (Camden) is near the bottom at about $30,895.

Housing in New Jersey

For housing in New Jersey, the average median home value is about $483,678 and the average median rent is about $1,625.

The most populous ZIP is 08701 (Lakewood) with about 136,784 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in New Jersey

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
08091 West Berlin Camden County NJ 5,909 $74,828 $247,700
08518 Florence Burlington County NJ 5,830 $102,321 $287,900
07662 Bergen County NJ 5,820 $118,259 $470,200
07416 Franklin Sussex County NJ 5,746 $90,869 $263,600
07082 Towaco Morris County NJ 5,688 $194,464 $686,800
07648 Norwood Bergen County NJ 5,668 $164,766 $676,400
08059 Mount Ephraim Camden County NJ 5,616 $95,635 $231,100
07826 Layton Sussex County NJ 5,575 $114,784 $370,900
08007 Barrington Camden County NJ 5,460 $94,375 $237,200
08029 Glendora Camden County NJ 5,417 $95,038 $220,500
08853 Neshanic Station Somerset County NJ 5,415 $213,074 $638,700
08867 Hunterdon County NJ 5,411 $192,150 $579,700
08510 Monmouth County NJ 5,383 $201,875 $645,200
07632 Englewood Cliffs Bergen County NJ 5,330 $222,192 $1,232,700
07647 Northvale Bergen County NJ 5,301 $118,614 $588,800
08344 Vineland Gloucester County NJ 5,296 $73,340 $212,600
08049 Magnolia Camden County NJ 5,273 $94,567 $227,300
08514 Cream Ridge Monmouth County NJ 5,270 $118,854 $508,000
08402 Margate City Atlantic County NJ 5,260 $114,417 $645,200
08826 Glen Gardner Hunterdon County NJ 5,255 $119,576 $441,600
07420 Wanaque Passaic County NJ 5,235 $106,915 $344,700
07422 Highland Lakes Sussex County NJ 5,216 $110,526 $282,100
08056 Mickleton Gloucester County NJ 5,164 $148,409 $412,900
08535 Monmouth County NJ 4,971 $195,278 $684,200
08730 Brielle Monmouth County NJ 4,960 $167,754 $815,100
08027 Gibbstown Gloucester County NJ 4,942 $90,508 $230,500
07627 Demarest Bergen County NJ 4,916 $175,078 $965,400
07640 Harrington Park Bergen County NJ 4,883 $180,515 $709,200
07014 Clifton Passaic County NJ 4,867 $138,222 $413,400
08880 South Bound Brook Somerset County NJ 4,833 $102,019 $345,300
07440 Morris County NJ 4,810 $147,976 $514,600
07927 Cedar Knolls Morris County NJ 4,754 $166,077 $610,100
07027 Garwood Union County NJ 4,688 $100,948 $509,800
07732 Highlands Monmouth County NJ 4,686 $90,205 $396,800
08825 Frenchtown Hunterdon County NJ 4,639 $104,750 $471,800
07505 Paterson Passaic County NJ 4,617 $33,311
08559 Stockton Hunterdon County NJ 4,608 $157,194 $556,000
08802 Asbury Hunterdon County NJ 4,604 $131,012 $458,500
08525 Hopewell Mercer County NJ 4,567 $157,868 $551,300
08544 Princeton Mercer County NJ 4,548
07046 Mountain Lakes Morris County NJ 4,535 $250,001 $915,100
07848 Ross Corner Sussex County NJ 4,513 $116,042 $412,500
08641 McGuire AFB Burlington County NJ 4,491 $79,423
07721 Laurence Harbor Monmouth County NJ 4,445 $128,110 $387,500
08343 Salem County NJ 4,438 $143,561 $324,900
08061 Mount Royal Gloucester County NJ 4,411 $157,222 $384,000
08836 Martinsville Somerset County NJ 4,326 $237,935 $786,500
08562 Wrightstown Burlington County NJ 4,301 $89,766 $271,200
07856 Mount Arlington Morris County NJ 4,280 $98,397 $389,500
07423 Ho-Ho-Kus Bergen County NJ 4,230 $250,001 $1,032,800
07758 Port Monmouth Monmouth County NJ 4,230 $121,150 $478,900
08089 Chesilhurst Camden County NJ 4,195 $120,417 $248,900
07702 Shrewsbury Monmouth County NJ 4,162 $144,500 $735,900
07737 Leonardo Monmouth County NJ 4,158 $134,818 $468,500
07720 Bradley Beach Monmouth County NJ 4,147 $94,722 $857,200
08827 Hampton Hunterdon County NJ 4,139 $128,589 $428,600
07827 Layton Sussex County NJ 4,111 $99,938 $298,000
07863 Oxford Warren County NJ 4,097 $101,417 $276,300
07457 Riverdale Morris County NJ 4,084 $96,667 $384,500
08223 Beesleys Point Cape May County NJ 4,063 $100,000 $353,400
08242 Rio Grande Cape May County NJ 4,021 $97,831 $306,200
07803 Morris County NJ 3,993 $113,861 $377,800
07852 Ledgewood Morris County NJ 3,893 $90,924 $424,900
07064 Port Reading Middlesex County NJ 3,742 $143,194 $415,500
08554 Roebling Burlington County NJ 3,661 $84,458 $186,400
08751 Dover Beaches South Ocean County NJ 3,625 $75,000 $583,000
08750 Sea Girt Monmouth County NJ 3,624 $150,357 $1,117,800
08829 High Bridge Hunterdon County NJ 3,584 $116,424 $298,600
07857 Netcong Morris County NJ 3,543 $92,596 $344,300
08327 Leesburg Cumberland County NJ 3,505 $60,556 $166,300
07838 Great Meadows Warren County NJ 3,495 $121,563 $409,600
07832 Hainesburg Warren County NJ 3,459 $104,358 $326,000
08735 Dover Beaches North Ocean County NJ 3,435 $85,265 $865,200
08560 Titusville Mercer County NJ 3,334 $126,726 $399,700
07641 Haworth Bergen County NJ 3,321 $227,841 $815,300
07865 Port Murray Warren County NJ 3,284 $108,881 $373,500
07931 Far Hills Somerset County NJ 3,271 $159,013 $1,084,200
08097 Woodbury Heights Gloucester County NJ 3,207 $117,614 $254,600
07750 Monmouth Beach Monmouth County NJ 3,201 $140,074 $918,100
07077 Sewaren Middlesex County NJ 3,196 $106,926 $414,900
08092 Ocean County NJ 3,182 $97,058 $473,600
08045 Lawnside Camden County NJ 3,124 $70,338 $215,100
07074 Moonachie Bergen County NJ 3,106 $108,359 $450,800
07946 Millington Morris County NJ 3,098 $213,393 $754,600
07088 Vauxhall Union County NJ 3,083 $92,041 $343,700
08804 Bloomsbury Hunterdon County NJ 3,066 $106,250 $439,100
08063 National Park Gloucester County NJ 3,056 $81,654 $207,100
07756 Ocean Grove Monmouth County NJ 3,033 $74,410 $764,200
07460 Sussex County NJ 2,990 $118,229 $340,800
07933 Gillette Morris County NJ 2,920 $162,538 $638,000
08733 Lakehurst Ocean County NJ 2,864 $80,792 $225,800
08240 Stockton University Atlantic County NJ 2,812
08832 Keasbey Middlesex County NJ 2,793 $65,948 $328,100
07606 Teterboro Bergen County NJ 2,771 $82,750 $514,700
08741 Pine Beach Ocean County NJ 2,769 $140,034 $449,900
07980 Stirling Morris County NJ 2,591 $146,133 $660,900
07418 Vernon Valley Sussex County NJ 2,523 $200,296 $347,800
08020 Mount Royal Gloucester County NJ 2,522 $132,306 $339,100
07435 Newfoundland Passaic County NJ 2,430 $143,191 $465,200
08542 Princeton Mercer County NJ 2,415 $104,694 $754,800

Frequently asked questions

How many ZIP codes are in New Jersey?

New Jersey has 598 ZIP codes on US5 across 21 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of New Jersey?

New Jersey has a combined ZIP-area population of about 9,267,014 across 598 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in New Jersey?

The average median household income across ZIP codes in New Jersey is about $118,570, about 58% above the U.S. median ($75,149). Average median home value is about $483,678. Among ZIPs with data, 07021 (Essex Fells) is near the top ($250,001) and 08102 (Camden) is near the bottom ($30,895).

Where can I find ZIP code lists for New Jersey?

This page lists ZIP codes in New Jersey with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in New Jersey

Explore curated boards for highest income, largest population, and most affordable home values.