Highest climate-risk ZIP codes in New Jersey
Top 21 highest FEMA NRI climate-risk counties in New Jersey (one representative ZIP per county). #1 is 07601 (Hackensack) at score 97.8. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: Bergen County (07601) at 97.8; Middlesex County (08854) at 97.8; Essex County (07111) at 97.7.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 07601 | Hackensack | Bergen County | 97.8 | 45,768 | $82,212 | $370,300 |
| 2 | 08854 | Rutgers University-Livingston Campus | Middlesex County | 97.8 | 60,405 | $126,331 | $423,900 |
| 3 | 07111 | — | Essex County | 97.7 | 60,334 | $59,232 | $291,500 |
| 4 | 07305 | Jersey City | Hudson County | 97.2 | 71,643 | $77,126 | $418,200 |
| 5 | 07728 | West Freehold | Monmouth County | 96.3 | 56,623 | $107,042 | $490,000 |
| 6 | 08701 | Lakewood | Ocean County | 96.2 | 136,784 | $62,811 | $430,700 |
| 7 | 07055 | Passaic | Passaic County | 95.8 | 69,651 | $56,780 | $406,500 |
| 8 | 07083 | Union | Union County | 95.5 | 57,036 | $118,106 | $425,600 |
| 9 | 08540 | Princeton | Mercer County | 95.4 | 49,499 | $169,898 | $723,400 |
| 10 | 08053 | Marlton | Burlington County | 93.6 | 47,612 | $116,745 | $368,100 |
| 11 | 08081 | Sicklerville | Camden County | 93.2 | 49,418 | $102,924 | $262,200 |
| 12 | 08234 | English Creek | Atlantic County | 93.0 | 46,856 | $96,604 | $285,700 |
| 13 | 07960 | Morristown | Morris County | 92.9 | 46,178 | $149,462 | $701,100 |
| 14 | 08210 | Cape May Court House | Cape May County | 91.0 | 17,278 | $93,855 | $337,700 |
| 15 | 08873 | Six Mile Run | Somerset County | 90.9 | 55,862 | $117,866 | $438,600 |
| 16 | 08094 | Williamstown | Gloucester County | 86.6 | 40,542 | $92,125 | $260,200 |
| 17 | 08302 | Bridgeton | Cumberland County | 82.6 | 47,003 | $60,301 | $202,000 |
| 18 | 07840 | Hackettstown | Warren County | 80.8 | 31,995 | $107,956 | $373,000 |
| 19 | 08822 | Flemington | Hunterdon County | 78.7 | 32,002 | $137,698 | $513,900 |
| 20 | 07860 | Newton | Sussex County | 77.4 | 26,521 | $104,113 | $336,600 |
| 21 | 08069 | Carneys Point | Salem County | 76.5 | 13,413 | $68,397 | $184,000 |
Frequently asked questions
Which areas in New Jersey have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. Bergen County ranks near the top at 97.8 (representative ZIP 07601). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in New Jersey?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.