US5.com

New Jersey cities

468 cities with published ZIP coverage in New Jersey. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Absecon 1 10,067 $72,120
Allamuchy 1
Allendale 1 6,820 $156,992
Allenhurst 1 1,820 $125,938
Allentown 1 6,297 $133,015
Allenwood 2 42,347 $158,472
Alloway 1 931 $138,799
Alpine 1 1,503 $250,001
Annandale 1 7,391 $144,060
Asbury 1 4,604 $131,012
Atco 1 10,946 $107,041
Atlantic City 1 38,744 $36,375
Atlantic Highlands 1 8,528 $124,096
Auburn 1 9,475 $119,000
Audubon 1 9,678 $107,539
Avalon 1 1,636 $142,500
Avenel 1 17,143 $95,935
Avon-by-the-Sea 1 1,801 $109,113
Barclay 1 20,138 $111,244
Barnegat 1 25,936 $92,548
Barnegat Light 1 473 $104,583
Barrington 1 5,460 $94,375
Basking Ridge 1 28,390 $184,630
Bayonne 1 70,468 $81,285
Beachwood 1 11,002 $102,043
Beckett 1 21,856 $137,028
Beesleys Point 1 4,063 $100,000
Belford 1 7,057 $139,313
Belle Mead 1 12,081 $223,444
Bellmawr 1 11,678 $74,812
Belmar 1 22,138 $119,877
Belvidere 1 7,542 $84,381
Bergenfield 1 28,269 $124,083
Berlin 1 14,967 $101,964
Bernardsville 1 7,756 $230,752
Beverly 1 11,506 $85,285
Blackwood 1 40,830 $93,497
Bloomingdale 1 7,644 $126,825
Bloomsbury 1 3,066 $106,250
Bogota 1 9,110 $107,321
Boonton 1 15,240 $126,411
Bordentown 1 18,913 $111,946
Bound Brook 1 14,153 $84,201
Bradley Beach 1 4,147 $94,722
Brass Castle 1 14,918 $100,852
Bridgeport 1 283
Bridgeton 1 47,003 $60,301
Brielle 1 4,960 $167,754
Brigantine 1 7,702 $88,906
Brookdale 1 52,921 $98,805
Brookside 1 72
Browns Mills 1 19,143 $78,926
Budd Lake 1 14,723 $96,989
Buena 3 4,668 $63,180
Burlington 1 34,801 $92,560
Byram Center 1 8,498 $125,517
Califon 1 7,451 $181,023
Camden 5 88,371 $46,930
Cape May Court House 1 17,278 $93,855
Cape May Point 1 155 $88,333
Carlstadt 1 6,343 $94,854
Carneys Point 1 13,413 $68,397
Carteret 1 25,220 $87,712
Cedar Knolls 1 4,754 $166,077
Cedarville 1 1,656 $74,352
Chatham 1 19,667 $236,000
Cherry Hill Mall 1 23,574 $105,523
Chesilhurst 1 4,195 $120,417
Chester 1 8,205 $237,609
Clayton 1 8,395 $88,448
Cliffside Park 1 25,580 $94,960
Clifton 5 118,002 $109,332
Clinton 1 6,838 $127,169
Closter 1 8,544 $187,500
Colonia 1 18,294 $134,301
Cookstown 1 885 $79,145
Cranbury 1 12,511 $115,255
Cranford 1 23,841 $148,629
Cream Ridge 1 5,270 $118,854
Cresskill 1 9,101 $173,293
Crestwood Village 1 34,290 $55,000
Crosswicks 1 8,167 $193,783
Dayton 1 8,241 $141,308
Deal 1 815 $86,563
Deans 1 43,146 $117,671
Delaware 1 72 $138,750
Delmont 1 503
Demarest 1 4,916 $175,078
Dorchester 1 78 $100,875
Dorothy 1 1,292 $103,945
Dover Beaches North 1 3,435 $85,265
Dover Beaches South 1 3,625 $75,000
Dover 1 26,725 $78,053
Dumont 1 18,072 $125,585
Dunellen 1 14,177 $119,534
East Orange 2 69,070 $60,296
East Rutherford 1 10,154 $91,789
Eatontown 1
Echelon 1 31,011 $112,606
Edgewater 1 14,544 $137,847
Egg Harbor City 1 13,921 $84,630
Elizabeth 4 135,887 $63,241
Elmwood Park 1 21,287 $100,852
Elwood 1 38
Emerson 1 7,263 $153,963
Englewood 1 29,342 $101,398
Englewood Cliffs 1 5,330 $222,192
English Creek 1 46,856 $96,604
Erma 1 16,890 $80,782
Essex Fells 1 2,320 $250,001
Estell Manor 3 39,517 $97,769
Fair Haven 1 6,182 $237,132
Fair Lawn 1 35,153 $147,952
Fairview 1 14,920 $64,152
Fanwood 1 7,714 $176,667
Far Hills 1 3,271 $159,013
Flagtown 1 375 $122,857
Flanders 1 12,104 $154,743
Flemington 1 32,002 $137,698
Florence 1 5,830 $102,321
Florham Park 2 11,840 $147,009
Fords 2 33,006 $112,099
Forked River 1 21,136 $93,267
Fort Dix 1 8,034 $98,259
Fort Lee 1 39,785 $105,594
Fortescue 1 153 $52,500
Franklin 1 5,746 $90,869
Franklin Lakes 2 27,901 $213,908
Franklinville 1 10,391 $117,602
Frenchtown 1 4,639 $104,750
Garfield 1 32,502 $75,701
Garwood 1 4,688 $100,948
Gibbsboro 1 2,337 $99,881
Gibbstown 1 4,942 $90,508
Gillette 1 2,920 $162,538
Glassboro 1 24,806 $81,993
Glen Gardner 1 5,255 $119,576
Glen Ridge 1 8,002 $246,500
Glen Rock 1 12,082 $210,369
Glendora 1 5,417 $95,038
Gloucester City 1 13,185 $66,190
Great Meadows 1 3,495 $121,563
Great Notch 1 13,317 $153,654
Green Village 1 597 $104,519
Grenloch 1 220 $192,609
Hackensack 1 45,768 $82,212
Hackettstown 1 31,995 $107,956
Haddon Heights 1 7,530 $124,592
Haddonfield 1 17,364 $143,661
Hainesburg 1 3,459 $104,358
Hamburg 1 10,102 $109,325
Hamilton Square 1 18,996 $122,665
Hammonton 1 23,385 $83,762
Hampton 1 4,139 $128,589
Hancocks Bridge 1 341 $90,417
Harrington Park 1 4,883 $180,515
Harrison 1 22,128 $80,495
Harrisonville 1 29
Hasbrouck Heights 1 12,067 $118,670
Haworth 1 3,321 $227,841
Hawthorne 1 19,472 $118,093
Heislerville 1 216 $86,538
Helmetta 1 2,317 $104,143
Hewitt 1 7,660 $132,419
Hibernia 1 52
High Bridge 1 3,584 $116,424
Highland Lakes 1 5,216 $110,526
Highland Park 1 14,981 $101,991
Highlands 1 4,686 $90,205
Hillsborough 1 43,708 $153,785
Hillsdale 1 10,086 $169,862
Ho-Ho-Kus 1 4,230 $250,001
Hoboken 2 75,286 $149,798
Holiday City-Berkeley 1 35,652 $56,133
Hopatcong 2 20,345 $128,267
Hope 1 111 $78,015
Hopewell 1 4,567 $157,868
Iselin 1 19,151 $112,615
Island Heights 1 1,552 $107,837
Jamesburg 1 54,608 $108,741
Jersey City 7 289,691 $117,413
Jobstown 1 788 $136,250
Johnsonburg 1 29 $114,000
Juliustown 2 9,406 $118,558
Kean University 1 22,179 $98,558
Keansburg 1 13,188 $89,073
Kearny 1 40,570 $83,212
Keasbey 1 2,793 $65,948
Kendall Park 1 13,866 $180,888
Kenilworth 1 8,339 $126,295
Kenvil 1 1,769 $81,313
Kingston 1 331
Kinnelon 1 17,859 $127,500
Lake Hiawatha 1 10,406 $101,500
Lake Hopatcong 1 8,475 $111,081
Lake Mohawk 1 21,167 $167,443
Lakehurst 1 2,864 $80,792
Lakewood 1 136,784 $62,811
Lambertville 1 8,146 $121,667
Lamington 1 7,563 $117,705
Landing 1 7,328 $101,765
Laurence Harbor 1 4,445 $128,110
Lawnside 1 3,124 $70,338
Lawrenceville 1 31,142 $118,036
Layton 3 9,984 $106,620
Lebanon 1 8,772 $163,500
Ledgewood 1 3,893 $90,924
Leesburg 1 3,505 $60,556
Leisuretowne 1 24,153 $107,980
Leonardo 1 4,158 $134,818
Leonia 1 9,333 $115,476
Lincoln Park 1 11,085 $117,929
Lincroft 1 6,901 $168,945
Linden 1 45,101 $89,942
Lindenwold 1 49,060 $67,439
Linwood 1 6,954 $135,904
Little Ferry 1 10,942 $79,476
Little Silver 1 6,096 $220,746
Lodi 1 25,946 $84,570
Long Branch 1 32,330 $73,806
Long Valley 1 12,360 $183,692
Longport 1 1,012 $103,295
Lyons 1 380
Macopin 1 14,440 $114,056
Madison 1 17,675 $168,520
Magnolia 1 5,273 $94,567
Malaga 1 1,554 $108,750
Manasquan 1 13,056 $170,042
Mantoloking 1 1,371 $218,667
Manville 1 10,870 $93,872
Margate City 1 5,260 $114,417
Marksboro 1 9,271 $123,355
Marlton 1 47,612 $116,745
Martinsville 2 42,764 $201,959
Matawan 1 32,246 $124,896
Mauricetown 1 219 $63,848
Maywood 1 10,042 $119,306
McGuire AFB 1 4,491 $79,423
Medford Lakes 1 28,855 $158,487
Mendham 1 9,771 $243,665
Mercerville 1 23,512 $104,922
Merchantville 1 24,004 $84,332
Metuchen 1 17,934 $150,938
Mickleton 1 5,164 $148,409
Middlesex 1 14,518 $107,063
Midland Park 1 6,996 $140,063
Milford 1 8,376 $129,509
Millington 1 3,098 $213,393
Milltown 1 8,442 $127,331
Millville 1 35,214 $65,825
Milmay 1 876 $72,813
Monmouth Beach 1 3,201 $140,074
Monmouth Junction 1 17,333 $121,771
Montvale 1 8,625 $183,664
Moonachie 1 3,106 $108,359
Moorestown-Lenola 1 20,990 $152,290
Morganville 1 21,431 $172,576
Morris Plains 1 21,576 $148,469
Morristown 1 46,178 $149,462
Mount Arlington 1 4,280 $98,397
Mount Ephraim 1 5,616 $95,635
Mount Royal 2 6,933 $144,764
Mount Tabor 1 712 $113,875
Mountain Lakes 1 4,535 $250,001
Mountainside 1 6,967 $210,100
Mystic Island 1 25,211 $87,449
National Park 1 3,056 $81,654
Neshanic Station 1 5,415 $213,074
Netcong 1 3,543 $92,596
New Brunswick 1 56,766 $60,248
New Egypt 1 6,892 $101,982
New Gretna 1 158 $99,583
New Milford 1 16,882 $113,513
New Providence 2 24,708 $173,933
New Vernon 1 330 $110,985
Newark 9 307,360 $45,304
Newfoundland 1 2,430 $143,191
Newport 1 801 $64,076
Newton 1 26,521 $104,113
Newtonville 1 444 $79,464
North Arlington 1 16,368 $101,493
North Beach Haven 1 6,938 $116,544
North Caldwell 1 26,417 $148,645
North Haledon 1 23,611 $94,611
North Middletown 1 28,288 $152,488
North Wildwood 1 12,913 $71,549
Northfield 1 8,427 $104,042
Northvale 1 5,301 $118,614
Norwood 1 5,668 $164,766
Oak Ridge 1 11,045 $119,594
Oakhurst 1 6,150 $133,299
Oakland 1 12,676 $162,763
Oaklyn 1 13,699 $70,262
Ocean Acres 1 27,599 $115,456
Ocean City 1 11,260 $101,782
Ocean Gate 1 1,768 $75,278
Ocean Grove 1 3,033 $74,410
Oceanport 1 6,130 $156,196
Ogdensburg 1 2,231 $104,946
Old Bridge 1 40,409 $101,192
Old Tappan 1 27,050 $176,981
Oldwick 1
Olivet 1 12,149 $87,551
Oradell 1 8,197 $214,736
Othello 1 736 $87,000
Oxford 1 4,097 $101,417
Palisades Park 1 20,192 $101,295
Palmyra 1 7,447 $85,014
Paramus 1 26,500 $139,707
Park Ridge 1 9,218 $165,391
Parsippany 1 30,139 $107,955
Passaic 1 69,651 $56,780
Paterson 9 157,626 $55,341
Paulsboro 1 7,412 $62,412
Peapack and Gladstone 2 2,139 $228,438
Pedricktown 1 1,704 $108,884
Pemberton Heights 1 6,811 $79,570
Pennington 1 13,174 $180,491
Pennsville 2 12,766 $80,791
Perth Amboy 1 58,264 $60,464
Phillipsburg 1 31,078 $78,519
Pine Beach 2 25,233 $122,198
Pine Brook 2 16,139 $163,243
Pitman 1 9,407 $97,222
Plainfield 3 77,111 $85,144
Pleasant Plains 1 8,873 $109,182
Pleasantdale 1 48,323 $131,456
Pleasantville 1 20,200 $52,476
Point Pleasant 1 25,558 $111,983
Pompton Lakes 1 11,010 $119,038
Pompton Plains 1 10,766 $113,661
Port Elizabeth 1 191
Port Monmouth 1 4,230 $121,150
Port Murray 1 3,284 $108,881
Port Norris 1 2,400 $55,893
Port Reading 1 3,742 $143,194
Port Republic 1 1,047 $130,417
Pottersville 1 205
Preakness 1 54,131 $151,561
Princeton 3 56,462 $137,296
Princeton Junction 1 20,876 $206,658
Princeton Meadows 1 20,558 $128,426
Quinton 1 173 $54,760
Rahway 1 29,748 $90,852
Rainbow Lakes 1 18,203 $162,644
Ramapo College of New Jersey 1 25,375 $128,125
Ramblewood 1 45,427 $114,629
Ramsey 1 14,722 $164,767
Ramtown 1 39,924 $130,064
Raritan 1 8,192 $103,699
Red Bank 1 24,544 $113,630
Richland 1 859 $152,525
Richwood 2 17,969 $159,386
Ridgefield 1 11,439 $115,676
Ridgefield Park 1 13,167 $98,184
Ridgewood 1 26,076 $217,250
Ringoes 1 5,950 $154,966
Ringwood 1 11,600 $142,529
Rio Grande 1 4,021 $97,831
River Edge 1 12,024 $155,827
Riverdale 1 4,084 $96,667
Riverton 1 20,677 $126,066
Robertsville 1 18,137 $186,885
Rocky Hill 1 814 $127,344
Roebling 1 3,661 $84,458
Roosevelt 1 1,059 $112,614
Roseland 1 6,211 $160,644
Roselle 1 22,455 $82,967
Roselle Park 1 13,965 $104,418
Rosenhayn 1 224
Ross Corner 2 5,417 $111,146
Rumson 1 9,557 $217,545
Runnemede 1 8,058 $97,857
Rutgers University-Livingston Campus 2 108,329 $118,033
Rutherford 1 18,748 $136,069
Salem 1 10,696 $60,375
Sayreville 3 67,587 $97,266
Sea Girt 1 3,624 $150,357
Sea Isle City 1 2,079 $98,860
Seaside Park 1 2,254 $75,865
Seaville 1 5,998 $110,667
Secaucus 1 21,437 $134,746
Sewaren 1 3,196 $106,926
Sewell 1 39,360 $119,919
Shiloh 1 283 $86,250
Short Hills 2 21,793 $235,462
Shrewsbury 1 4,162 $144,500
Sicklerville 1 49,418 $102,924
Silver Lake 1 37,785 $90,164
Six Mile Run 1 55,862 $117,866
Skillman 1 7,236 $240,968
Smithville 1 28,236 $88,636
Somerdale 1 9,626 $87,703
Somers Point 1 10,611 $67,500
Somerville 1 22,902 $120,823
South Bound Brook 1 4,833 $102,019
South Dennis 1 30
South Plainfield 2 63,607 $147,307
South River 1 16,007 $101,853
South Seaville 1 53
Spotswood 1 8,133 $101,125
Spring Lake 1 8,205 $103,947
Springdale 1 31,929 $155,947
Springfield 1 16,984 $146,059
Stewartsville 1 6,493 $157,850
Stirling 1 2,591 $146,133
Stockton 1 4,608 $157,194
Stockton University 1 2,812
Stone Harbor 1 936 $133,929
Stratford 1 6,965 $100,735
Strathmere 1 134 $106,840
Succasunna 1 9,667 $163,814
Summit 1 24,502 $177,986
Sussex 1 18,575 $104,441
Tenafly 1 15,252 $208,088
Teterboro 2 2,891 $82,750
Thorofare 1 8,534 $88,125
Three Bridges 1 1,377 $104,091
Tinton Falls 5 117,747 $120,365
Titusville 1 3,334 $126,726
Toms River 2 94,054 $91,363
Totowa 1 10,919 $114,177
Towaco 1 5,688 $194,464
Trenton 7 129,933 $67,335
Twin Rivers 1 29,321 $116,282
Union Beach 2 36,396 $110,518
Union 1 57,036 $118,106
Union City 1 66,375 $65,369
Upper Montclair 1 13,502 $250,001
Upper Saddle River 1 11,712 $244,155
Vauxhall 2 28,489 $129,735
Ventnor City 1 8,962 $75,034
Vernon Center 1 6,892 $99,125
Vernon Valley 1 2,523 $200,296
Vienna 1 195 $110,134
Villas 1 10,360 $76,433
Vineland 3 67,947 $79,809
Vista Center 1 58,366 $109,059
Waldwick 1 10,090 $155,526
Wallington 1 11,825 $82,422
Wanaque 2 11,204 $110,294
Waretown 1 8,010 $103,877
Watchung 1 6,545 $166,693
Wenonah 1 9,574 $114,742
West Berlin 1 5,909 $74,828
West Freehold 1 56,623 $107,042
West Long Branch 1 8,576 $123,661
West New York 1 63,321 $70,389
Westfield 2 46,170 $167,655
Westmont 1 18,730 $107,764
Westville 1 9,224 $70,257
Wharton 1 11,864 $100,903
Whippany 1 8,908 $153,329
White Horse 1 33,387 $87,159
White House Station 1 10,539 $147,048
White Meadow Lake 1 22,632 $123,828
Williamstown 1 40,542 $92,125
Windsor 1 381
Wood-Ridge 1 10,094 $131,412
Woodbridge 1 20,086 $99,718
Woodbury 1 35,896 $89,483
Woodbury Heights 1 3,207 $117,614
Woodcliff Lake 1 6,097 $211,233
Woodland Park 1 27,475 $104,122
Wrightstown 1 4,301 $89,766
Yardville 2 28,873 $119,316
Yorketown 1 44,698 $145,625
Zarephath 1 38

Frequently asked questions

How many cities are listed for New Jersey?
US5 currently lists 468 cities with published ZIP coverage in New Jersey. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.