Lowest-poverty ZIP codes in New Jersey
Top 25 lowest-poverty ZIP codes in New Jersey. #1 is 08240 (Stockton University) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in New Jersey among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 08240 (Stockton University) at about 0.0%; 07423 (Ho-Ho-Kus) at about 0.1%; 08853 (Neshanic Station) at about 0.2%.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 08240 | Stockton University | Atlantic County | 0.0% | 2,812 | — | — |
| 2 | 07423 | Ho-Ho-Kus | Bergen County | 0.1% | 4,230 | $250,001 | $1,032,800 |
| 3 | 08853 | Neshanic Station | Somerset County | 0.2% | 5,415 | $213,074 | $638,700 |
| 4 | 07021 | Essex Fells | Essex County | 0.4% | 2,320 | $250,001 | $976,300 |
| 5 | 08061 | Mount Royal | Gloucester County | 0.5% | 4,411 | $157,222 | $384,000 |
| 6 | 07435 | Newfoundland | Passaic County | 0.7% | 2,430 | $143,191 | $465,200 |
| 7 | 08056 | Mickleton | Gloucester County | 0.8% | 5,164 | $148,409 | $412,900 |
| 8 | 08555 | Roosevelt | Monmouth County | 0.8% | 1,059 | $112,614 | $354,600 |
| 9 | 08732 | Island Heights | Ocean County | 0.8% | 1,552 | $107,837 | $496,800 |
| 10 | 07627 | Demarest | Bergen County | 0.8% | 4,916 | $175,078 | $965,400 |
| 11 | 08551 | Ringoes | Hunterdon County | 0.8% | 5,950 | $154,966 | $580,400 |
| 12 | 07418 | Vernon Valley | Sussex County | 1.0% | 2,523 | $200,296 | $347,800 |
| 13 | 07028 | Glen Ridge | Essex County | 1.0% | 8,002 | $246,500 | $725,600 |
| 14 | 07924 | Bernardsville | Somerset County | 1.0% | 7,756 | $230,752 | $733,800 |
| 15 | 07704 | Fair Haven | Monmouth County | 1.2% | 6,182 | $237,132 | $943,300 |
| 16 | 08836 | Martinsville | Somerset County | 1.2% | 4,326 | $237,935 | $786,500 |
| 17 | 07046 | Mountain Lakes | Morris County | 1.3% | 4,535 | $250,001 | $915,100 |
| 18 | 08730 | Brielle | Monmouth County | 1.4% | 4,960 | $167,754 | $815,100 |
| 19 | 07023 | Fanwood | Union County | 1.4% | 7,714 | $176,667 | $610,600 |
| 20 | 08734 | — | Ocean County | 1.4% | 8,028 | $121,033 | $387,300 |
| 21 | 08850 | Milltown | Middlesex County | 1.5% | 8,442 | $127,331 | $436,600 |
| 22 | 08738 | Mantoloking | Ocean County | 1.5% | 1,371 | $218,667 | $1,418,600 |
| 23 | 08867 | — | Hunterdon County | 1.5% | 5,411 | $192,150 | $579,700 |
| 24 | 07082 | Towaco | Morris County | 1.6% | 5,688 | $194,464 | $686,800 |
| 25 | 07432 | Midland Park | Bergen County | 1.6% | 6,996 | $140,063 | $586,200 |
Frequently asked questions
Which ZIP codes in New Jersey have the lowest poverty rates?
By ACS poverty rate, 08240 (Stockton University) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.