Morris County, NJ Demographics & ZIP Codes
Morris County, New Jersey demographics and median household income by ZIP code — 50 ZIP codes — population 499,633 — avg. income $142,266 — avg. home value $583,022. Compare income, housing, and ZIP-level data on US5.
Morris County demographics
Morris County, New Jersey covers 50 ZIP codes, with a combined ZIP-area population of about 499,633.
Median household income in Morris County
The average median household income across ZIP codes in Morris County, New Jersey is about $142,266 — about 20% above the NJ ZIP average ($118,570), and about 89% above the U.S. median ($75,149).
Among ZIPs with income data, 07046 (Mountain Lakes) is near the top at about $250,001, while 07801 (Dover) is near the bottom at about $78,053.
Housing in Morris County
For housing in Morris County, New Jersey, the average median home value is about $583,022 and the average median rent is about $1,981.
The most populous ZIP is 07960 (Morristown) with about 46,178 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Morris County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 07960 | Morristown | Morris County | NJ | 46,178 | $149,462 | $701,100 |
| 07054 | Parsippany | Morris County | NJ | 30,139 | $107,955 | $569,000 |
| 07801 | Dover | Morris County | NJ | 26,725 | $78,053 | $369,400 |
| 07869 | — | Morris County | NJ | 25,919 | $170,862 | $636,400 |
| 07866 | White Meadow Lake | Morris County | NJ | 22,632 | $123,828 | $434,200 |
| 07950 | Morris Plains | Morris County | NJ | 21,576 | $148,469 | $571,300 |
| 07928 | Chatham | Morris County | NJ | 19,667 | $236,000 | $965,800 |
| 07834 | Rainbow Lakes | Morris County | NJ | 18,203 | $162,644 | $552,300 |
| 07405 | Kinnelon | Morris County | NJ | 17,859 | $127,500 | $552,500 |
| 07940 | Madison | Morris County | NJ | 17,675 | $168,520 | $883,200 |
| 07005 | Boonton | Morris County | NJ | 15,240 | $126,411 | $565,900 |
| 07828 | Budd Lake | Morris County | NJ | 14,723 | $96,989 | $433,200 |
| 07853 | Long Valley | Morris County | NJ | 12,360 | $183,692 | $601,000 |
| 07836 | Flanders | Morris County | NJ | 12,104 | $154,743 | $517,800 |
| 07885 | Wharton | Morris County | NJ | 11,864 | $100,903 | $345,200 |
| 07932 | Florham Park | Morris County | NJ | 11,498 | $147,009 | $719,400 |
| 07936 | — | Morris County | NJ | 11,106 | $144,792 | $668,500 |
| 07035 | Lincoln Park | Morris County | NJ | 11,085 | $117,929 | $422,700 |
| 07438 | Oak Ridge | Morris County | NJ | 11,045 | $119,594 | $417,800 |
| 07444 | Pompton Plains | Morris County | NJ | 10,766 | $113,661 | $488,200 |
| 07034 | Lake Hiawatha | Morris County | NJ | 10,406 | $101,500 | $402,500 |
| 07045 | Pine Brook | Morris County | NJ | 10,206 | $179,279 | $647,200 |
| 07945 | Mendham | Morris County | NJ | 9,771 | $243,665 | $894,200 |
| 07876 | Succasunna | Morris County | NJ | 9,667 | $163,814 | $481,300 |
| 07981 | Whippany | Morris County | NJ | 8,908 | $153,329 | $611,300 |
| 07849 | Lake Hopatcong | Morris County | NJ | 8,475 | $111,081 | $412,800 |
| 07930 | Chester | Morris County | NJ | 8,205 | $237,609 | $758,400 |
| 07850 | Landing | Morris County | NJ | 7,328 | $101,765 | $387,100 |
| 07058 | Pine Brook | Morris County | NJ | 5,933 | $147,207 | $686,300 |
| 07082 | Towaco | Morris County | NJ | 5,688 | $194,464 | $686,800 |
| 07440 | — | Morris County | NJ | 4,810 | $147,976 | $514,600 |
| 07927 | Cedar Knolls | Morris County | NJ | 4,754 | $166,077 | $610,100 |
| 07046 | Mountain Lakes | Morris County | NJ | 4,535 | $250,001 | $915,100 |
| 07856 | Mount Arlington | Morris County | NJ | 4,280 | $98,397 | $389,500 |
| 07457 | Riverdale | Morris County | NJ | 4,084 | $96,667 | $384,500 |
| 07803 | — | Morris County | NJ | 3,993 | $113,861 | $377,800 |
| 07852 | Ledgewood | Morris County | NJ | 3,893 | $90,924 | $424,900 |
| 07857 | Netcong | Morris County | NJ | 3,543 | $92,596 | $344,300 |
| 07946 | Millington | Morris County | NJ | 3,098 | $213,393 | $754,600 |
| 07933 | Gillette | Morris County | NJ | 2,920 | $162,538 | $638,000 |
| 07980 | Stirling | Morris County | NJ | 2,591 | $146,133 | $660,900 |
| 07847 | Kenvil | Morris County | NJ | 1,769 | $81,313 | $337,600 |
| 07878 | Mount Tabor | Morris County | NJ | 712 | $113,875 | $436,000 |
| 07935 | Green Village | Morris County | NJ | 597 | $104,519 | $690,300 |
| 07961 | Florham Park | Morris County | NJ | 342 | — | — |
| 07976 | New Vernon | Morris County | NJ | 330 | $110,985 | $1,375,000 |
| 07970 | — | Morris County | NJ | 262 | — | — |
| 07926 | Brookside | Morris County | NJ | 72 | — | — |
| 07842 | Hibernia | Morris County | NJ | 52 | — | — |
| 07870 | — | Morris County | NJ | 45 | — | — |
Frequently asked questions
What are the demographics of Morris County?
Morris County, New Jersey has a combined ZIP-area population of about 499,633 across 50 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Morris County?
The average median household income across ZIP codes in Morris County, New Jersey is about $142,266, about 20% above the state ZIP average ($118,570), and about 89% above the U.S. median ($75,149). Average median home value is about $583,022. Among ZIPs with data, 07046 (Mountain Lakes) is near the top ($250,001) and 07801 (Dover) is near the bottom ($78,053).
How many ZIP codes are in Morris County?
Morris County, New Jersey includes 50 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Morris County?
This page lists ZIP codes in Morris County, New Jersey with population, median household income, and home value. Select a ZIP for a full demographics profile.