Highest-education ZIP codes in New Jersey
Top 25 highest-education ZIP codes in New Jersey. #1 is 07311 (Jersey City) with about 96.6% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in New Jersey.
Highest education shares: 07311 (Jersey City) at about 96.6%; 08544 (Princeton) at about 93.3%; 07078 (Short Hills) at about 90.1%.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Jersey state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 07311 | Jersey City | Hudson County | 96.6% | 1,954 | $179,928 | — |
| 2 | 08544 | Princeton | Mercer County | 93.3% | 4,548 | — | — |
| 3 | 07078 | Short Hills | Essex County | 90.1% | 14,183 | $250,001 | $1,627,300 |
| 4 | 07310 | Jersey City | Hudson County | 87.6% | 14,577 | $172,946 | $880,300 |
| 5 | 07043 | Upper Montclair | Essex County | 84.5% | 13,502 | $250,001 | $948,300 |
| 6 | 08550 | Princeton Junction | Mercer County | 84.5% | 20,876 | $206,658 | $758,900 |
| 7 | 07046 | Mountain Lakes | Morris County | 84.4% | 4,535 | $250,001 | $915,100 |
| 8 | 07928 | Chatham | Morris County | 83.3% | 19,667 | $236,000 | $965,800 |
| 9 | 07030 | Hoboken | Hudson County | 83.1% | 58,340 | $176,943 | $872,100 |
| 10 | 07028 | Glen Ridge | Essex County | 82.7% | 8,002 | $246,500 | $725,600 |
| 11 | 08540 | Princeton | Mercer County | 82.4% | 49,499 | $169,898 | $723,400 |
| 12 | 07021 | Essex Fells | Essex County | 81.5% | 2,320 | $250,001 | $976,300 |
| 13 | 07041 | Short Hills | Essex County | 81.3% | 7,610 | $220,923 | $935,900 |
| 14 | 07704 | Fair Haven | Monmouth County | 81.0% | 6,182 | $237,132 | $943,300 |
| 15 | 07423 | Ho-Ho-Kus | Bergen County | 81.0% | 4,230 | $250,001 | $1,032,800 |
| 16 | 07620 | Alpine | Bergen County | 80.8% | 1,503 | $250,001 | $2,000,001 |
| 17 | 07450 | Ridgewood | Bergen County | 80.6% | 26,076 | $217,250 | $882,700 |
| 18 | 07302 | Jersey City | Hudson County | 80.1% | 55,448 | $166,854 | $853,700 |
| 19 | 07739 | Little Silver | Monmouth County | 79.8% | 6,096 | $220,746 | $870,700 |
| 20 | 08536 | Princeton Meadows | Middlesex County | 79.2% | 20,558 | $128,426 | $655,100 |
| 21 | 07670 | Tenafly | Bergen County | 79.2% | 15,252 | $208,088 | $974,300 |
| 22 | 07417 | Franklin Lakes | Bergen County | 78.8% | 11,035 | $231,184 | $1,218,500 |
| 23 | 08558 | Skillman | Somerset County | 78.3% | 7,236 | $240,968 | $853,300 |
| 24 | 07945 | Mendham | Morris County | 77.9% | 9,771 | $243,665 | $894,200 |
| 25 | 07677 | Woodcliff Lake | Bergen County | 77.4% | 6,097 | $211,233 | $901,800 |
Frequently asked questions
Which ZIP codes in New Jersey have the highest education levels?
07311 (Jersey City) leads this board with about 96.6% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in New Jersey?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in New Jersey?
Visit the New Jersey state page for the full ZIP table, demographics summary, and sortable income/housing columns.