Bergen County, NJ Demographics & ZIP Codes
Bergen County, New Jersey demographics and median household income by ZIP code — 66 ZIP codes — population 954,717 — avg. income $145,177 — avg. home value $660,997. Compare income, housing, and ZIP-level data on US5.
Bergen County demographics
Bergen County, New Jersey covers 66 ZIP codes, with a combined ZIP-area population of about 954,717.
Median household income in Bergen County
The average median household income across ZIP codes in Bergen County, New Jersey is about $145,177 — about 22% above the NJ ZIP average ($118,570), and about 93% above the U.S. median ($75,149).
Among ZIPs with income data, 07423 (Ho-Ho-Kus) is near the top at about $250,001, while 07022 (Fairview) is near the bottom at about $64,152.
Housing in Bergen County
For housing in Bergen County, New Jersey, the average median home value is about $660,997 and the average median rent is about $1,941.
The most populous ZIP is 07601 (Hackensack) with about 45,768 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Bergen County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 07601 | Hackensack | Bergen County | NJ | 45,768 | $82,212 | $370,300 |
| 07666 | — | Bergen County | NJ | 41,499 | $134,311 | $496,400 |
| 07024 | Fort Lee | Bergen County | NJ | 39,785 | $105,594 | $422,200 |
| 07410 | Fair Lawn | Bergen County | NJ | 35,153 | $147,952 | $532,700 |
| 07026 | Garfield | Bergen County | NJ | 32,502 | $75,701 | $454,300 |
| 07631 | Englewood | Bergen County | NJ | 29,342 | $101,398 | $497,500 |
| 07621 | Bergenfield | Bergen County | NJ | 28,269 | $124,083 | $469,200 |
| 07675 | Old Tappan | Bergen County | NJ | 27,050 | $176,981 | $680,600 |
| 07652 | Paramus | Bergen County | NJ | 26,500 | $139,707 | $736,000 |
| 07450 | Ridgewood | Bergen County | NJ | 26,076 | $217,250 | $882,700 |
| 07644 | Lodi | Bergen County | NJ | 25,946 | $84,570 | $449,200 |
| 07010 | Cliffside Park | Bergen County | NJ | 25,580 | $94,960 | $577,200 |
| 07430 | Ramapo College of New Jersey | Bergen County | NJ | 25,375 | $128,125 | $590,400 |
| 07071 | — | Bergen County | NJ | 22,343 | $109,021 | $496,000 |
| 07407 | Elmwood Park | Bergen County | NJ | 21,287 | $100,852 | $456,000 |
| 07650 | Palisades Park | Bergen County | NJ | 20,192 | $101,295 | $704,400 |
| 07070 | Rutherford | Bergen County | NJ | 18,748 | $136,069 | $580,800 |
| 07628 | Dumont | Bergen County | NJ | 18,072 | $125,585 | $469,900 |
| 07646 | New Milford | Bergen County | NJ | 16,882 | $113,513 | $554,800 |
| 07481 | Franklin Lakes | Bergen County | NJ | 16,866 | $196,632 | $908,900 |
| 07031 | North Arlington | Bergen County | NJ | 16,368 | $101,493 | $464,700 |
| 07670 | Tenafly | Bergen County | NJ | 15,252 | $208,088 | $974,300 |
| 07022 | Fairview | Bergen County | NJ | 14,920 | $64,152 | $512,100 |
| 07446 | Ramsey | Bergen County | NJ | 14,722 | $164,767 | $665,700 |
| 07020 | Edgewater | Bergen County | NJ | 14,544 | $137,847 | $723,400 |
| 07663 | — | Bergen County | NJ | 14,349 | $125,935 | $473,700 |
| 07660 | Ridgefield Park | Bergen County | NJ | 13,167 | $98,184 | $459,400 |
| 07436 | Oakland | Bergen County | NJ | 12,676 | $162,763 | $566,900 |
| 07452 | Glen Rock | Bergen County | NJ | 12,082 | $210,369 | $817,300 |
| 07604 | Hasbrouck Heights | Bergen County | NJ | 12,067 | $118,670 | $508,500 |
| 07661 | River Edge | Bergen County | NJ | 12,024 | $155,827 | $637,500 |
| 07057 | Wallington | Bergen County | NJ | 11,825 | $82,422 | $493,700 |
| 07458 | Upper Saddle River | Bergen County | NJ | 11,712 | $244,155 | $1,187,100 |
| 07657 | Ridgefield | Bergen County | NJ | 11,439 | $115,676 | $609,700 |
| 07417 | Franklin Lakes | Bergen County | NJ | 11,035 | $231,184 | $1,218,500 |
| 07643 | Little Ferry | Bergen County | NJ | 10,942 | $79,476 | $388,500 |
| 07073 | East Rutherford | Bergen County | NJ | 10,154 | $91,789 | $453,500 |
| 07075 | Wood-Ridge | Bergen County | NJ | 10,094 | $131,412 | $532,900 |
| 07463 | Waldwick | Bergen County | NJ | 10,090 | $155,526 | $576,200 |
| 07642 | Hillsdale | Bergen County | NJ | 10,086 | $169,862 | $656,800 |
| 07607 | Maywood | Bergen County | NJ | 10,042 | $119,306 | $495,700 |
| 07605 | Leonia | Bergen County | NJ | 9,333 | $115,476 | $634,500 |
| 07676 | — | Bergen County | NJ | 9,276 | $168,922 | $640,600 |
| 07656 | Park Ridge | Bergen County | NJ | 9,218 | $165,391 | $666,200 |
| 07603 | Bogota | Bergen County | NJ | 9,110 | $107,321 | $443,400 |
| 07626 | Cresskill | Bergen County | NJ | 9,101 | $173,293 | $764,800 |
| 07645 | Montvale | Bergen County | NJ | 8,625 | $183,664 | $688,500 |
| 07624 | Closter | Bergen County | NJ | 8,544 | $187,500 | $820,100 |
| 07649 | Oradell | Bergen County | NJ | 8,197 | $214,736 | $702,400 |
| 07630 | Emerson | Bergen County | NJ | 7,263 | $153,963 | $626,000 |
| 07432 | Midland Park | Bergen County | NJ | 6,996 | $140,063 | $586,200 |
| 07401 | Allendale | Bergen County | NJ | 6,820 | $156,992 | $764,600 |
| 07072 | Carlstadt | Bergen County | NJ | 6,343 | $94,854 | $523,800 |
| 07677 | Woodcliff Lake | Bergen County | NJ | 6,097 | $211,233 | $901,800 |
| 07662 | — | Bergen County | NJ | 5,820 | $118,259 | $470,200 |
| 07648 | Norwood | Bergen County | NJ | 5,668 | $164,766 | $676,400 |
| 07632 | Englewood Cliffs | Bergen County | NJ | 5,330 | $222,192 | $1,232,700 |
| 07647 | Northvale | Bergen County | NJ | 5,301 | $118,614 | $588,800 |
| 07627 | Demarest | Bergen County | NJ | 4,916 | $175,078 | $965,400 |
| 07640 | Harrington Park | Bergen County | NJ | 4,883 | $180,515 | $709,200 |
| 07423 | Ho-Ho-Kus | Bergen County | NJ | 4,230 | $250,001 | $1,032,800 |
| 07641 | Haworth | Bergen County | NJ | 3,321 | $227,841 | $815,300 |
| 07074 | Moonachie | Bergen County | NJ | 3,106 | $108,359 | $450,800 |
| 07606 | Teterboro | Bergen County | NJ | 2,771 | $82,750 | $514,700 |
| 07620 | Alpine | Bergen County | NJ | 1,503 | $250,001 | $2,000,001 |
| 07608 | Teterboro | Bergen County | NJ | 120 | — | — |
Frequently asked questions
What are the demographics of Bergen County?
Bergen County, New Jersey has a combined ZIP-area population of about 954,717 across 66 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Bergen County?
The average median household income across ZIP codes in Bergen County, New Jersey is about $145,177, about 22% above the state ZIP average ($118,570), and about 93% above the U.S. median ($75,149). Average median home value is about $660,997. Among ZIPs with data, 07423 (Ho-Ho-Kus) is near the top ($250,001) and 07022 (Fairview) is near the bottom ($64,152).
How many ZIP codes are in Bergen County?
Bergen County, New Jersey includes 66 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Bergen County?
This page lists ZIP codes in Bergen County, New Jersey with population, median household income, and home value. Select a ZIP for a full demographics profile.