US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
17355 Railroad York County PA 286 $211,400
18070 Hereford Montgomery County PA 286 $72,083 $274,700
19474 Skippack Montgomery County PA 286 $327,000
15347 Meadowlands Washington County PA 285 $173,800
16260 Vowinckel Clarion County PA 284 $50,104 $193,800
17081 Plainfield Cumberland County PA 283 $74,205 $160,600
15832 Driftwood Cameron County PA 282 $40,139 $119,300
18081 Bucks County PA 282 $113,681
16832 Coburn Centre County PA 279 $36,750 $163,600
15434 Elco Washington County PA 278 $66,667 $129,700
16024 Callery Butler County PA 278 $80,000 $149,300
18063 Martins Creek Northampton County PA 277 $61,964 $203,900
16665 Newry Blair County PA 274 $47,917 $165,300
16861 Clearfield County PA 274 $21,985 $242,500
15420 Fayette County PA 272
19375 Unionville Chester County PA 272 $250,001 $614,300
17720 Lycoming County PA 271 $67,614
15680 Westmoreland County PA 270 $46,292 $72,300
18463 Wayne County PA 270 $110,192 $303,600
15038 Elrama Washington County PA 268 $32,278 $92,300
15921 Beaverdale Cambria County PA 267 $50,917 $55,300
16825 Bigler Clearfield County PA 265 $59,669 $116,300
18622 Luzerne County PA 265 $67,679 $174,700
17763 Lycoming County PA 264 $51,250 $112,500
16245 Armstrong County PA 262 $48,750 $80,200
17029 Granville Mifflin County PA 254 $64,464
17041 Lebanon County PA 254
16030 Eau Claire Butler County PA 253 $48,750 $107,500
16732 McKean County PA 253 $67,461 $56,500
18912 Bucks County PA 250 $223,182 $2,000,001
17836 Northumberland County PA 249 $86,250 $175,000
16212 Armstrong County PA 248 $51,833 $77,300
17080 Pillow Dauphin County PA 248 $60,000 $117,600
15684 Slickville Westmoreland County PA 247 $79,286 $104,000
16840 Hawk Run Clearfield County PA 247 $54,805 $77,700
15617 Arona Westmoreland County PA 246 $96,250 $123,100
18461 Wayne County PA 245 $45,750 $187,500
17930 Cumbola Schuylkill County PA 244 $48,125 $88,800
15695 Wyano Westmoreland County PA 243 $141,400
16682 Claysburg Blair County PA 240
18245 Schuylkill County PA 240 $44,607 $112,300
16250 Armstrong County PA 238 $58,971 $80,500
15310 Greene County PA 237 $54,375 $152,100
17069 New Buffalo Perry County PA 237 $75,000 $210,900
16876 Wallaceton Clearfield County PA 235 $68,333 $85,000
16328 Hydetown Crawford County PA 233 $45,208 $77,200
17884 Washingtonville Montour County PA 233 $41,875 $165,600
15430 Fayette County PA 232 $62,250 $81,900
16848 Lamar Clinton County PA 231 $53,500 $159,300
17239 Huntingdon County PA 230 $63,333 $216,300
15745 Heilwood Indiana County PA 229 $63,214 $52,000
16835 Unionville Centre County PA 229 $57,778 $136,300
16427 Mill Village Erie County PA 228 $58,636 $113,800
15440 Fayette County PA 227 $116,900
16727 McKean County PA 227 $89,243 $85,000
15082 Sturgeon Allegheny County PA 225 $112,054 $181,300
15520 Somerset County PA 225 $107,700
16048 Butler County PA 225 $57,500 $112,500
17570 Rheems Lancaster County PA 225 $89,417 $243,000
15674 Norvelt Westmoreland County PA 223 $83,182 $183,400
15682 Armstrong County PA 221 $65,357 $140,600
15727 Jacksonville Indiana County PA 220 $56,875 $70,000
16352 Warren County PA 220 $45,417 $96,100
15696 Youngstown Westmoreland County PA 219 $66,250 $121,900
17749 McEwensville Northumberland County PA 218 $69,375 $172,400
16236 Armstrong County PA 215 $83,100
18349 Monroe County PA 215
15611 Adamsburg Westmoreland County PA 214 $44,083 $131,300
17952 Schuylkill County PA 214 $62,500 $57,400
16645 Glen Hope Clearfield County PA 212 $67,813
17829 Hartleton Union County PA 210 $80,417 $135,400
17920 Aristes Columbia County PA 208 $77,917 $146,100
18828 Susquehanna County PA 207 $54,423 $231,700
15710 Alverda Indiana County PA 206 $58,125 $86,700
16733 McKean County PA 204 $43,438 $81,700
16211 Indiana County PA 203 $43,182 $120,800
16672 Bedford County PA 203 $68,750 $90,000
17581 Terre Hill Lancaster County PA 203
15028 Allegheny County PA 202 $66,250 $87,600
15463 Fayette County PA 201 $43,000
16856 Mingoville Centre County PA 197
17840 Northumberland County PA 197 $69,087
17944 Schuylkill County PA 197 $62,411 $102,800
15359 Rogersville Greene County PA 194 $83,009 $138,300
16659 Bedford County PA 193 $49,485 $158,000
15770 Timblin Jefferson County PA 192 $44,688 $115,800
19456 Montgomery County PA 192 $587,500
15731 Coral Indiana County PA 191 $55,392 $72,000
16333 McKean County PA 191 $44,500 $71,800
17731 Eagles Mere Sullivan County PA 191 $95,625 $246,700
17945 Locustdale Columbia County PA 191 $25,625 $42,600
15738 Cambria County PA 190 $46,875 $48,300
17867 Northumberland County PA 190 $58,750 $150,000
16246 Plumville Indiana County PA 189 $66,250 $89,200
15841 Force Elk County PA 188 $27,386 $48,000
16821 Allport Clearfield County PA 187 $101,700 $115,800
17946 Schuylkill County PA 187 $122,917 $162,500
17885 Union County PA 186 $75,313 $279,400
19369 Sadsburyville Chester County PA 186
16624 Chest Springs Cambria County PA 184 $60,000 $122,700

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.