US5.com

Highest climate-risk ZIP codes in Pennsylvania

Top 25 highest FEMA NRI climate-risk counties in Pennsylvania (one representative ZIP per county). #1 is 19124 (Philadelphia) at score 99.6. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Philadelphia County (19124) at 99.6; Allegheny County (15237) at 98.1; Montgomery County (19446) at 96.8.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 19124 Philadelphia Philadelphia County 99.6 70,763 $46,100 $155,000
2 15237 Franklin Park Allegheny County 98.1 44,161 $108,538 $306,900
3 19446 Lansdale Montgomery County 96.8 61,608 $103,875 $415,400
4 17603 Lancaster Lancaster County 95.0 66,788 $77,156 $244,500
5 19020 Eddington Bucks County 94.8 57,079 $80,158 $344,400
6 18102 Allentown Lehigh County 93.9 51,315 $40,681 $146,600
7 19082 Millbourne Delaware County 92.9 41,875 $55,551 $155,400
8 19601 Reading Berks County 92.7 36,493 $41,133 $110,700
9 19320 Coatesville Chester County 91.9 55,671 $88,852 $302,700
10 18702 Wilkes-Barre Luzerne County 91.6 42,120 $54,892 $115,700
11 17112 Linglestown Dauphin County 91.1 38,970 $101,784 $290,400
12 17331 Hanover York County 90.4 55,374 $76,661 $228,700
13 18042 Easton Northampton County 90.0 44,797 $75,806 $205,900
14 18411 Chinchilla Lackawanna County 89.9 23,076 $96,471 $274,200
15 15601 Greensburg Westmoreland County 87.8 55,670 $75,369 $209,400
16 17050 New Kingstown Cumberland County 86.2 42,547 $111,834 $350,800
17 17901 Pottsville Schuylkill County 85.3 22,557 $61,632 $130,600
18 18360 Arlington Heights Monroe County 85.1 29,790 $69,413 $286,200
19 16509 Erie Erie County 84.1 28,133 $68,880 $207,500
20 15301 Washington Washington County 83.1 50,180 $69,275 $205,800
21 15401 Uniontown Fayette County 82.2 30,230 $52,051 $151,600
22 17042 Cornwall Lebanon County 79.9 39,626 $76,399 $222,200
23 17701 Williamsport Lycoming County 79.6 43,169 $52,770 $176,200
24 16001 Shanor-Northvue Butler County 79.3 39,733 $61,325 $191,400
25 17801 Snydertown Northumberland County 79.2 16,229 $57,341 $140,800

Frequently asked questions

Which areas in Pennsylvania have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Philadelphia County ranks near the top at 99.6 (representative ZIP 19124). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Pennsylvania?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Pennsylvania?

Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.