Lowest-poverty ZIP codes in Pennsylvania
Top 25 lowest-poverty ZIP codes in Pennsylvania. #1 is 16654 at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Pennsylvania among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 16654 at about 0.0%; 16868 (Pine Grove Mills) at about 0.0%; 17016 (Cornwall) at about 0.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 16654 | — | Huntingdon County | 0.0% | 1,935 | — | — |
| 2 | 16868 | Pine Grove Mills | Centre County | 0.0% | 1,174 | $160,747 | $311,800 |
| 3 | 17016 | Cornwall | Lebanon County | 0.0% | 1,044 | $70,833 | $164,600 |
| 4 | 19373 | Cheyney University | Delaware County | 0.2% | 2,288 | $208,920 | $710,500 |
| 5 | 18954 | Richboro | Bucks County | 0.8% | 10,864 | $154,989 | $585,200 |
| 6 | 15358 | Centerville | Washington County | 0.8% | 1,141 | $99,250 | $108,200 |
| 7 | 18051 | — | Lehigh County | 0.9% | 3,252 | $133,071 | $443,700 |
| 8 | 19035 | — | Montgomery County | 0.9% | 3,779 | $250,001 | $1,388,300 |
| 9 | 18977 | — | Bucks County | 1.2% | 4,378 | $215,313 | $712,600 |
| 10 | 18069 | — | Lehigh County | 1.2% | 8,804 | $125,357 | $407,200 |
| 11 | 19425 | Eagle | Chester County | 1.3% | 17,071 | $210,227 | $621,700 |
| 12 | 19504 | Hereford | Berks County | 1.3% | 5,327 | $100,882 | $345,800 |
| 13 | 19372 | Thorndale | Chester County | 1.3% | 2,294 | $120,172 | $292,900 |
| 14 | 19025 | Fort Washington | Montgomery County | 1.5% | 7,417 | $183,586 | $606,000 |
| 15 | 17214 | Blue Ridge Summit | Franklin County | 1.5% | 1,162 | $58,750 | $291,400 |
| 16 | 18085 | Tatamy | Northampton County | 1.5% | 1,162 | $104,063 | $275,000 |
| 17 | 18925 | — | Bucks County | 1.5% | 6,650 | $207,926 | $669,300 |
| 18 | 18038 | — | Northampton County | 1.6% | 3,459 | $111,515 | $248,200 |
| 19 | 17407 | Jacobus | York County | 1.6% | 2,684 | $117,864 | $288,900 |
| 20 | 19444 | — | Montgomery County | 1.6% | 11,070 | $153,647 | $497,800 |
| 21 | 18844 | — | Susquehanna County | 1.6% | 1,467 | $91,667 | $250,500 |
| 22 | 19060 | Chester Heights | Delaware County | 1.6% | 11,476 | $174,756 | $516,400 |
| 23 | 17538 | Salunga | Lancaster County | 1.7% | 7,121 | $96,463 | $293,100 |
| 24 | 15015 | Bradford Woods | Allegheny County | 1.7% | 1,302 | $160,556 | $481,800 |
| 25 | 19085 | Villanova | Delaware County | 1.9% | 10,679 | $250,001 | $1,007,400 |
Frequently asked questions
Which ZIP codes in Pennsylvania have the lowest poverty rates?
By ACS poverty rate, 16654 ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.