Indiana County, PA Demographics & ZIP Codes
Indiana County, Pennsylvania demographics and median household income by ZIP code — 46 ZIP codes — population 85,519 — avg. income $59,302 — avg. home value $111,724. Compare income, housing, and ZIP-level data on US5.
Indiana County demographics
Indiana County, Pennsylvania covers 46 ZIP codes, with a combined ZIP-area population of about 85,519.
Median household income in Indiana County
The average median household income across ZIP codes in Indiana County, Pennsylvania is about $59,302 — about 22% below the PA ZIP average ($76,329), and about 21% below the U.S. median ($75,149).
Among ZIPs with income data, 15741 is near the top at about $87,083, while 15716 (Black Lick) is near the bottom at about $31,136.
Housing in Indiana County
For housing in Indiana County, Pennsylvania, the average median home value is about $111,724 and the average median rent is about $550.
The most populous ZIP is 15701 (Indiana) with about 31,236 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Indiana County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 15701 | Indiana | Indiana County | PA | 31,236 | $56,538 | $175,100 |
| 15717 | Blairsville | Indiana County | PA | 9,563 | $63,544 | $154,500 |
| 15748 | Jacksonville | Indiana County | PA | 7,153 | $65,517 | $147,000 |
| 15681 | Saltsburg | Indiana County | PA | 4,506 | $71,389 | $131,800 |
| 15728 | Clymer | Indiana County | PA | 3,468 | $58,628 | $112,100 |
| 15705 | Indiana | Indiana County | PA | 3,070 | — | — |
| 15759 | Marion Center | Indiana County | PA | 2,778 | $57,250 | $164,700 |
| 15954 | Seward | Indiana County | PA | 2,186 | $43,190 | $79,000 |
| 15724 | Cherry Tree | Indiana County | PA | 2,069 | $65,625 | $108,700 |
| 16256 | Smicksburg | Indiana County | PA | 1,925 | $57,847 | $152,100 |
| 15747 | Plumville | Indiana County | PA | 1,796 | $54,130 | $191,400 |
| 15732 | Atwood | Indiana County | PA | 1,637 | $56,146 | $162,500 |
| 15772 | Rossiter | Indiana County | PA | 1,544 | $54,500 | $119,200 |
| 15765 | Heilwood | Indiana County | PA | 1,538 | $71,250 | $186,200 |
| 15725 | — | Indiana County | PA | 1,208 | $86,167 | $159,700 |
| 15729 | Commodore | Indiana County | PA | 1,122 | $54,522 | — |
| 15742 | Glen Campbell | Indiana County | PA | 1,007 | $51,635 | $115,300 |
| 15771 | — | Indiana County | PA | 868 | $59,196 | $151,700 |
| 15961 | Vintondale | Indiana County | PA | 823 | $53,472 | $91,300 |
| 15949 | Robinson | Indiana County | PA | 727 | $69,375 | $75,200 |
| 15920 | Armagh | Indiana County | PA | 691 | $73,750 | $185,100 |
| 15716 | Black Lick | Indiana County | PA | 494 | $31,136 | $55,600 |
| 15754 | Lucerne Mines | Indiana County | PA | 382 | $72,750 | $80,000 |
| 15739 | Ernest | Indiana County | PA | 368 | $68,750 | $81,000 |
| 15957 | — | Indiana County | PA | 317 | $77,750 | $101,900 |
| 15750 | Black Lick | Indiana County | PA | 308 | — | $114,400 |
| 15720 | — | Indiana County | PA | 305 | $68,563 | $113,900 |
| 15745 | Heilwood | Indiana County | PA | 229 | $63,214 | $52,000 |
| 15727 | Jacksonville | Indiana County | PA | 220 | $56,875 | $70,000 |
| 15710 | Alverda | Indiana County | PA | 206 | $58,125 | $86,700 |
| 16211 | — | Indiana County | PA | 203 | $43,182 | $120,800 |
| 15731 | Coral | Indiana County | PA | 191 | $55,392 | $72,000 |
| 16246 | Plumville | Indiana County | PA | 189 | $66,250 | $89,200 |
| 15734 | Dixonville | Indiana County | PA | 154 | $52,770 | — |
| 15929 | — | Indiana County | PA | 146 | — | — |
| 15761 | — | Indiana County | PA | 145 | $55,250 | $50,000 |
| 15756 | Jacksonville | Indiana County | PA | 141 | $45,625 | $90,000 |
| 15713 | — | Indiana County | PA | 128 | — | — |
| 15712 | — | Indiana County | PA | 119 | — | — |
| 15746 | — | Indiana County | PA | 94 | $39,250 | $83,300 |
| 15752 | Jacksonville | Indiana County | PA | 93 | $39,125 | $70,000 |
| 15741 | — | Indiana County | PA | 54 | $87,083 | — |
| 15783 | — | Indiana County | PA | 52 | $76,250 | $86,000 |
| 15777 | Commodore | Indiana County | PA | 33 | $31,786 | $83,600 |
| 15763 | — | Indiana County | PA | 22 | — | $82,500 |
| 15723 | — | Indiana County | PA | 11 | — | — |
Frequently asked questions
What are the demographics of Indiana County?
Indiana County, Pennsylvania has a combined ZIP-area population of about 85,519 across 46 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Indiana County?
The average median household income across ZIP codes in Indiana County, Pennsylvania is about $59,302, about 22% below the state ZIP average ($76,329), and about 21% below the U.S. median ($75,149). Average median home value is about $111,724. Among ZIPs with data, 15741 is near the top ($87,083) and 15716 (Black Lick) is near the bottom ($31,136).
How many ZIP codes are in Indiana County?
Indiana County, Pennsylvania includes 46 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Indiana County?
This page lists ZIP codes in Indiana County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.