Allegheny County, PA Demographics & ZIP Codes
Allegheny County, Pennsylvania demographics and median household income by ZIP code — 103 ZIP codes — population 1,220,635 — avg. income $75,655 — avg. home value $209,352. Compare income, housing, and ZIP-level data on US5.
Allegheny County demographics
Allegheny County, Pennsylvania covers 103 ZIP codes, with a combined ZIP-area population of about 1,220,635.
Median household income in Allegheny County
The average median household income across ZIP codes in Allegheny County, Pennsylvania is about $75,655 — about even with the PA ZIP average ($76,329), and about even with the U.S. median ($75,149).
Among ZIPs with income data, 15015 (Bradford Woods) is near the top at about $160,556, while 15213 (Pittsburgh) is near the bottom at about $31,330.
Housing in Allegheny County
For housing in Allegheny County, Pennsylvania, the average median home value is about $209,352 and the average median rent is about $897.
The most populous ZIP is 15237 (Franklin Park) with about 44,161 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Allegheny County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 15237 | Franklin Park | Allegheny County | PA | 44,161 | $108,538 | $306,900 |
| 15108 | Carnot-Moon | Allegheny County | PA | 42,782 | $94,703 | $255,200 |
| 15235 | Churchill | Allegheny County | PA | 33,811 | $62,292 | $132,800 |
| 15236 | Baldwin | Allegheny County | PA | 31,152 | $87,016 | $224,200 |
| 15102 | Bethel Park | Allegheny County | PA | 30,589 | $106,851 | $260,700 |
| 15213 | Pittsburgh | Allegheny County | PA | 29,839 | $31,330 | $247,500 |
| 15221 | Wilkinsburg | Allegheny County | PA | 29,513 | $55,241 | $157,100 |
| 15206 | Pittsburgh | Allegheny County | PA | 29,176 | $69,906 | $288,300 |
| 15227 | Baldwin | Allegheny County | PA | 29,057 | $73,597 | $175,400 |
| 15146 | Monroeville | Allegheny County | PA | 28,422 | $78,295 | $197,500 |
| 15044 | Gibsonia | Allegheny County | PA | 27,844 | $132,743 | $372,700 |
| 15212 | Pittsburgh | Allegheny County | PA | 27,600 | $61,712 | $167,200 |
| 15217 | Pittsburgh | Allegheny County | PA | 26,200 | $91,695 | $431,600 |
| 15101 | Allison Park | Allegheny County | PA | 25,841 | $110,496 | $315,500 |
| 15090 | Franklin Park | Allegheny County | PA | 25,110 | $155,879 | $455,800 |
| 15210 | Pittsburgh | Allegheny County | PA | 25,017 | $50,845 | $91,800 |
| 15205 | Pittsburgh | Allegheny County | PA | 24,123 | $70,954 | $171,500 |
| 15136 | McKees Rocks | Allegheny County | PA | 22,899 | $62,552 | $190,100 |
| 15143 | Franklin Park | Allegheny County | PA | 21,949 | $125,339 | $434,900 |
| 15241 | Bethel Park | Allegheny County | PA | 21,941 | $144,583 | $390,200 |
| 15216 | Pittsburgh | Allegheny County | PA | 21,503 | $81,542 | $193,700 |
| 15239 | Plum | Allegheny County | PA | 21,414 | $101,782 | $214,700 |
| 15202 | Bellevue | Allegheny County | PA | 19,642 | $65,845 | $197,900 |
| 15106 | Carnegie | Allegheny County | PA | 19,165 | $72,112 | $190,700 |
| 15132 | McKeesport | Allegheny County | PA | 19,083 | $32,170 | $71,300 |
| 15122 | West Mifflin | Allegheny County | PA | 18,939 | $68,984 | $131,400 |
| 15220 | Pittsburgh | Allegheny County | PA | 18,519 | $78,740 | $216,400 |
| 15228 | Bethel Park | Allegheny County | PA | 18,187 | $131,087 | $363,400 |
| 15120 | Munhall | Allegheny County | PA | 17,999 | $55,205 | $118,900 |
| 15017 | Bridgeville | Allegheny County | PA | 17,602 | $83,611 | $238,600 |
| 15025 | Jefferson Hills | Allegheny County | PA | 16,659 | $82,917 | $234,600 |
| 15147 | Plum | Allegheny County | PA | 16,605 | $64,532 | $135,800 |
| 15229 | West View | Allegheny County | PA | 15,251 | $81,600 | $232,200 |
| 15214 | Pittsburgh | Allegheny County | PA | 14,751 | $59,979 | $173,500 |
| 15234 | Castle Shannon | Allegheny County | PA | 14,330 | $75,766 | $199,700 |
| 15116 | Glenshaw | Allegheny County | PA | 14,294 | $90,316 | $251,100 |
| 15226 | Pittsburgh | Allegheny County | PA | 13,943 | $77,366 | $174,900 |
| 15243 | — | Allegheny County | PA | 13,682 | $111,426 | $270,700 |
| 15218 | Swissvale | Allegheny County | PA | 13,443 | $67,723 | $203,200 |
| 15201 | Pittsburgh | Allegheny County | PA | 13,275 | $86,049 | $257,300 |
| 15238 | Fox Chapel | Allegheny County | PA | 13,000 | $124,904 | $452,300 |
| 15071 | Noblestown | Allegheny County | PA | 12,455 | $98,157 | $249,300 |
| 15215 | Fox Chapel | Allegheny County | PA | 12,234 | $89,625 | $303,400 |
| 15209 | Millvale | Allegheny County | PA | 11,769 | $80,221 | $218,300 |
| 15232 | Pittsburgh | Allegheny County | PA | 11,370 | $66,139 | $522,000 |
| 15219 | Pittsburgh | Allegheny County | PA | 11,010 | $32,403 | $193,100 |
| 15065 | Brackenridge | Allegheny County | PA | 10,927 | $66,838 | $147,200 |
| 15207 | Pittsburgh | Allegheny County | PA | 10,751 | $56,466 | $133,400 |
| 15211 | Pittsburgh | Allegheny County | PA | 10,733 | $75,522 | $207,200 |
| 15203 | Pittsburgh | Allegheny County | PA | 10,713 | $71,299 | $251,900 |
| 15129 | Bethel Park | Allegheny County | PA | 10,553 | $90,833 | $236,900 |
| 15224 | Pittsburgh | Allegheny County | PA | 10,516 | $65,974 | $240,600 |
| 15037 | Lincoln | Allegheny County | PA | 10,412 | $76,844 | $163,800 |
| 15137 | White Oak | Allegheny County | PA | 10,075 | $51,766 | $115,300 |
| 15084 | Curtisville | Allegheny County | PA | 9,884 | $61,660 | $111,500 |
| 15208 | Pittsburgh | Allegheny County | PA | 9,500 | $59,267 | $273,200 |
| 15024 | Cheswick | Allegheny County | PA | 9,192 | $85,625 | $217,000 |
| 15131 | White Oak | Allegheny County | PA | 8,451 | $68,496 | $147,700 |
| 15104 | North Braddock | Allegheny County | PA | 7,946 | $34,125 | $56,700 |
| 15204 | Pittsburgh | Allegheny County | PA | 7,809 | $54,317 | $109,800 |
| 15126 | Imperial | Allegheny County | PA | 6,776 | $95,156 | $214,600 |
| 15139 | Oakmont | Allegheny County | PA | 6,712 | $89,055 | $317,700 |
| 15223 | Etna | Allegheny County | PA | 6,656 | $58,843 | $154,800 |
| 15145 | Turtle Creek | Allegheny County | PA | 6,594 | $47,196 | $98,400 |
| 15133 | Liberty | Allegheny County | PA | 6,139 | $66,630 | $89,000 |
| 15282 | Pittsburgh | Allegheny County | PA | 5,702 | — | — |
| 15222 | Pittsburgh | Allegheny County | PA | 5,649 | $111,926 | $557,800 |
| 15110 | Duquesne | Allegheny County | PA | 5,186 | $41,208 | $57,500 |
| 15135 | Greenock | Allegheny County | PA | 4,977 | $80,798 | $198,000 |
| 15045 | Glassport | Allegheny County | PA | 4,400 | $45,354 | $82,400 |
| 15144 | Springdale | Allegheny County | PA | 3,939 | $58,925 | $140,100 |
| 15112 | East Pittsburgh | Allegheny County | PA | 3,345 | $47,298 | $89,100 |
| 15014 | Brackenridge | Allegheny County | PA | 3,109 | $52,734 | $87,700 |
| 15140 | Pitcairn | Allegheny County | PA | 3,065 | $34,400 | $68,600 |
| 15233 | Pittsburgh | Allegheny County | PA | 2,918 | $71,902 | $305,600 |
| 15046 | — | Allegheny County | PA | 2,310 | $79,514 | $181,900 |
| 15148 | Wall | Allegheny County | PA | 2,287 | $38,733 | $61,700 |
| 15035 | East McKeesport | Allegheny County | PA | 2,063 | $64,103 | $80,000 |
| 15142 | — | Allegheny County | PA | 1,620 | $104,592 | $601,300 |
| 15034 | Dravosburg | Allegheny County | PA | 1,600 | $47,016 | $98,300 |
| 15015 | Bradford Woods | Allegheny County | PA | 1,302 | $160,556 | $481,800 |
| 15030 | — | Allegheny County | PA | 1,044 | $56,250 | $78,700 |
| 15056 | Leetsdale | Allegheny County | PA | 1,034 | $66,176 | $135,000 |
| 15225 | — | Allegheny County | PA | 1,031 | $59,620 | $165,800 |
| 15049 | Harwick | Allegheny County | PA | 919 | $58,417 | $128,900 |
| 15018 | — | Allegheny County | PA | 899 | $36,750 | $79,300 |
| 15076 | Russellton | Allegheny County | PA | 859 | $67,829 | $136,900 |
| 15086 | — | Allegheny County | PA | 665 | $118,417 | $300,000 |
| 15020 | — | Allegheny County | PA | 497 | $73,723 | $260,500 |
| 15007 | Bakerstown | Allegheny County | PA | 476 | — | — |
| 15051 | — | Allegheny County | PA | 446 | $65,179 | $158,300 |
| 15088 | West Elizabeth | Allegheny County | PA | 400 | $62,778 | $76,600 |
| 15031 | — | Allegheny County | PA | 372 | — | $113,500 |
| 15064 | — | Allegheny County | PA | 348 | — | — |
| 15082 | Sturgeon | Allegheny County | PA | 225 | $112,054 | $181,300 |
| 15028 | — | Allegheny County | PA | 202 | $66,250 | $87,600 |
| 15006 | Bairdford | Allegheny County | PA | 116 | — | — |
| 15047 | Greenock | Allegheny County | PA | 108 | $42,708 | $122,900 |
| 15075 | — | Allegheny County | PA | 29 | — | — |
| 15123 | West Mifflin | Allegheny County | PA | 2 | — | — |
Frequently asked questions
What are the demographics of Allegheny County?
Allegheny County, Pennsylvania has a combined ZIP-area population of about 1,220,635 across 103 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Allegheny County?
The average median household income across ZIP codes in Allegheny County, Pennsylvania is about $75,655, roughly in line with the state ZIP average ($76,329), and near the U.S. median ($75,149). Average median home value is about $209,352. Among ZIPs with data, 15015 (Bradford Woods) is near the top ($160,556) and 15213 (Pittsburgh) is near the bottom ($31,330).
How many ZIP codes are in Allegheny County?
Allegheny County, Pennsylvania includes 103 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Allegheny County?
This page lists ZIP codes in Allegheny County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.