US5.com

Most walkable ZIP codes in Pennsylvania

Top 25 most walkable ZIP codes in Pennsylvania. #1 is 19102 (Philadelphia) with walkability score 92.6. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in Pennsylvania.

Most walkable on this board: 19102 (Philadelphia) at score 92.6; 19106 (Philadelphia) at score 90.9; 16501 (Erie) at score 90.2.

Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 19102 Philadelphia Philadelphia County 92.6 5,946 $114,844 $412,200
2 19106 Philadelphia Philadelphia County 90.9 14,421 $129,779 $528,700
3 16501 Erie Erie County 90.2 1,919 $14,579
4 15222 Pittsburgh Allegheny County 89.6 5,649 $111,926 $557,800
5 15203 Pittsburgh Allegheny County 88.8 10,713 $71,299 $251,900
6 19107 Philadelphia Philadelphia County 88.5 15,478 $70,382 $452,500
7 19103 Philadelphia Philadelphia County 88.1 25,602 $97,940 $551,700
8 18101 Allentown Lehigh County 87.7 5,789 $41,542 $153,800
9 15233 Pittsburgh Allegheny County 87.1 2,918 $71,902 $305,600
10 19123 Philadelphia Philadelphia County 86.0 19,327 $95,872 $544,700
11 19147 Philadelphia Philadelphia County 86.0 38,747 $104,190 $524,900
12 17101 Harrisburg Dauphin County 84.2 2,678 $70,100
13 15224 Pittsburgh Allegheny County 83.8 10,516 $65,974 $240,600
14 15219 Pittsburgh Allegheny County 82.1 11,010 $32,403 $193,100
15 18102 Allentown Lehigh County 81.9 51,315 $40,681 $146,600
16 17043 Lemoyne Cumberland County 81.1 5,832 $66,752 $216,300
17 17401 York York County 81.1 18,102 $41,569 $84,500
18 17102 Harrisburg Dauphin County 81.0 8,177 $55,369 $172,900
19 15232 Pittsburgh Allegheny County 80.7 11,370 $66,139 $522,000
20 17103 Harrisburg Dauphin County 80.6 12,774 $41,383 $113,100
21 19125 Philadelphia Philadelphia County 80.6 25,331 $110,842 $373,600
22 17034 Highspire Dauphin County 80.0 2,988 $51,717 $120,100
23 19122 Philadelphia Philadelphia County 79.7 24,740 $57,785 $341,000
24 15201 Pittsburgh Allegheny County 79.7 13,275 $86,049 $257,300
25 19148 Philadelphia Philadelphia County 79.5 50,777 $80,469 $296,800

Frequently asked questions

Which ZIP codes in Pennsylvania are most walkable?

19102 (Philadelphia) leads this board with walkability score 92.6 from the EPA Smart Location Database.

How does US5 rank ZIP codes in Pennsylvania?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in Pennsylvania?

Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.