Richest ZIP codes in Pennsylvania
Top 25 highest-income ZIP codes in Pennsylvania. #1 is 19035 at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Pennsylvania (from 1,833 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Pennsylvania ZIP codes is about $76,329. The top of this list sits well above that baseline.
Leading the list: 19035 at about $250,001; 19085 (Villanova) at about $250,001; 19066 (Merion Station) at about $243,500.
Open any ZIP for a full demographics, income, and housing profile, or return to the Pennsylvania state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 19035 | — | Montgomery County | $250,001 | 3,779 | $250,001 | $1,388,300 |
| 2 | 19085 | Villanova | Delaware County | $250,001 | 10,679 | $250,001 | $1,007,400 |
| 3 | 19066 | Merion Station | Montgomery County | $243,500 | 5,893 | $243,500 | $871,300 |
| 4 | 18977 | — | Bucks County | $215,313 | 4,378 | $215,313 | $712,600 |
| 5 | 19425 | Eagle | Chester County | $210,227 | 17,071 | $210,227 | $621,700 |
| 6 | 19437 | — | Montgomery County | $210,134 | 625 | $210,134 | — |
| 7 | 19373 | Cheyney University | Delaware County | $208,920 | 2,288 | $208,920 | $710,500 |
| 8 | 18925 | — | Bucks County | $207,926 | 6,650 | $207,926 | $669,300 |
| 9 | 19312 | Berwyn | Chester County | $199,107 | 11,901 | $199,107 | $805,400 |
| 10 | 19096 | Penn Wynne | Montgomery County | $186,648 | 15,136 | $186,648 | $711,600 |
| 11 | 18946 | — | Bucks County | $183,750 | 629 | $183,750 | $632,400 |
| 12 | 19025 | Fort Washington | Montgomery County | $183,586 | 7,417 | $183,586 | $606,000 |
| 13 | 19072 | Narberth | Montgomery County | $175,833 | 10,352 | $175,833 | $776,500 |
| 14 | 19060 | Chester Heights | Delaware County | $174,756 | 11,476 | $174,756 | $516,400 |
| 15 | 18929 | — | Bucks County | $174,606 | 9,736 | $174,606 | $605,100 |
| 16 | 19352 | Lincoln University | Chester County | $169,167 | 11,689 | $169,167 | $458,700 |
| 17 | 19087 | Wayne | Chester County | $165,451 | 33,770 | $165,451 | $693,200 |
| 18 | 19034 | Fort Washington | Montgomery County | $164,531 | 7,084 | $164,531 | $611,400 |
| 19 | 18902 | Plumsteadville | Bucks County | $164,482 | 22,648 | $164,482 | $637,700 |
| 20 | 19355 | Frazer | Chester County | $162,917 | 28,650 | $162,917 | $662,200 |
| 21 | 19343 | Glenmoore | Chester County | $161,964 | 8,595 | $161,964 | $543,800 |
| 22 | 18938 | New Hope | Bucks County | $161,146 | 13,192 | $161,146 | $701,700 |
| 23 | 16868 | Pine Grove Mills | Centre County | $160,747 | 1,174 | $160,747 | $311,800 |
| 24 | 15015 | Bradford Woods | Allegheny County | $160,556 | 1,302 | $160,556 | $481,800 |
| 25 | 18940 | Newtown Grant | Bucks County | $157,591 | 29,797 | $157,591 | $623,300 |
Frequently asked questions
What are the richest ZIP codes in Pennsylvania?
Based on median household income, the top ZIP on US5 is 19035 at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Pennsylvania?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Pennsylvania?
Visit the Pennsylvania state page for the full ZIP table, demographics summary, and sortable income/housing columns.