Northampton County, PA Demographics & ZIP Codes
Northampton County, Pennsylvania demographics and median household income by ZIP code — 22 ZIP codes — population 308,107 — avg. income $87,426 — avg. home value $272,224. Compare income, housing, and ZIP-level data on US5.
Northampton County demographics
Northampton County, Pennsylvania covers 22 ZIP codes, with a combined ZIP-area population of about 308,107.
Median household income in Northampton County
The average median household income across ZIP codes in Northampton County, Pennsylvania is about $87,426 — about 15% above the PA ZIP average ($76,329), and about 16% above the U.S. median ($75,149).
Among ZIPs with income data, 18020 (Middletown) is near the top at about $122,610, while 18015 (Bethlehem) is near the bottom at about $58,470.
Housing in Northampton County
For housing in Northampton County, Pennsylvania, the average median home value is about $272,224 and the average median rent is about $1,133.
The most populous ZIP is 18042 (Easton) with about 44,797 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Northampton County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 18042 | Easton | Northampton County | PA | 44,797 | $75,806 | $205,900 |
| 18017 | Bethlehem | Northampton County | PA | 40,463 | $88,946 | $310,600 |
| 18015 | Bethlehem | Northampton County | PA | 34,259 | $58,470 | $243,100 |
| 18045 | Palmer Heights | Northampton County | PA | 29,896 | $109,068 | $301,300 |
| 18064 | Eastlawn Gardens | Northampton County | PA | 27,073 | $102,857 | $354,700 |
| 18020 | Middletown | Northampton County | PA | 21,144 | $122,610 | $348,900 |
| 18067 | Northampton | Northampton County | PA | 19,490 | $89,965 | $265,400 |
| 18013 | Bangor | Northampton County | PA | 17,805 | $76,116 | $245,700 |
| 18040 | Chestnut Hill | Northampton County | PA | 17,183 | $108,994 | $347,800 |
| 18014 | Bath | Northampton County | PA | 12,474 | $75,762 | $277,700 |
| 18055 | Hellertown | Northampton County | PA | 11,947 | $90,087 | $293,800 |
| 18088 | Cherryville | Northampton County | PA | 8,162 | $76,025 | $241,200 |
| 18072 | Pen Argyl | Northampton County | PA | 7,053 | $79,067 | $244,100 |
| 18091 | Wind Gap | Northampton County | PA | 6,091 | $78,042 | $249,800 |
| 18343 | Portland | Northampton County | PA | 3,877 | $79,861 | $274,300 |
| 18038 | — | Northampton County | PA | 3,459 | $111,515 | $248,200 |
| 18085 | Tatamy | Northampton County | PA | 1,162 | $104,063 | $275,000 |
| 18351 | Portland | Northampton County | PA | 695 | $71,667 | $258,600 |
| 18083 | Stockertown | Northampton County | PA | 463 | $108,333 | $264,400 |
| 18086 | — | Northampton County | PA | 316 | $66,721 | $262,300 |
| 18063 | Martins Creek | Northampton County | PA | 277 | $61,964 | $203,900 |
| 18035 | Cherryville | Northampton County | PA | 21 | — | — |
Frequently asked questions
What are the demographics of Northampton County?
Northampton County, Pennsylvania has a combined ZIP-area population of about 308,107 across 22 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Northampton County?
The average median household income across ZIP codes in Northampton County, Pennsylvania is about $87,426, about 15% above the state ZIP average ($76,329), and about 16% above the U.S. median ($75,149). Average median home value is about $272,224. Among ZIPs with data, 18020 (Middletown) is near the top ($122,610) and 18015 (Bethlehem) is near the bottom ($58,470).
How many ZIP codes are in Northampton County?
Northampton County, Pennsylvania includes 22 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Northampton County?
This page lists ZIP codes in Northampton County, Pennsylvania with population, median household income, and home value. Select a ZIP for a full demographics profile.