US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
17827 Freeburg Snyder County PA 863 $60,536 $175,000
15076 Russellton Allegheny County PA 859 $67,829 $136,900
15427 California Washington County PA 856 $60,833 $167,200
15927 Colver Cambria County PA 851 $95,375 $89,500
16942 Tioga County PA 847 $50,982 $132,700
18342 Mountainhome Monroe County PA 840 $67,027 $237,200
15060 Midway Washington County PA 839 $53,333 $124,100
16647 Huntingdon County PA 836 $83,611 $283,300
15444 Hiller Fayette County PA 834 $132,800
15661 Loyalhanna Westmoreland County PA 831 $79,279 $144,100
17035 East Waterford Juniata County PA 828 $48,571 $204,100
16224 Clarion County PA 827 $77,853 $171,700
15331 Ellsworth Washington County PA 824 $59,188 $93,500
16436 Warren County PA 824 $44,205 $155,600
15961 Vintondale Indiana County PA 823 $53,472 $91,300
16740 Mount Jewett McKean County PA 823 $47,222 $75,200
15475 Republic Fayette County PA 800 $41,326 $91,000
16136 Koppel Beaver County PA 797 $62,411 $101,700
15477 Roscoe Washington County PA 794 $70,000 $110,300
18616 Forksville Sullivan County PA 792 $66,029 $218,300
15451 Fayette County PA 790 $39,148 $69,300
16938 Tioga County PA 786 $73,929 $187,500
16131 Hartstown Crawford County PA 784 $62,989 $159,600
18254 Tresckow Carbon County PA 783 $85,804 $116,700
16854 Millheim Centre County PA 781 $66,667 $221,300
17886 West Milton Union County PA 777 $37,288 $172,200
15449 Fayette County PA 771 $56,406
15698 Yukon Westmoreland County PA 771 $46,578 $120,600
15692 Manor Westmoreland County PA 769 $66,047 $153,800
19492 Montgomery County PA 766 $55,517 $435,200
18846 Bradford County PA 760 $84,792 $241,100
17093 Enola Cumberland County PA 752 $73,823 $169,500
15538 Somerset County PA 751 $61,667 $163,400
19345 Chester County PA 751
17212 Fulton County PA 750 $82,434 $226,200
15324 Cokeburg Washington County PA 749 $41,667
17868 Riverside Northumberland County PA 744 $72,297 $208,200
16440 Venango Crawford County PA 741 $71,250 $159,200
17064 Timber Hills Lebanon County PA 738 $123,333 $360,000
17097 Wiconsico Dauphin County PA 738 $65,227 $80,800
15377 Wind Ridge Washington County PA 737 $69,875 $225,400
18234 Lattimer Luzerne County PA 737 $30,895 $221,200
18970 Trumbauersville Bucks County PA 733 $95,000 $312,900
19374 Toughkenamon Chester County PA 732 $288,800
15949 Robinson Indiana County PA 727 $69,375 $75,200
16829 Clarence Centre County PA 719 $65,521 $178,100
15380 Wind Ridge Greene County PA 714 $63,281 $118,800
15470 Deer Lake Fayette County PA 713 $78,125 $260,100
19319 Cheyney University Delaware County PA 713 $569,900
16834 Clearfield County PA 711 $115,241 $229,700
16729 McKean County PA 708 $67,941 $98,200
18829 LeRaysville Bradford County PA 708 $81,792 $213,400
16161 Wheatland Mercer County PA 703 $43,625 $64,600
16726 McKean County PA 697 $73,382 $129,200
18351 Portland Northampton County PA 695 $71,667 $258,600
17832 Marion Heights Northumberland County PA 694 $41,250 $88,000
15920 Armagh Indiana County PA 691 $73,750 $185,100
15411 Addison Somerset County PA 685 $65,789 $205,800
16745 McKean County PA 685 $60,313 $104,400
15364 Rogersville Greene County PA 683 $63,833 $183,800
17235 Marion Franklin County PA 682 $55,458 $249,100
15620 Bradenville Westmoreland County PA 681 $55,938 $133,200
16932 Tioga County PA 674 $79,115 $265,800
17978 Dauphin County PA 670 $59,444 $233,300
15688 Westmoreland County PA 666 $60,150 $88,900
15086 Allegheny County PA 665 $118,417 $300,000
15352 New Freeport Greene County PA 659 $59,375 $140,300
15631 Everson Fayette County PA 656 $57,639 $79,400
17941 Klingerstown Schuylkill County PA 654 $64,750 $210,200
17887 Union County PA 653 $16,733 $158,800
15629 East Vandergrift Westmoreland County PA 650 $55,724 $67,400
16679 Coaldale Bedford County PA 646 $50,735 $83,800
18946 Bucks County PA 629 $183,750 $632,400
15433 Fayette County PA 627 $45,905 $127,600
19437 Montgomery County PA 625 $210,134
15546 Somerset County PA 618 $61,600
17850 Montandon Northumberland County PA 618 $49,500 $178,400
19052 Delaware County PA 617 $137,083 $354,900
16343 Sugarcreek Venango County PA 616 $85,139 $110,700
15078 Slovan Washington County PA 611 $50,688 $134,300
15362 Brave Greene County PA 609 $89,375 $156,500
18087 Trexlertown Lehigh County PA 609 $63,750 $339,400
15341 Greene County PA 608 $83,750 $138,300
15671 Westmoreland County PA 607 $53,278
16621 Broad Top City Huntingdon County PA 607 $68,152 $116,600
16921 Tioga County PA 602 $47,000 $188,200
15551 Somerset County PA 601 $71,500 $164,800
15937 Jerome Somerset County PA 601 $58,767
17246 Franklin County PA 598 $72,331
15633 Westmoreland County PA 595 $109,000 $268,200
18350 Pocono Pines Monroe County PA 595 $109,058 $218,000
18327 Delaware Water Gap Monroe County PA 590 $64,375 $250,000
18932 Bucks County PA 584 $110,028 $466,000
19550 Rehrersburg Berks County PA 583 $55,272
18851 Bradford County PA 580 $74,167 $213,100
17213 Huntingdon County PA 576 $74,594 $189,100
15779 Westmoreland County PA 575 $44,901 $177,300
16114 Mercer County PA 575 $63,750 $169,200
16674 Huntingdon County PA 572 $61,250 $114,700
18830 Little Meadows Susquehanna County PA 572 $70,500 $230,800

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.