US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
15725 Indiana County PA 1,208 $86,167 $159,700
16656 Irvona Clearfield County PA 1,206 $46,081 $99,600
15055 Lawrence Washington County PA 1,205 $68,934 $229,700
16930 Liberty Tioga County PA 1,202 $69,625 $210,400
15757 New Washington Clearfield County PA 1,200 $51,328 $101,200
16720 Austin Potter County PA 1,196 $50,938 $92,800
16917 Tioga County PA 1,195 $68,750 $161,000
15860 Jefferson County PA 1,193 $67,000 $147,800
15687 Westmoreland County PA 1,186 $52,629 $203,000
15673 North Apollo Armstrong County PA 1,184 $64,046 $130,800
17060 Mill Creek Huntingdon County PA 1,182 $69,167 $170,400
16020 Butler County PA 1,179 $85,625 $206,900
16935 Tioga County PA 1,175 $61,538 $194,800
16868 Pine Grove Mills Centre County PA 1,174 $160,747 $311,800
15665 Manor Westmoreland County PA 1,171 $97,589 $179,400
16443 Erie County PA 1,170 $75,806 $168,000
16111 Atlantic Crawford County PA 1,168 $55,833 $163,900
17214 Blue Ridge Summit Franklin County PA 1,162 $58,750 $291,400
18085 Tatamy Northampton County PA 1,162 $104,063 $275,000
15952 Salix Cambria County PA 1,157 $55,859 $147,300
18354 Monroe County PA 1,157 $82,833 $244,800
17243 Orbisonia Huntingdon County PA 1,156 $49,375 $147,700
19009 Bryn Athyn Montgomery County PA 1,153 $142,188 $667,600
16233 Crown Clarion County PA 1,148 $89,787 $167,300
15358 Centerville Washington County PA 1,141 $99,250 $108,200
17037 Perry County PA 1,140 $71,141 $215,800
16218 Armstrong County PA 1,138 $72,232 $181,800
16546 Erie Erie County PA 1,138
15315 Bobtown Greene County PA 1,128 $49,229 $56,100
15729 Commodore Indiana County PA 1,122 $54,522
17099 Yeagertown Mifflin County PA 1,122 $63,063 $61,000
19503 Bally Berks County PA 1,114 $75,625 $232,700
17228 Fulton County PA 1,113 $69,688 $177,900
16045 Homeacre-Lyndora Butler County PA 1,109 $69,750 $118,800
18631 Mifflinville Columbia County PA 1,109 $49,643 $214,900
15351 Nemacolin Greene County PA 1,107 $17,774 $92,600
16836 Clearfield County PA 1,106 $59,205 $122,000
16444 Edinboro Erie County PA 1,104
15686 Armstrong County PA 1,099 $57,083 $205,600
17260 Shirleysburg Huntingdon County PA 1,097 $46,080 $214,800
15542 Garrett Somerset County PA 1,096 $51,827 $105,400
17006 Blain Perry County PA 1,096 $66,875 $168,000
17774 Lycoming County PA 1,093 $70,313 $223,300
15848 Clearfield County PA 1,081 $62,917 $131,800
18219 Conyngham Luzerne County PA 1,072 $67,941 $219,100
18831 Greens Landing Bradford County PA 1,065 $77,411 $189,100
15083 Sutersville Westmoreland County PA 1,061 $67,337 $147,700
18425 Pike County PA 1,053 $69,107 $194,100
15622 Seven Springs Fayette County PA 1,052 $81,771 $228,600
16319 Venango County PA 1,050 $62,679 $132,500
18821 Great Bend Susquehanna County PA 1,046 $59,545 $164,600
15030 Allegheny County PA 1,044 $56,250 $78,700
17016 Cornwall Lebanon County PA 1,044 $70,833 $164,600
15056 Leetsdale Allegheny County PA 1,034 $66,176 $135,000
17255 Shade Gap Huntingdon County PA 1,034 $61,667 $143,800
15225 Allegheny County PA 1,031 $59,620 $165,800
17508 Brownstown Lancaster County PA 1,027 $110,500 $328,200
15623 Westmoreland County PA 1,026 $54,926 $192,800
15865 Sykesville Jefferson County PA 1,023 $37,885 $89,400
16362 Utica Venango County PA 1,018 $63,750 $161,300
16746 Roulette Potter County PA 1,018 $60,606 $95,600
19545 New Berlinville Berks County PA 1,016 $84,975 $141,600
16040 Butler County PA 1,013 $87,891 $168,800
17021 East Waterford Juniata County PA 1,008 $60,938 $197,500
15742 Glen Campbell Indiana County PA 1,007 $51,635 $115,300
16636 Wopsononock Cambria County PA 1,006 $88,561 $163,000
17936 Gordon Schuylkill County PA 1,004 $82,344 $111,800
16851 Lemont Centre County PA 993 $367,100
15410 Fayette County PA 992 $113,255
16050 Bruin Butler County PA 978 $58,558 $123,800
18371 Pike County PA 977 $115,833 $245,500
17964 Schuylkill County PA 976 $66,563 $209,000
17855 New Berlin Union County PA 961 $85,000 $210,900
16695 Woodbury Bedford County PA 959 $75,139 $163,300
16845 Pine Glen Centre County PA 955 $66,875 $140,000
19501 Adamstown Lancaster County PA 950 $80,000 $226,700
16160 West Pittsburg Lawrence County PA 949 $41,841 $101,300
17263 State Line Franklin County PA 949 $204,700
16640 Cambria County PA 942 $52,500 $125,000
15662 Westmoreland County PA 928 $81,053 $112,600
16661 Clearfield County PA 922 $57,059 $112,700
17758 Sullivan County PA 922 $50,677 $177,100
17262 Franklin County PA 921 $90,119 $221,800
15049 Harwick Allegheny County PA 919 $58,417 $128,900
18417 Wayne County PA 914 $58,365 $222,000
16692 Westover Clearfield County PA 912 $70,893 $112,500
18435 Masthope Pike County PA 906 $97,924 $317,400
16029 East Butler Butler County PA 902 $58,306 $131,000
15018 Allegheny County PA 899 $36,750 $79,300
16172 New Wilmington Lawrence County PA 899
15311 Washington County PA 897 $74,167 $261,600
15856 Clearfield County PA 883 $61,667 $162,900
15534 Bedford County PA 881 $52,826 $152,200
16926 Bradford County PA 879 $72,328 $186,300
15547 Jennerstown Somerset County PA 875 $61,538 $203,900
15484 Fayette County PA 870 $96,393
15771 Indiana County PA 868 $59,196 $151,700
15924 Cairnbrook Somerset County PA 867 $58,333 $81,200
18370 Monroe County PA 867 $95,469 $226,800
15762 Cambria County PA 866 $62,500 $209,200

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.