US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
16402 Bear Lake Warren County PA 570 $54,783 $85,900
15363 Washington County PA 569 $53,775 $169,800
15465 Fayette County PA 569 $48,462 $115,300
16210 Armstrong County PA 569 $46,875 $115,100
15346 Mather Greene County PA 567 $47,500 $88,000
16863 Clearfield County PA 566 $65,500 $95,000
17762 Picture Rocks Lycoming County PA 560 $94,063 $180,100
16405 Columbus Warren County PA 557 $55,938 $109,900
16927 Potter County PA 557 $62,604 $137,500
18331 Monroe County PA 552 $276,800
15366 Van Voorhis Washington County PA 551 $227,300
15951 St. Michael Cambria County PA 550 $38,821
18059 Laurys Station Lehigh County PA 547 $133,173 $421,300
15416 Fayette County PA 545 $86,250 $297,200
18462 Starrucca Wayne County PA 545 $66,705 $191,500
19436 Montgomery County PA 544 $57,125
15490 Fayette County PA 541 $66,429 $257,700
17306 Bendersville Adams County PA 538 $79,375 $173,700
18451 Pike County PA 530 $327,500
18845 Bradford County PA 528 $55,250 $200,600
15054 Langeloth Washington County PA 527 $64,318 $136,600
18471 Waverly Lackawanna County PA 527 $121,136 $298,100
18248 Sheppton Schuylkill County PA 516 $57,778 $107,600
17030 Gratz Dauphin County PA 514 $235,000
15612 Westmoreland County PA 510 $56,842 $127,100
16372 Clintonville Venango County PA 510 $43,750 $95,300
15350 Muse Washington County PA 508 $55,580 $72,000
18469 Wayne County PA 506 $64,281 $349,500
17002 Allensville Huntingdon County PA 505 $71,157 $181,700
17088 Schaefferstown Lebanon County PA 503 $110,260 $209,700
18626 Laporte Sullivan County PA 502 $76,563 $268,000
15715 Big Run Jefferson County PA 498 $54,722 $102,000
16859 Moshannon Centre County PA 498 $56,667 $134,300
15020 Allegheny County PA 497 $73,723 $260,500
17254 Scotland Franklin County PA 497 $135,321 $270,700
17888 Wilburton Number Two Columbia County PA 497 $116,700
17221 Franklin County PA 496 $62,250 $203,800
15716 Black Lick Indiana County PA 494 $31,136 $55,600
19536 Lyons Berks County PA 490 $53,750 $170,200
15624 Crabtree Westmoreland County PA 489
15773 Cambria County PA 488 $62,813 $78,300
17271 Franklin County PA 486 $90,798 $221,600
16230 Hawthorn Clarion County PA 485 $46,696 $91,400
15641 Hyde Park Westmoreland County PA 484 $67,344 $123,000
18030 Bowmanstown Carbon County PA 483 $65,250 $179,600
18920 Bucks County PA 483 $145,455 $606,500
15007 Bakerstown Allegheny County PA 476
15619 Westmoreland County PA 472
15634 Grapeville Westmoreland County PA 471 $46,359 $92,900
16344 Rouseville Venango County PA 470 $56,250 $57,000
15676 Westmoreland County PA 468 $75,469 $274,300
15775 Northern Cambria Cambria County PA 467 $78,365 $99,600
15429 Centerville Washington County PA 464 $53,056 $63,300
16750 McKean County PA 463 $103,906 $81,200
18083 Stockertown Northampton County PA 463 $108,333 $264,400
17760 North Bend Clinton County PA 461 $63,125 $111,700
15337 Wind Ridge Greene County PA 460 $67,083 $206,800
16882 Woodward Centre County PA 460 $54,375 $250,000
18624 Carbon County PA 460 $116,146 $424,400
16623 Cassville Huntingdon County PA 458 $58,625 $165,500
16826 Eagleville Centre County PA 457 $59,871 $183,800
15413 Allison Fayette County PA 456 $34,000
16329 Warren County PA 456 $68,333 $94,200
17266 Cumberland County PA 455 $59,821 $195,300
17253 Saltillo Huntingdon County PA 453 $72,574 $112,000
18962 Silverdale Bucks County PA 450 $91,464 $345,700
16334 Clarion County PA 448 $71,364 $174,300
15051 Allegheny County PA 446 $65,179 $158,300
16238 Manorville Armstrong County PA 446 $75,714 $150,000
17506 Blue Ball Lancaster County PA 446 $295,200
15325 Crucible Greene County PA 445
17219 Franklin County PA 444
18065 Lehigh County PA 444
17317 East Prospect York County PA 443 $83,824 $190,200
17934 Gilberton Schuylkill County PA 442 $61,458 $32,200
16027 Connoquenessing Butler County PA 441 $70,000 $228,100
15655 Laurel Mountain Westmoreland County PA 440 $29,426 $146,400
17303 Arendtsville Adams County PA 439 $79,226 $186,600
15466 Newell Fayette County PA 437 $48,500 $74,600
16839 Grassflat Clearfield County PA 437 $80,069 $147,600
17862 Penns Creek Snyder County PA 437 $50,195 $181,300
15455 Fayette County PA 435
18221 Luzerne County PA 435 $68,393 $188,500
16420 Warren County PA 434 $47,321 $95,800
15616 Westmoreland County PA 433 $113,363 $312,100
19490 Montgomery County PA 433 $250,001 $1,213,800
17342 Loganville York County PA 432 $89,200 $311,600
18231 Kelayres Schuylkill County PA 431 $73,571 $115,500
15482 Star Junction Fayette County PA 425 $40,750 $137,000
15753 Newburg Clearfield County PA 425 $53,625 $102,300
18441 Susquehanna County PA 425 $83,438 $315,000
15628 Donegal Westmoreland County PA 423 $60,648 $156,600
17247 Franklin County PA 419 $51,000
18632 Sullivan County PA 419 $84,375 $119,500
18439 Wayne County PA 418 $68,906 $243,100
16671 Ramey Clearfield County PA 417 $58,750 $98,100
15663 Madison Westmoreland County PA 413 $73,594 $215,000
18935 Milford Square Bucks County PA 413 $338,300
15930 Dunlo Cambria County PA 410 $140,904
17957 Muir Schuylkill County PA 407 $94,922 $210,600

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.