US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
15357 Dry Tavern Greene County PA 1,704 $83,750 $163,900
17721 Avis Clinton County PA 1,695 $72,826 $149,300
16948 Ulysses Potter County PA 1,683 $46,630 $145,500
17009 Burnham Mifflin County PA 1,682 $68,836 $132,400
16435 Springboro Crawford County PA 1,678 $56,400 $113,300
15550 Manns Choice Bedford County PA 1,677 $53,438 $160,600
15459 Markleysburg Fayette County PA 1,676 $54,609 $181,500
17237 Mont Alto Franklin County PA 1,672 $75,263 $189,500
16820 Aaronsburg Centre County PA 1,657 $81,369 $258,100
16865 Ramblewood Centre County PA 1,657 $76,389 $252,900
15322 Deemston Greene County PA 1,656 $85,216 $96,800
16124 Fredonia Mercer County PA 1,656 $56,597 $165,200
16374 Kennerdell Venango County PA 1,643 $54,688 $120,000
15732 Atwood Indiana County PA 1,637 $56,146 $162,500
18355 Monroe County PA 1,628 $85,784 $238,700
18056 Hereford Berks County PA 1,623 $70,000 $38,300
15142 Allegheny County PA 1,620 $104,592 $601,300
18617 Glen Lyon Luzerne County PA 1,616 $35,357 $84,500
15344 Jefferson Greene County PA 1,614 $75,156 $146,300
16922 Galeton Potter County PA 1,610 $62,321 $160,700
15923 Bolivar Westmoreland County PA 1,609 $52,347 $94,100
17058 Mifflin Juniata County PA 1,609 $48,625 $182,100
15034 Dravosburg Allegheny County PA 1,600 $47,016 $98,300
15868 Weedville Elk County PA 1,596 $61,042 $132,000
18854 Rome Bradford County PA 1,595 $81,827 $191,300
18636 Noxen Wyoming County PA 1,588 $60,370 $175,900
18812 Susquehanna County PA 1,584 $85,417 $238,500
16613 Ashville Cambria County PA 1,574 $73,056 $141,100
17878 Stillwater Columbia County PA 1,573 $76,875 $195,800
17017 Dalmatia Northumberland County PA 1,572 $70,625 $200,000
16928 Knoxville Tioga County PA 1,571 $67,946 $117,200
16563 Penn State Erie (Behrend) Erie County PA 1,561
16351 Tidioute Warren County PA 1,552 $50,625 $93,100
15772 Rossiter Indiana County PA 1,544 $54,500 $119,200
15360 Deemston Washington County PA 1,541 $79,931 $228,500
15345 Marianna Washington County PA 1,540 $54,792 $141,200
17052 Mapleton Huntingdon County PA 1,540 $71,129 $133,000
15765 Heilwood Indiana County PA 1,538 $71,250 $186,200
16347 Sheffield Warren County PA 1,538 $51,806 $77,800
18503 Scranton Lackawanna County PA 1,537 $40,214 $259,400
17983 Valley View Schuylkill County PA 1,529 $69,722 $147,000
16133 Jackson Center Mercer County PA 1,528 $79,813 $180,700
17881 Trevorton Northumberland County PA 1,510 $57,556 $112,300
15376 West Alexander Washington County PA 1,508 $81,591 $203,700
16877 Centre County PA 1,505 $79,353 $288,300
15349 Mount Morris Greene County PA 1,502 $66,094 $198,100
15338 Mapletown Greene County PA 1,500 $66,985 $96,700
17812 Beaver Springs Snyder County PA 1,497 $61,250 $163,900
15464 Ohiopyle Fayette County PA 1,490 $47,188 $115,000
17959 New Philadelphia Schuylkill County PA 1,486 $58,239 $81,400
18438 Wayne County PA 1,474 $59,808 $352,600
18844 Susquehanna County PA 1,467 $91,667 $250,500
15480 Smock Fayette County PA 1,458 $43,491 $115,400
18464 Pike County PA 1,455 $75,855 $319,900
18955 Richlandtown Bucks County PA 1,453 $82,778 $315,500
16872 Rebersburg Centre County PA 1,446 $68,583 $197,200
15329 Washington County PA 1,438 $90,114 $239,900
16240 Timblin Jefferson County PA 1,436 $59,722 $151,100
16923 Potter County PA 1,436 $71,000 $167,100
16112 Bessemer Lawrence County PA 1,431 $79,821 $140,900
19453 Mont Clare Montgomery County PA 1,421 $73,826 $255,600
18335 Monroe County PA 1,418 $113,615 $274,500
18826 Susquehanna County PA 1,412 $87,188 $246,400
16235 Clarion County PA 1,407 $80,972 $209,100
17352 York County PA 1,397 $127,738 $322,800
16639 Cambria County PA 1,391 $72,911 $128,800
17518 Lancaster County PA 1,371 $59,352 $314,700
17929 Cressona Schuylkill County PA 1,369 $71,106 $149,500
17935 Girardville Schuylkill County PA 1,359 $45,595 $44,400
15936 Hooversville Somerset County PA 1,353 $57,917 $103,900
18824 Hop Bottom Susquehanna County PA 1,342 $76,250 $172,600
16317 Cooperstown Venango County PA 1,335 $55,956 $117,200
16360 Townville Crawford County PA 1,328 $70,833 $151,800
16655 Bedford County PA 1,328 $67,411 $161,200
18465 Thompson Susquehanna County PA 1,319 $67,639 $230,000
18216 Beaver Meadows Carbon County PA 1,317 $58,352 $126,900
18923 Bucks County PA 1,317 $76,469 $414,700
17823 Northumberland County PA 1,316 $73,984 $213,800
15829 Corsica Jefferson County PA 1,313 $66,719 $125,600
15340 Hickory Washington County PA 1,303 $94,261 $323,200
15015 Bradford Woods Allegheny County PA 1,302 $160,556 $481,800
15533 Valley-Hi Bedford County PA 1,297 $50,221 $178,800
15823 Crenshaw Elk County PA 1,289 $62,695 $140,500
16411 Erie County PA 1,287 $67,000 $144,200
15849 Clearfield County PA 1,285 $59,412 $106,300
17765 Tioga County PA 1,281 $79,167 $204,500
16364 Venango County PA 1,278 $76,953 $165,100
16667 St. Clairsville Bedford County PA 1,276 $64,773 $134,900
17985 Nuremberg Schuylkill County PA 1,265 $69,375 $183,100
16657 Marklesburg Huntingdon County PA 1,262 $62,264 $199,400
18211 Schuylkill County PA 1,260 $69,583 $250,900
15675 Penn Westmoreland County PA 1,259 $71,970 $106,700
18818 Friendsville Susquehanna County PA 1,259 $61,397 $231,100
18415 Wayne County PA 1,242 $87,985 $327,600
15870 Wilcox Elk County PA 1,239 $58,750 $106,800
15019 Bulger Washington County PA 1,236 $38,092 $152,900
17229 Fulton County PA 1,229 $64,643 $184,600
18453 Wayne County PA 1,218 $79,653 $285,400
15327 Greene County PA 1,212 $68,030 $105,200
16874 Clarence Centre County PA 1,209 $77,250 $168,400

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.