Massachusetts ZIP Codes & Demographics
Massachusetts ZIP codes, demographics, and median household income — 539 ZIP codes — population 6,992,213 — avg. income $113,384 — avg. home value $562,286. Compare counties, cities, and ZIP-level data on US5.
Massachusetts demographics
Massachusetts has 539 ZIP codes across 14 counties on US5, with a combined ZIP-area population of about 6,992,213.
Across ZIP codes with age data, the average median age is about 44.3 years.
Among cities represented in this ZIP set, Brockton is among the largest population centers.
Median household income in Massachusetts
The average median household income across ZIP codes in Massachusetts is about $113,384 — about 51% above the U.S. median ($75,149).
Among ZIPs with income data, 01063 (Northampton) is near the top at about $250,001, while 01103 (Springfield) is near the bottom at about $21,458.
Housing in Massachusetts
For housing in Massachusetts, the average median home value is about $562,286 and the average median rent is about $1,461.
The most populous ZIP is 02301 (Brockton) with about 68,608 residents. Use the table below to compare ZIP codes across the state.
ZIP codes in Massachusetts
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 01521 | Holland | Hampden County | MA | 2,576 | $86,806 | $288,700 |
| 01050 | Huntington | Hampshire County | MA | 2,573 | $96,328 | $282,400 |
| 01542 | — | Worcester County | MA | 2,572 | $107,674 | $380,300 |
| 01096 | — | Hampshire County | MA | 2,566 | $105,729 | $356,800 |
| 02630 | Barnstable Town | Barnstable County | MA | 2,539 | $137,875 | $686,300 |
| 01038 | Hatfield | Hampshire County | MA | 2,534 | $112,083 | $450,200 |
| 01337 | — | Franklin County | MA | 2,515 | $79,274 | $312,300 |
| 02668 | Barnstable Town | Barnstable County | MA | 2,514 | $108,042 | $622,100 |
| 01235 | — | Berkshire County | MA | 2,456 | $76,699 | $266,200 |
| 02575 | — | Dukes County | MA | 2,417 | $181,304 | $1,183,300 |
| 01611 | — | Worcester County | MA | 2,401 | $118,389 | $306,400 |
| 02535 | — | Dukes County | MA | 2,393 | $144,833 | $1,805,200 |
| 01103 | Springfield | Hampden County | MA | 2,336 | $21,458 | $148,000 |
| 01257 | — | Berkshire County | MA | 2,331 | $80,227 | $432,100 |
| 01080 | Palmer Town | Hampden County | MA | 2,308 | $87,188 | $254,800 |
| 02725 | Somerset | Bristol County | MA | 2,300 | $127,228 | $389,700 |
| 01237 | — | Berkshire County | MA | 2,269 | $84,419 | $278,100 |
| 01474 | — | Middlesex County | MA | 2,249 | $130,156 | $427,600 |
| 02110 | Boston | Suffolk County | MA | 2,178 | $132,239 | $1,104,700 |
| 01063 | Northampton | Hampshire County | MA | 2,121 | $250,001 | — |
| 01515 | East Brookfield | Worcester County | MA | 2,120 | $76,382 | $342,400 |
| 01034 | — | Hampden County | MA | 2,100 | $103,603 | $331,300 |
| 01022 | Chicopee | Hampden County | MA | 2,045 | $56,307 | $169,700 |
| 01053 | Northampton | Hampshire County | MA | 2,033 | $88,646 | $345,600 |
| 01901 | Lynn | Essex County | MA | 1,934 | $27,561 | $343,200 |
| 01434 | Devens | Worcester County | MA | 1,889 | $109,651 | $472,100 |
| 02457 | Wellesley | Norfolk County | MA | 1,886 | — | — |
| 02163 | Boston | Suffolk County | MA | 1,852 | $74,028 | — |
| 02557 | Oak Bluffs | Dukes County | MA | 1,849 | $95,287 | $1,006,000 |
| 01354 | — | Franklin County | MA | 1,831 | $90,000 | $323,900 |
| 01537 | — | Worcester County | MA | 1,821 | $94,261 | $338,000 |
| 01340 | — | Franklin County | MA | 1,807 | $82,578 | $268,100 |
| 02763 | North Attleborough Town | Bristol County | MA | 1,764 | $109,970 | $556,800 |
| 01731 | Hanscom AFB | Middlesex County | MA | 1,745 | $101,194 | — |
| 01031 | — | Worcester County | MA | 1,715 | $58,125 | $237,700 |
| 02646 | Harwich Port | Barnstable County | MA | 1,715 | $74,276 | $723,600 |
| 01330 | — | Franklin County | MA | 1,711 | $81,691 | $368,400 |
| 01054 | — | Franklin County | MA | 1,704 | $113,750 | $444,700 |
| 01081 | — | Hampden County | MA | 1,704 | $87,337 | $275,400 |
| 02071 | — | Norfolk County | MA | 1,677 | $207,878 | $590,300 |
| 01039 | — | Hampshire County | MA | 1,660 | $115,114 | $413,800 |
| 02558 | Onset | Plymouth County | MA | 1,658 | $58,594 | $426,900 |
| 01262 | — | Berkshire County | MA | 1,652 | $142,679 | $556,000 |
| 01344 | Millers Falls | Franklin County | MA | 1,639 | $74,550 | $241,500 |
| 01068 | — | Worcester County | MA | 1,623 | $96,207 | $379,600 |
| 01341 | — | Franklin County | MA | 1,605 | $93,250 | $376,500 |
| 01236 | Housatonic | Berkshire County | MA | 1,593 | $91,172 | $481,300 |
| 01368 | — | Worcester County | MA | 1,497 | $101,875 | $325,200 |
| 02462 | Newton | Middlesex County | MA | 1,459 | $210,682 | $1,265,400 |
| 01072 | — | Franklin County | MA | 1,447 | $103,188 | $321,400 |
| 02357 | — | Bristol County | MA | 1,410 | — | — |
| 01339 | — | Franklin County | MA | 1,361 | $72,841 | $307,600 |
| 01008 | Blandford | Hampden County | MA | 1,324 | $90,625 | $279,500 |
| 01342 | Deerfield | Franklin County | MA | 1,313 | $100,917 | $363,100 |
| 02534 | Pocasset | Barnstable County | MA | 1,284 | $171,169 | $1,010,500 |
| 02199 | Boston | Suffolk County | MA | 1,253 | $118,367 | — |
| 01071 | Russell | Hampden County | MA | 1,219 | $107,292 | $287,000 |
| 01011 | Chester | Hampden County | MA | 1,205 | $87,012 | $280,900 |
| 01366 | Petersham | Worcester County | MA | 1,173 | $107,656 | $375,000 |
| 01092 | West Warren | Worcester County | MA | 1,123 | $70,938 | $326,000 |
| 02659 | — | Barnstable County | MA | 1,090 | $87,368 | $650,400 |
| 02670 | West Dennis | Barnstable County | MA | 1,071 | $89,875 | $647,400 |
| 01098 | — | Hampshire County | MA | 1,019 | $93,000 | $355,000 |
| 02650 | — | Barnstable County | MA | 1,017 | $65,982 | $973,800 |
| 01026 | — | Hampshire County | MA | 1,005 | $98,438 | $283,600 |
| 01270 | — | Berkshire County | MA | 1,002 | $104,961 | $350,400 |
| 01355 | — | Franklin County | MA | 963 | $80,327 | $357,400 |
| 01254 | — | Berkshire County | MA | 962 | $113,304 | $555,300 |
| 02671 | Northwest Harwich | Barnstable County | MA | 932 | $101,917 | $593,500 |
| 01531 | — | Worcester County | MA | 925 | $99,375 | $387,200 |
| 02652 | — | Barnstable County | MA | 924 | — | $844,200 |
| 01266 | — | Berkshire County | MA | 919 | $98,828 | $481,600 |
| 01253 | — | Berkshire County | MA | 903 | $108,068 | $339,200 |
| 01378 | — | Franklin County | MA | 861 | $95,000 | $301,400 |
| 02542 | — | Barnstable County | MA | 854 | $55,000 | — |
| 01255 | — | Berkshire County | MA | 850 | $85,417 | $331,300 |
| 01245 | — | Berkshire County | MA | 828 | $113,750 | $602,900 |
| 02543 | Woods Hole | Dukes County | MA | 810 | $73,611 | $909,100 |
| 01009 | Palmer Town | Hampden County | MA | 790 | $70,763 | $275,800 |
| 01259 | — | Berkshire County | MA | 778 | $125,795 | $456,400 |
| 01349 | Millers Falls | Franklin County | MA | 753 | $69,712 | $273,500 |
| 01965 | Beverly | Essex County | MA | 752 | $250,001 | $664,500 |
| 02666 | — | Barnstable County | MA | 751 | $111,344 | $670,700 |
| 01074 | — | Worcester County | MA | 749 | $76,859 | — |
| 01379 | — | Franklin County | MA | 742 | $68,750 | $271,300 |
| 01256 | — | Berkshire County | MA | 733 | $55,000 | $267,200 |
| 01745 | — | Worcester County | MA | 660 | $180,833 | $647,400 |
| 01088 | — | Hampshire County | MA | 654 | $53,472 | $383,300 |
| 01029 | — | Berkshire County | MA | 652 | $99,188 | $469,400 |
| 01222 | — | Berkshire County | MA | 611 | $84,583 | $312,700 |
| 01070 | — | Hampshire County | MA | 593 | $72,083 | $271,100 |
| 01367 | — | Franklin County | MA | 574 | $89,375 | $271,100 |
| 01718 | — | Middlesex County | MA | 528 | $125,972 | $359,300 |
| 01032 | — | Hampshire County | MA | 503 | $79,583 | $319,200 |
| 01037 | — | Worcester County | MA | 486 | $84,022 | $408,600 |
| 01346 | — | Franklin County | MA | 453 | $111,150 | $285,200 |
| 02663 | — | Barnstable County | MA | 446 | — | $662,700 |
| 01012 | — | Hampshire County | MA | 387 | $75,526 | $350,000 |
| 02637 | Barnstable Town | Barnstable County | MA | 351 | $218,165 | $860,700 |
| 02791 | — | Bristol County | MA | 316 | $104,712 | $947,100 |
Frequently asked questions
How many ZIP codes are in Massachusetts?
Massachusetts has 539 ZIP codes on US5 across 14 counties. Each row links to demographics, median income, and housing for that code.
What are the demographics of Massachusetts?
Massachusetts has a combined ZIP-area population of about 6,992,213 across 539 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.
What is the median household income in Massachusetts?
The average median household income across ZIP codes in Massachusetts is about $113,384, about 51% above the U.S. median ($75,149). Average median home value is about $562,286. Among ZIPs with data, 01063 (Northampton) is near the top ($250,001) and 01103 (Springfield) is near the bottom ($21,458).
Where can I find ZIP code lists for Massachusetts?
This page lists ZIP codes in Massachusetts with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.
ZIP rankings in Massachusetts
Explore curated boards for highest income, largest population, and most affordable home values.