US5.com

Worcester County, MA Demographics & ZIP Codes

Worcester County, Massachusetts demographics and median household income by ZIP code — 85 ZIP codes — population 861,635 — avg. income $106,957 — avg. home value $410,705. Compare income, housing, and ZIP-level data on US5.

ZIP codes
85
Population
861,635
Median household income (avg.)
$106,957
142% of U.S. median
Average home value
$410,705
118% of U.S. median
Average rent
$1,177
101% of U.S. median

Worcester County demographics

Worcester County, Massachusetts covers 85 ZIP codes, with a combined ZIP-area population of about 861,635.

Median household income in Worcester County

The average median household income across ZIP codes in Worcester County, Massachusetts is about $106,957 — about 6% below the MA ZIP average ($113,384), and about 42% above the U.S. median ($75,149).

Among ZIPs with income data, 01451 is near the top at about $206,607, while 01610 (Worcester) is near the bottom at about $43,757.

Housing in Worcester County

For housing in Worcester County, Massachusetts, the average median home value is about $410,705 and the average median rent is about $1,177.

The most populous ZIP is 01453 (Leominster) with about 43,635 residents. Use the table below to compare ZIP codes across the county.

ZIP codes in Worcester County

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
01453 Leominster Worcester County MA 43,635 $82,098 $345,900
01420 Fitchburg Worcester County MA 41,677 $70,334 $294,600
01604 Worcester Worcester County MA 39,988 $72,911 $321,900
01545 Worcester Worcester County MA 38,440 $136,225 $555,500
01605 Worcester Worcester County MA 31,086 $54,805 $349,800
01757 Milford Worcester County MA 30,473 $92,951 $444,100
01610 Worcester Worcester County MA 28,719 $43,757 $279,100
01602 Worcester Worcester County MA 25,791 $94,351 $380,800
01609 Worcester Worcester County MA 23,184 $61,411 $422,100
01606 Worcester Worcester County MA 22,269 $92,537 $343,700
01581 Westborough Worcester County MA 21,591 $134,474 $637,900
01440 Gardner Worcester County MA 21,298 $63,526 $270,500
01603 Worcester Worcester County MA 21,034 $63,646 $287,800
01550 Southbridge Town Worcester County MA 17,806 $59,397 $267,000
01570 Webster Worcester County MA 17,674 $68,934 $339,600
01520 Worcester County MA 16,864 $147,582 $444,300
01501 Worcester County MA 16,780 $101,929 $363,400
01532 Northborough Worcester County MA 15,694 $174,358 $598,500
01510 Clinton Worcester County MA 15,430 $93,849 $348,000
01569 Worcester County MA 14,127 $122,458 $417,900
01527 Worcester County MA 13,899 $116,000 $415,600
01331 Athol Worcester County MA 13,865 $68,345 $257,300
01507 Worcester County MA 13,359 $119,809 $405,200
01562 Spencer Worcester County MA 11,961 $79,086 $368,300
01571 Worcester County MA 11,886 $85,179 $372,400
01462 Lunenburg Worcester County MA 11,822 $109,884 $442,900
01540 Oxford Worcester County MA 11,521 $118,389 $346,000
01588 Whitinsville Worcester County MA 10,357 $88,735 $413,600
01475 Winchendon Worcester County MA 10,194 $85,638 $294,900
01772 Cordaville Worcester County MA 9,781 $196,680 $816,500
01516 East Douglas Worcester County MA 9,287 $147,859 $436,700
01590 Worcester County MA 9,287 $155,938 $526,400
01504 Worcester County MA 9,211 $98,986 $394,600
01543 Rutland Worcester County MA 9,202 $155,504 $439,200
01607 Worcester Worcester County MA 8,755 $66,365 $341,300
01523 South Lancaster Worcester County MA 8,470 $130,444 $467,400
01473 Worcester County MA 8,289 $101,161 $394,000
01564 Worcester County MA 8,111 $136,027 $467,400
01568 Upton Worcester County MA 7,926 $161,429 $558,600
01519 Worcester County MA 7,738 $153,750 $573,200
01583 Worcester Worcester County MA 7,516 $100,427 $399,700
01536 Worcester County MA 7,119 $105,795 $450,500
01566 Sturbridge Worcester County MA 7,054 $135,802 $393,000
01430 South Ashburnham Worcester County MA 6,450 $115,146 $369,700
01756 Worcester County MA 6,266 $129,837 $605,500
01524 Worcester County MA 6,110 $93,191 $390,800
01534 Whitinsville Worcester County MA 6,097 $134,539 $451,800
01747 Hopedale Worcester County MA 6,024 $115,216 $456,000
01740 Worcester County MA 5,698 $198,475 $722,300
01451 Worcester County MA 5,359 $206,607 $849,200
01612 Worcester County MA 4,996 $133,750 $464,700
01608 Worcester Worcester County MA 4,951 $45,962 $117,100
01585 West Brookfield Worcester County MA 4,942 $70,753 $319,800
01560 Worcester County MA 4,914 $98,884 $442,900
01505 Worcester County MA 4,896 $124,732 $578,700
01005 Barre Worcester County MA 4,786 $97,390 $328,500
01535 North Brookfield Worcester County MA 4,739 $81,010 $316,500
01452 Worcester County MA 4,339 $102,344 $342,100
01468 Baldwinville Worcester County MA 4,157 $110,938 $358,700
01436 Baldwinville Worcester County MA 3,720 $88,421 $308,100
01541 Worcester County MA 3,500 $150,577 $496,400
01506 Brookfield Worcester County MA 3,442 $71,875 $313,200
01503 Worcester County MA 3,311 $122,411 $566,800
01529 Worcester County MA 3,156 $115,789 $418,000
01522 Worcester County MA 3,021 $118,824 $386,100
01518 Fiskdale Worcester County MA 2,835 $111,193 $410,100
01083 Warren Worcester County MA 2,746 $92,558 $375,200
01542 Worcester County MA 2,572 $107,674 $380,300
01611 Worcester County MA 2,401 $118,389 $306,400
01515 East Brookfield Worcester County MA 2,120 $76,382 $342,400
01434 Devens Worcester County MA 1,889 $109,651 $472,100
01537 Worcester County MA 1,821 $94,261 $338,000
01031 Worcester County MA 1,715 $58,125 $237,700
01068 Worcester County MA 1,623 $96,207 $379,600
01368 Worcester County MA 1,497 $101,875 $325,200
01366 Petersham Worcester County MA 1,173 $107,656 $375,000
01092 West Warren Worcester County MA 1,123 $70,938 $326,000
01531 Worcester County MA 925 $99,375 $387,200
01074 Worcester County MA 749 $76,859
01745 Worcester County MA 660 $180,833 $647,400
01037 Worcester County MA 486 $84,022 $408,600
01438 Worcester County MA 192 $243,300
01094 Worcester County MA 64 $109,000 $433,300
01525 Worcester County MA
01561 South Lancaster Worcester County MA

Frequently asked questions

What are the demographics of Worcester County?

Worcester County, Massachusetts has a combined ZIP-area population of about 861,635 across 85 ZIP codes. Browse the ZIP table for population, income, and housing by code.

What is the median household income in Worcester County?

The average median household income across ZIP codes in Worcester County, Massachusetts is about $106,957, about 6% below the state ZIP average ($113,384), and about 42% above the U.S. median ($75,149). Average median home value is about $410,705. Among ZIPs with data, 01451 is near the top ($206,607) and 01610 (Worcester) is near the bottom ($43,757).

How many ZIP codes are in Worcester County?

Worcester County, Massachusetts includes 85 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for Worcester County?

This page lists ZIP codes in Worcester County, Massachusetts with population, median household income, and home value. Select a ZIP for a full demographics profile.