US5.com

Massachusetts ZIP Codes & Demographics

Massachusetts ZIP codes, demographics, and median household income — 539 ZIP codes — population 6,992,213 — avg. income $113,384 — avg. home value $562,286. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
539
Population
6,992,213
Median household income (avg.)
$113,384
151% of U.S. median
Average home value
$562,286
162% of U.S. median
Average rent
$1,461

Massachusetts demographics

Massachusetts has 539 ZIP codes across 14 counties on US5, with a combined ZIP-area population of about 6,992,213.

Across ZIP codes with age data, the average median age is about 44.3 years.

Among cities represented in this ZIP set, Brockton is among the largest population centers.

Median household income in Massachusetts

The average median household income across ZIP codes in Massachusetts is about $113,384 — about 51% above the U.S. median ($75,149).

Among ZIPs with income data, 01063 (Northampton) is near the top at about $250,001, while 01103 (Springfield) is near the bottom at about $21,458.

Housing in Massachusetts

For housing in Massachusetts, the average median home value is about $562,286 and the average median rent is about $1,461.

The most populous ZIP is 02301 (Brockton) with about 68,608 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Massachusetts

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
02675 Yarmouth Port Barnstable County MA 6,919 $111,555 $544,300
01469 Townsend Middlesex County MA 6,803 $113,162 $385,200
02779 Bristol County MA 6,789 $123,877 $472,100
02660 South Dennis Barnstable County MA 6,767 $91,449 $502,500
01834 Essex County MA 6,747 $135,521 $571,900
02461 Newton Middlesex County MA 6,717 $207,292 $1,154,500
01860 Essex County MA 6,707 $116,477 $531,300
02739 Mattapoisett Center Plymouth County MA 6,563 $117,308 $671,900
02210 Boston Suffolk County MA 6,554 $178,833 $1,212,000
01983 Topsfield Essex County MA 6,535 $176,698 $810,400
02113 Boston Suffolk County MA 6,522 $110,321 $693,900
02537 East Sandwich Barnstable County MA 6,486 $131,150 $617,600
01430 South Ashburnham Worcester County MA 6,450 $115,146 $369,700
02653 Orleans Barnstable County MA 6,342 $98,798 $816,700
01226 Berkshire County MA 6,304 $81,168 $289,300
01756 Worcester County MA 6,266 $129,837 $605,500
01969 Rowley Essex County MA 6,214 $117,177 $633,900
01073 Hampshire County MA 6,212 $125,534 $426,900
01524 Worcester County MA 6,110 $93,191 $390,800
01534 Whitinsville Worcester County MA 6,097 $134,539 $451,800
01033 Granby Hampshire County MA 6,088 $110,188 $319,600
01747 Hopedale Worcester County MA 6,024 $115,216 $456,000
01129 Springfield Hampden County MA 5,993 $92,500 $239,200
02468 Newton Middlesex County MA 5,901 $250,001 $1,809,300
01238 Lee Berkshire County MA 5,893 $74,469 $332,100
02030 Dover Norfolk County MA 5,893 $250,001 $1,285,800
02642 North Eastham Barnstable County MA 5,772 $72,683 $668,400
02770 Plymouth County MA 5,716 $119,164 $542,800
01740 Worcester County MA 5,698 $198,475 $722,300
01719 Middlesex County MA 5,468 $151,000 $671,800
01944 Essex County MA 5,368 $197,875 $932,000
01451 Worcester County MA 5,359 $206,607 $849,200
02738 Marion Center Plymouth County MA 5,312 $120,227 $585,500
01035 Hampshire County MA 5,299 $117,580 $453,300
01773 Waltham Middlesex County MA 5,257 $197,292 $1,169,800
02539 Edgartown Dukes County MA 5,212 $89,710 $1,171,700
01741 Middlesex County MA 5,209 $250,001 $1,055,600
01376 Turners Falls Franklin County MA 5,032 $57,857 $237,800
01240 Lenox Berkshire County MA 5,024 $99,745 $480,800
01612 Worcester County MA 4,996 $133,750 $464,700
01608 Worcester Worcester County MA 4,951 $45,962 $117,100
01585 West Brookfield Worcester County MA 4,942 $70,753 $319,800
01036 Hampden County MA 4,937 $110,703 $345,200
01984 Essex County MA 4,930 $187,652 $841,800
01560 Worcester County MA 4,914 $98,884 $442,900
02032 Norfolk County MA 4,914 $180,100 $673,400
01505 Worcester County MA 4,896 $124,732 $578,700
01005 Barre Worcester County MA 4,786 $97,390 $328,500
01373 South Deerfield Franklin County MA 4,784 $102,578 $387,500
02717 Fall River Bristol County MA 4,777 $143,281 $512,900
02322 Norfolk County MA 4,753 $129,487 $482,800
01535 North Brookfield Worcester County MA 4,739 $81,010 $316,500
02538 White Island Shores Plymouth County MA 4,556 $110,882 $347,300
01985 Essex County MA 4,536 $189,048 $765,800
02633 West Chatham Barnstable County MA 4,536 $94,036 $881,400
02576 West Wareham Plymouth County MA 4,498 $61,735 $348,500
02702 Bristol County MA 4,445 $145,324 $479,000
01770 Middlesex County MA 4,404 $247,500 $944,400
02142 Cambridge Middlesex County MA 4,349 $168,788 $1,726,900
02764 Taunton Bristol County MA 4,344 $140,135 $498,100
01452 Worcester County MA 4,339 $102,344 $342,100
02108 Boston Suffolk County MA 4,178 $212,664 $1,570,400
01468 Baldwinville Worcester County MA 4,157 $110,938 $358,700
02667 Barnstable County MA 3,925 $115,469 $760,000
01922 Essex County MA 3,791 $179,896 $727,800
02715 Bristol County MA 3,778 $137,500 $479,100
02464 Newton Middlesex County MA 3,730 $125,846 $899,300
01436 Baldwinville Worcester County MA 3,720 $88,421 $308,100
02109 Boston Suffolk County MA 3,714 $177,500 $1,007,200
02562 Sagamore Barnstable County MA 3,698 $141,324 $575,600
01010 Hampden County MA 3,694 $101,477 $379,700
02657 Provincetown Barnstable County MA 3,681 $104,500 $769,500
02635 Barnstable Town Barnstable County MA 3,673 $118,295 $649,900
01375 Franklin County MA 3,653 $61,442 $391,200
01370 Shelburne Falls Franklin County MA 3,641 $76,715 $334,000
02644 Forestdale Barnstable County MA 3,618 $105,000 $459,400
01929 Essex Essex County MA 3,605 $151,509 $828,200
02655 Barnstable Town Barnstable County MA 3,535 $100,927 $746,200
01541 Worcester County MA 3,500 $150,577 $496,400
01506 Brookfield Worcester County MA 3,442 $71,875 $313,200
02639 Dennis Port Barnstable County MA 3,387 $64,051 $451,700
01827 Middlesex County MA 3,375 $202,379 $624,300
01908 Nahant Essex County MA 3,328 $111,004 $686,000
01503 Worcester County MA 3,311 $122,411 $566,800
02638 Dennis Barnstable County MA 3,256 $117,619 $714,000
01128 Springfield Hampden County MA 3,252 $92,125 $246,200
01225 Cheshire Berkshire County MA 3,234 $72,028 $237,000
01431 Middlesex County MA 3,188 $110,536 $362,200
01529 Worcester County MA 3,156 $115,789 $418,000
01522 Worcester County MA 3,021 $118,824 $386,100
01951 Essex County MA 2,938 $175,779 $808,400
02367 Plymouth County MA 2,934 $119,750 $499,300
01360 Northfield Franklin County MA 2,875 $102,470 $337,200
01518 Fiskdale Worcester County MA 2,835 $111,193 $410,100
02559 Pocasset Barnstable County MA 2,812 $88,698 $563,500
01083 Warren Worcester County MA 2,746 $92,558 $375,200
02325 Bridgewater Town Plymouth County MA 2,647
01351 Franklin County MA 2,644 $99,375 $308,400
01223 Berkshire County MA 2,588 $82,773 $352,200
02556 North Falmouth Barnstable County MA 2,586 $133,929 $658,600

Frequently asked questions

How many ZIP codes are in Massachusetts?

Massachusetts has 539 ZIP codes on US5 across 14 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Massachusetts?

Massachusetts has a combined ZIP-area population of about 6,992,213 across 539 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Massachusetts?

The average median household income across ZIP codes in Massachusetts is about $113,384, about 51% above the U.S. median ($75,149). Average median home value is about $562,286. Among ZIPs with data, 01063 (Northampton) is near the top ($250,001) and 01103 (Springfield) is near the bottom ($21,458).

Where can I find ZIP code lists for Massachusetts?

This page lists ZIP codes in Massachusetts with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Massachusetts

Explore curated boards for highest income, largest population, and most affordable home values.