Most affordable ZIP codes in Massachusetts
Top 25 most affordable ZIP codes in Massachusetts by median home value. #1 is 01608 (Worcester) at about $117,100. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in Massachusetts among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $562,286. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 01608 (Worcester) at about $117,100; 01103 (Springfield) at about $148,000; 01022 (Chicopee) at about $169,700.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 01608 | Worcester | Worcester County | $117,100 | 4,951 | $45,962 | $117,100 |
| 2 | 01103 | Springfield | Hampden County | $148,000 | 2,336 | $21,458 | $148,000 |
| 3 | 01022 | Chicopee | Hampden County | $169,700 | 2,045 | $56,307 | $169,700 |
| 4 | 01247 | North Adams | Berkshire County | $190,600 | 14,967 | $55,544 | $190,600 |
| 5 | 01220 | Adams | Berkshire County | $199,800 | 8,106 | $56,285 | $199,800 |
| 6 | 01109 | Springfield | Hampden County | $203,100 | 31,418 | $46,821 | $203,100 |
| 7 | 01104 | Springfield | Hampden County | $210,800 | 21,745 | $47,530 | $210,800 |
| 8 | 01107 | Springfield | Hampden County | $215,500 | 12,270 | $31,969 | $215,500 |
| 9 | 01108 | Springfield | Hampden County | $219,500 | 27,409 | $51,851 | $219,500 |
| 10 | 01151 | Springfield | Hampden County | $219,800 | 9,627 | $57,113 | $219,800 |
| 11 | 01119 | Springfield | Hampden County | $222,900 | 14,059 | $59,172 | $222,900 |
| 12 | 01364 | Orange | Franklin County | $226,000 | 7,668 | $54,061 | $226,000 |
| 13 | 01201 | Pittsfield | Berkshire County | $236,500 | 45,072 | $68,879 | $236,500 |
| 14 | 01225 | Cheshire | Berkshire County | $237,000 | 3,234 | $72,028 | $237,000 |
| 15 | 01031 | — | Worcester County | $237,700 | 1,715 | $58,125 | $237,700 |
| 16 | 01376 | Turners Falls | Franklin County | $237,800 | 5,032 | $57,857 | $237,800 |
| 17 | 01105 | Springfield | Hampden County | $238,400 | 11,469 | $22,994 | $238,400 |
| 18 | 01129 | Springfield | Hampden County | $239,200 | 5,993 | $92,500 | $239,200 |
| 19 | 01344 | Millers Falls | Franklin County | $241,500 | 1,639 | $74,550 | $241,500 |
| 20 | 01118 | Springfield | Hampden County | $243,800 | 15,009 | $80,906 | $243,800 |
| 21 | 01128 | Springfield | Hampden County | $246,200 | 3,252 | $92,125 | $246,200 |
| 22 | 01013 | Chicopee | Hampden County | $249,300 | 22,950 | $64,039 | $249,300 |
| 23 | 01069 | Palmer Town | Hampden County | $251,300 | 9,077 | $79,725 | $251,300 |
| 24 | 01301 | Greenfield | Franklin County | $253,800 | 17,876 | $54,347 | $253,800 |
| 25 | 01080 | Palmer Town | Hampden County | $254,800 | 2,308 | $87,188 | $254,800 |
Frequently asked questions
What are the most affordable ZIP codes in Massachusetts?
By median home value, 01608 (Worcester) is near the top of the affordable list at about $117,100. Compare the ranked table below for more options.
How does US5 rank ZIP codes in Massachusetts?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.