Most populous ZIP codes in Massachusetts
Top 25 most populous ZIP codes in Massachusetts. #1 is 02301 (Brockton) with about 68,608 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Massachusetts. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 02301 (Brockton) with about 68,608 residents; 02148 (Malden) with about 65,509 residents; 02360 (The Pinehills) with about 62,405 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02301 | Brockton | Plymouth County | 68,608 | 68,608 | $72,727 | $414,200 |
| 2 | 02148 | Malden | Middlesex County | 65,509 | 65,509 | $95,298 | $607,500 |
| 3 | 02360 | The Pinehills | Plymouth County | 62,405 | 62,405 | $111,975 | $494,700 |
| 4 | 02155 | Medford | Middlesex County | 61,276 | 61,276 | $118,403 | $715,500 |
| 5 | 02169 | Quincy | Norfolk County | 60,928 | 60,928 | $92,080 | $552,200 |
| 6 | 02151 | Revere | Suffolk County | 59,949 | 59,949 | $80,948 | $566,200 |
| 7 | 02124 | Boston | Suffolk County | 55,897 | 55,897 | $79,168 | $607,200 |
| 8 | 01960 | Peabody | Essex County | 53,961 | 53,961 | $95,173 | $566,700 |
| 9 | 01844 | Methuen Town | Essex County | 53,015 | 53,015 | $103,292 | $471,900 |
| 10 | 01841 | Lawrence | Essex County | 52,761 | 52,761 | $54,525 | $393,800 |
| 11 | 02780 | Taunton | Bristol County | 52,530 | 52,530 | $75,054 | $377,800 |
| 12 | 01902 | Lynn | Essex County | 51,680 | 51,680 | $66,755 | $456,000 |
| 13 | 02149 | Everett | Middlesex County | 49,236 | 49,236 | $79,658 | $605,200 |
| 14 | 02703 | Attleboro | Bristol County | 46,479 | 46,479 | $93,352 | $409,400 |
| 15 | 02740 | New Bedford | Bristol County | 46,336 | 46,336 | $54,563 | $303,400 |
| 16 | 01201 | Pittsfield | Berkshire County | 45,072 | 45,072 | $68,879 | $236,500 |
| 17 | 02128 | Boston | Suffolk County | 44,124 | 44,124 | $92,079 | $680,000 |
| 18 | 01970 | Salem | Essex County | 44,115 | 44,115 | $85,189 | $497,500 |
| 19 | 02135 | Boston | Suffolk County | 43,683 | 43,683 | $88,208 | $684,000 |
| 20 | 01453 | Leominster | Worcester County | 43,635 | 43,635 | $82,098 | $345,900 |
| 21 | 01420 | Fitchburg | Worcester County | 41,677 | 41,677 | $70,334 | $294,600 |
| 22 | 01915 | Beverly | Essex County | 41,656 | 41,656 | $102,347 | $619,600 |
| 23 | 01085 | Westfield | Hampden County | 41,466 | 41,466 | $83,821 | $296,300 |
| 24 | 01752 | Marlborough | Middlesex County | 41,398 | 41,398 | $95,047 | $485,400 |
| 25 | 01801 | Woburn | Middlesex County | 41,205 | 41,205 | $107,754 | $641,800 |
Frequently asked questions
What are the most populous ZIP codes in Massachusetts?
The largest ZIP on this board is 02301 (Brockton) with about 68,608 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Massachusetts?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.