Berkshire County, MA Demographics & ZIP Codes
Berkshire County, Massachusetts demographics and median household income by ZIP code — 33 ZIP codes — population 127,932 — avg. income $89,436 — avg. home value $397,826. Compare income, housing, and ZIP-level data on US5.
Berkshire County demographics
Berkshire County, Massachusetts covers 33 ZIP codes, with a combined ZIP-area population of about 127,932.
Median household income in Berkshire County
The average median household income across ZIP codes in Berkshire County, Massachusetts is about $89,436 — about 21% below the MA ZIP average ($113,384), and about 19% above the U.S. median ($75,149).
Among ZIPs with income data, 01262 is near the top at about $142,679, while 01256 is near the bottom at about $55,000.
Housing in Berkshire County
For housing in Berkshire County, Massachusetts, the average median home value is about $397,826 and the average median rent is about $978.
The most populous ZIP is 01201 (Pittsfield) with about 45,072 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Berkshire County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 01201 | Pittsfield | Berkshire County | MA | 45,072 | $68,879 | $236,500 |
| 01247 | North Adams | Berkshire County | MA | 14,967 | $55,544 | $190,600 |
| 01230 | Great Barrington | Berkshire County | MA | 8,813 | $82,871 | $479,200 |
| 01220 | Adams | Berkshire County | MA | 8,106 | $56,285 | $199,800 |
| 01267 | Williamstown | Berkshire County | MA | 7,985 | $98,750 | $438,100 |
| 01226 | — | Berkshire County | MA | 6,304 | $81,168 | $289,300 |
| 01238 | Lee | Berkshire County | MA | 5,893 | $74,469 | $332,100 |
| 01240 | Lenox | Berkshire County | MA | 5,024 | $99,745 | $480,800 |
| 01225 | Cheshire | Berkshire County | MA | 3,234 | $72,028 | $237,000 |
| 01223 | — | Berkshire County | MA | 2,588 | $82,773 | $352,200 |
| 01235 | — | Berkshire County | MA | 2,456 | $76,699 | $266,200 |
| 01257 | — | Berkshire County | MA | 2,331 | $80,227 | $432,100 |
| 01237 | — | Berkshire County | MA | 2,269 | $84,419 | $278,100 |
| 01262 | — | Berkshire County | MA | 1,652 | $142,679 | $556,000 |
| 01236 | Housatonic | Berkshire County | MA | 1,593 | $91,172 | $481,300 |
| 01270 | — | Berkshire County | MA | 1,002 | $104,961 | $350,400 |
| 01254 | — | Berkshire County | MA | 962 | $113,304 | $555,300 |
| 01266 | — | Berkshire County | MA | 919 | $98,828 | $481,600 |
| 01253 | — | Berkshire County | MA | 903 | $108,068 | $339,200 |
| 01255 | — | Berkshire County | MA | 850 | $85,417 | $331,300 |
| 01245 | — | Berkshire County | MA | 828 | $113,750 | $602,900 |
| 01259 | — | Berkshire County | MA | 778 | $125,795 | $456,400 |
| 01256 | — | Berkshire County | MA | 733 | $55,000 | $267,200 |
| 01029 | — | Berkshire County | MA | 652 | $99,188 | $469,400 |
| 01222 | — | Berkshire County | MA | 611 | $84,583 | $312,700 |
| 01244 | — | Berkshire County | MA | 243 | $59,655 | $584,200 |
| 01229 | — | Berkshire County | MA | 213 | — | $531,300 |
| 01224 | — | Berkshire County | MA | 201 | — | $275,900 |
| 01258 | — | Berkshire County | MA | 191 | $127,813 | $593,800 |
| 01343 | — | Berkshire County | MA | 190 | $84,271 | $265,000 |
| 01264 | — | Berkshire County | MA | 184 | $85,313 | $666,700 |
| 01242 | Lenox Dale | Berkshire County | MA | 165 | — | — |
| 01260 | — | Berkshire County | MA | 20 | — | — |
Frequently asked questions
What are the demographics of Berkshire County?
Berkshire County, Massachusetts has a combined ZIP-area population of about 127,932 across 33 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Berkshire County?
The average median household income across ZIP codes in Berkshire County, Massachusetts is about $89,436, about 21% below the state ZIP average ($113,384), and about 19% above the U.S. median ($75,149). Average median home value is about $397,826. Among ZIPs with data, 01262 is near the top ($142,679) and 01256 is near the bottom ($55,000).
How many ZIP codes are in Berkshire County?
Berkshire County, Massachusetts includes 33 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Berkshire County?
This page lists ZIP codes in Berkshire County, Massachusetts with population, median household income, and home value. Select a ZIP for a full demographics profile.