Lowest-poverty ZIP codes in Massachusetts
Top 25 lowest-poverty ZIP codes in Massachusetts. #1 is 01063 (Northampton) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Massachusetts among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 01063 (Northampton) at about 0.0%; 01731 (Hanscom AFB) at about 0.0%; 02071 at about 0.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Massachusetts state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 01063 | Northampton | Hampshire County | 0.0% | 2,121 | $250,001 | — |
| 2 | 01731 | Hanscom AFB | Middlesex County | 0.0% | 1,745 | $101,194 | — |
| 3 | 02071 | — | Norfolk County | 0.0% | 1,677 | $207,878 | $590,300 |
| 4 | 02325 | Bridgewater Town | Plymouth County | 0.0% | 2,647 | — | — |
| 5 | 02457 | Wellesley | Norfolk County | 0.0% | 1,886 | — | — |
| 6 | 02630 | Barnstable Town | Barnstable County | 0.1% | 2,539 | $137,875 | $686,300 |
| 7 | 02468 | Newton | Middlesex County | 0.6% | 5,901 | $250,001 | $1,809,300 |
| 8 | 01827 | — | Middlesex County | 1.0% | 3,375 | $202,379 | $624,300 |
| 9 | 02725 | Somerset | Bristol County | 1.0% | 2,300 | $127,228 | $389,700 |
| 10 | 02717 | Fall River | Bristol County | 1.2% | 4,777 | $143,281 | $512,900 |
| 11 | 02764 | Taunton | Bristol County | 1.2% | 4,344 | $140,135 | $498,100 |
| 12 | 01566 | Sturbridge | Worcester County | 1.3% | 7,054 | $135,802 | $393,000 |
| 13 | 02562 | Sagamore | Barnstable County | 1.3% | 3,698 | $141,324 | $575,600 |
| 14 | 01969 | Rowley | Essex County | 1.4% | 6,214 | $117,177 | $633,900 |
| 15 | 01612 | — | Worcester County | 1.6% | 4,996 | $133,750 | $464,700 |
| 16 | 02556 | North Falmouth | Barnstable County | 1.8% | 2,586 | $133,929 | $658,600 |
| 17 | 01770 | — | Middlesex County | 1.8% | 4,404 | $247,500 | $944,400 |
| 18 | 01542 | — | Worcester County | 1.9% | 2,572 | $107,674 | $380,300 |
| 19 | 01036 | — | Hampden County | 2.0% | 4,937 | $110,703 | $345,200 |
| 20 | 02030 | Dover | Norfolk County | 2.0% | 5,893 | $250,001 | $1,285,800 |
| 21 | 01741 | — | Middlesex County | 2.1% | 5,209 | $250,001 | $1,055,600 |
| 22 | 02056 | — | Norfolk County | 2.1% | 11,556 | $197,379 | $694,300 |
| 23 | 01464 | Shirley | Middlesex County | 2.1% | 7,017 | $121,875 | $412,700 |
| 24 | 01543 | Rutland | Worcester County | 2.1% | 9,202 | $155,504 | $439,200 |
| 25 | 01921 | Boxford | Essex County | 2.2% | 8,229 | $190,526 | $874,900 |
Frequently asked questions
Which ZIP codes in Massachusetts have the lowest poverty rates?
By ACS poverty rate, 01063 (Northampton) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Massachusetts?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Massachusetts?
Visit the Massachusetts state page for the full ZIP table, demographics summary, and sortable income/housing columns.