Richest ZIP codes in Rhode Island
Top 25 highest-income ZIP codes in Rhode Island. #1 is 02874 at about $155,099 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Rhode Island (from 81 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Rhode Island ZIP codes is about $100,572. The top of this list sits well above that baseline.
Leading the list: 02874 at about $155,099; 02806 at about $150,542; 02892 at about $143,534.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02874 | — | Washington County | $155,099 | 6,715 | $155,099 | $635,300 |
| 2 | 02806 | — | Bristol County | $150,542 | 17,113 | $150,542 | $591,700 |
| 3 | 02892 | — | Washington County | $143,534 | 5,704 | $143,534 | $479,600 |
| 4 | 02835 | — | Newport County | $141,442 | 5,545 | $141,442 | $752,300 |
| 5 | 02817 | — | Kent County | $137,485 | 6,598 | $137,485 | $500,500 |
| 6 | 02921 | Cranston | Providence County | $135,500 | 12,673 | $135,500 | $523,900 |
| 7 | 02827 | Greene | Kent County | $135,139 | 2,441 | $135,139 | $379,800 |
| 8 | 02831 | Cranston | Providence County | $135,106 | 3,665 | $135,106 | $468,600 |
| 9 | 02837 | — | Newport County | $129,750 | 3,601 | $129,750 | $726,200 |
| 10 | 02802 | — | Providence County | $125,522 | 531 | $125,522 | $271,000 |
| 11 | 02898 | Wyoming | Washington County | $124,083 | 1,745 | $124,083 | $399,400 |
| 12 | 02830 | Harrisville | Providence County | $121,611 | 6,936 | $121,611 | $381,200 |
| 13 | 02818 | Warwick | Kent County | $120,952 | 19,869 | $120,952 | $564,800 |
| 14 | 02871 | Melville | Newport County | $119,135 | 17,635 | $119,135 | $539,700 |
| 15 | 02864 | Valley Falls | Providence County | $118,737 | 36,383 | $118,737 | $394,800 |
| 16 | 02859 | Pascoag | Providence County | $118,662 | 6,803 | $118,662 | $361,600 |
| 17 | 02865 | — | Providence County | $117,042 | 18,033 | $117,042 | $427,700 |
| 18 | 02879 | Wakefield-Peace Dale | Washington County | $115,848 | 22,628 | $115,848 | $515,800 |
| 19 | 02852 | — | Washington County | $112,457 | 23,269 | $112,457 | $461,700 |
| 20 | 02812 | Carolina | Washington County | $111,711 | 1,432 | $111,711 | $474,600 |
| 21 | 02825 | Foster Center | Providence County | $110,177 | 5,861 | $110,177 | $398,900 |
| 22 | 02814 | Chepachet | Providence County | $109,632 | 7,421 | $109,632 | $376,200 |
| 23 | 02896 | — | Providence County | $109,436 | 11,683 | $109,436 | $423,500 |
| 24 | 02857 | Harmony | Providence County | $108,813 | 8,095 | $108,813 | $387,500 |
| 25 | 02917 | Greenville | Providence County | $106,772 | 15,068 | $106,772 | $416,100 |
Frequently asked questions
What are the richest ZIP codes in Rhode Island?
Based on median household income, the top ZIP on US5 is 02874 at about $155,099. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.