Most walkable ZIP codes in Rhode Island
Top 25 most walkable ZIP codes in Rhode Island. #1 is 02903 (Providence) with walkability score 89.4. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Rhode Island.
Most walkable on this board: 02903 (Providence) at score 89.4; 02906 (Providence) at score 80.7; 02860 (Pawtucket) at score 79.0.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02903 | Providence | Providence County | 89.4 | 12,309 | $62,987 | $365,600 |
| 2 | 02906 | Providence | Providence County | 80.7 | 26,327 | $102,796 | $582,700 |
| 3 | 02860 | Pawtucket | Providence County | 79.0 | 47,372 | $59,954 | $287,400 |
| 4 | 02863 | Central Falls | Providence County | 77.8 | 22,481 | $45,921 | $300,500 |
| 5 | 02905 | Providence | Providence County | 77.5 | 24,780 | $57,126 | $322,700 |
| 6 | 02840 | Newport | Newport County | 77.3 | 23,615 | $83,515 | $669,500 |
| 7 | 02914 | East Providence | Providence County | 77.0 | 21,397 | $60,838 | $309,600 |
| 8 | 02907 | Providence | Providence County | 76.8 | 31,427 | $49,564 | $311,600 |
| 9 | 02908 | Providence | Providence County | 76.5 | 39,661 | $74,341 | $293,800 |
| 10 | 02909 | Providence | Providence County | 76.4 | 44,445 | $63,950 | $283,800 |
| 11 | 02920 | Cranston | Providence County | 75.2 | 36,332 | $79,246 | $336,900 |
| 12 | 02910 | Cranston | Providence County | 75.2 | 23,406 | $85,909 | $302,400 |
| 13 | 02861 | Pawtucket | Providence County | 75.1 | 27,928 | $83,044 | $285,200 |
| 14 | 02904 | Providence | Providence County | 74.2 | 32,462 | $64,637 | $302,200 |
| 15 | 02911 | Providence | Providence County | 72.7 | 14,963 | $85,803 | $319,300 |
| 16 | 02916 | East Providence | Providence County | 71.9 | 8,725 | $96,293 | $360,400 |
| 17 | 02888 | Warwick | Kent County | 71.5 | 18,951 | $88,750 | $318,100 |
| 18 | 02885 | — | Bristol County | 68.5 | 11,138 | $89,722 | $363,900 |
| 19 | 02889 | Warwick | Kent County | 67.6 | 27,533 | $85,617 | $299,900 |
| 20 | 02893 | — | Kent County | 65.9 | 31,025 | $73,903 | $293,100 |
| 21 | 02895 | Woonsocket | Providence County | 65.7 | 43,081 | $58,579 | $267,900 |
| 22 | 02881 | Kingston | Washington County | 64.3 | 7,183 | — | $481,000 |
| 23 | 02915 | East Providence | Providence County | 63.3 | 16,848 | $90,558 | $317,600 |
| 24 | 02886 | Warwick | Kent County | 63.0 | 30,925 | $91,037 | $334,400 |
| 25 | 02882 | Narragansett Pier | Washington County | 62.6 | 12,984 | $95,794 | $686,000 |
Frequently asked questions
Which ZIP codes in Rhode Island are most walkable?
02903 (Providence) leads this board with walkability score 89.4 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.