Strongest migration-inflow ZIP codes in Rhode Island
Top 25 ZIP codes in Rhode Island with the strongest IRS net migration inflows. #1 is 02860 (Pawtucket) at about +1,750. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Rhode Island on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 02860 (Pawtucket) at about +1,750; 02909 (Providence) at about +1,641; 02895 (Woonsocket) at about +1,591.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02860 | Pawtucket | Providence County | +1,750 | 47,372 | $59,954 | $287,400 |
| 2 | 02909 | Providence | Providence County | +1,641 | 44,445 | $63,950 | $283,800 |
| 3 | 02895 | Woonsocket | Providence County | +1,591 | 43,081 | $58,579 | $267,900 |
| 4 | 02908 | Providence | Providence County | +1,465 | 39,661 | $74,341 | $293,800 |
| 5 | 02864 | Valley Falls | Providence County | +1,344 | 36,383 | $118,737 | $394,800 |
| 6 | 02920 | Cranston | Providence County | +1,342 | 36,332 | $79,246 | $336,900 |
| 7 | 02816 | — | Kent County | +1,228 | 33,246 | $97,941 | $317,400 |
| 8 | 02904 | Providence | Providence County | +1,199 | 32,462 | $64,637 | $302,200 |
| 9 | 02907 | Providence | Providence County | +1,161 | 31,427 | $49,564 | $311,600 |
| 10 | 02893 | — | Kent County | +1,146 | 31,025 | $73,903 | $293,100 |
| 11 | 02886 | Warwick | Kent County | +1,142 | 30,925 | $91,037 | $334,400 |
| 12 | 02919 | Providence | Providence County | +1,088 | 29,473 | $87,811 | $326,100 |
| 13 | 02861 | Pawtucket | Providence County | +1,031 | 27,928 | $83,044 | $285,200 |
| 14 | 02889 | Warwick | Kent County | +1,017 | 27,533 | $85,617 | $299,900 |
| 15 | 02906 | Providence | Providence County | +972 | 26,327 | $102,796 | $582,700 |
| 16 | 02905 | Providence | Providence County | +915 | 24,780 | $57,126 | $322,700 |
| 17 | 02840 | Newport | Newport County | +872 | 23,615 | $83,515 | $669,500 |
| 18 | 02910 | Cranston | Providence County | +864 | 23,406 | $85,909 | $302,400 |
| 19 | 02852 | — | Washington County | +859 | 23,269 | $112,457 | $461,700 |
| 20 | 02879 | Wakefield-Peace Dale | Washington County | +836 | 22,628 | $115,848 | $515,800 |
| 21 | 02863 | Central Falls | Providence County | +830 | 22,481 | $45,921 | $300,500 |
| 22 | 02809 | — | Bristol County | +824 | 22,317 | $96,005 | $447,500 |
| 23 | 02891 | Westerly | Washington County | +801 | 21,698 | $90,435 | $422,600 |
| 24 | 02914 | East Providence | Providence County | +790 | 21,397 | $60,838 | $309,600 |
| 25 | 02818 | Warwick | Kent County | +734 | 19,869 | $120,952 | $564,800 |
Frequently asked questions
Which ZIP codes in Rhode Island have the strongest migration inflows?
By IRS net migration, 02860 (Pawtucket) leads this board at about +1,750. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.