Most populous ZIP codes in Rhode Island
Top 25 most populous ZIP codes in Rhode Island. #1 is 02860 (Pawtucket) with about 47,372 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Rhode Island. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 02860 (Pawtucket) with about 47,372 residents; 02909 (Providence) with about 44,445 residents; 02895 (Woonsocket) with about 43,081 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02860 | Pawtucket | Providence County | 47,372 | 47,372 | $59,954 | $287,400 |
| 2 | 02909 | Providence | Providence County | 44,445 | 44,445 | $63,950 | $283,800 |
| 3 | 02895 | Woonsocket | Providence County | 43,081 | 43,081 | $58,579 | $267,900 |
| 4 | 02908 | Providence | Providence County | 39,661 | 39,661 | $74,341 | $293,800 |
| 5 | 02864 | Valley Falls | Providence County | 36,383 | 36,383 | $118,737 | $394,800 |
| 6 | 02920 | Cranston | Providence County | 36,332 | 36,332 | $79,246 | $336,900 |
| 7 | 02816 | — | Kent County | 33,246 | 33,246 | $97,941 | $317,400 |
| 8 | 02904 | Providence | Providence County | 32,462 | 32,462 | $64,637 | $302,200 |
| 9 | 02907 | Providence | Providence County | 31,427 | 31,427 | $49,564 | $311,600 |
| 10 | 02893 | — | Kent County | 31,025 | 31,025 | $73,903 | $293,100 |
| 11 | 02886 | Warwick | Kent County | 30,925 | 30,925 | $91,037 | $334,400 |
| 12 | 02919 | Providence | Providence County | 29,473 | 29,473 | $87,811 | $326,100 |
| 13 | 02861 | Pawtucket | Providence County | 27,928 | 27,928 | $83,044 | $285,200 |
| 14 | 02889 | Warwick | Kent County | 27,533 | 27,533 | $85,617 | $299,900 |
| 15 | 02906 | Providence | Providence County | 26,327 | 26,327 | $102,796 | $582,700 |
| 16 | 02905 | Providence | Providence County | 24,780 | 24,780 | $57,126 | $322,700 |
| 17 | 02840 | Newport | Newport County | 23,615 | 23,615 | $83,515 | $669,500 |
| 18 | 02910 | Cranston | Providence County | 23,406 | 23,406 | $85,909 | $302,400 |
| 19 | 02852 | — | Washington County | 23,269 | 23,269 | $112,457 | $461,700 |
| 20 | 02879 | Wakefield-Peace Dale | Washington County | 22,628 | 22,628 | $115,848 | $515,800 |
| 21 | 02863 | Central Falls | Providence County | 22,481 | 22,481 | $45,921 | $300,500 |
| 22 | 02809 | — | Bristol County | 22,317 | 22,317 | $96,005 | $447,500 |
| 23 | 02891 | Westerly | Washington County | 21,698 | 21,698 | $90,435 | $422,600 |
| 24 | 02914 | East Providence | Providence County | 21,397 | 21,397 | $60,838 | $309,600 |
| 25 | 02818 | Warwick | Kent County | 19,869 | 19,869 | $120,952 | $564,800 |
Frequently asked questions
What are the most populous ZIP codes in Rhode Island?
The largest ZIP on this board is 02860 (Pawtucket) with about 47,372 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.