Highest work-from-home ZIP codes in Rhode Island
Top 25 highest work-from-home ZIP codes in Rhode Island. #1 is 02841 (Newport) with about 34.8% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Rhode Island.
Highest WFH shares: 02841 (Newport) at about 34.8%; 02906 (Providence) at about 25.4%; 02835 at about 21.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Rhode Island state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 02841 | Newport | Newport County | 34.8% | 1,414 | — | — |
| 2 | 02906 | Providence | Providence County | 25.4% | 26,327 | $102,796 | $582,700 |
| 3 | 02835 | — | Newport County | 21.4% | 5,545 | $141,442 | $752,300 |
| 4 | 02918 | Providence | Providence County | 21.2% | 2,944 | — | — |
| 5 | 02912 | Providence | Providence County | 20.1% | 4,824 | — | — |
| 6 | 02874 | — | Washington County | 19.9% | 6,715 | $155,099 | $635,300 |
| 7 | 02806 | — | Bristol County | 19.4% | 17,113 | $150,542 | $591,700 |
| 8 | 02882 | Narragansett Pier | Washington County | 19.4% | 12,984 | $95,794 | $686,000 |
| 9 | 02818 | Warwick | Kent County | 18.7% | 19,869 | $120,952 | $564,800 |
| 10 | 02808 | Bradford | Washington County | 18.6% | 2,561 | $94,712 | $331,700 |
| 11 | 02903 | Providence | Providence County | 17.5% | 12,309 | $62,987 | $365,600 |
| 12 | 02896 | — | Providence County | 17.4% | 11,683 | $109,436 | $423,500 |
| 13 | 02838 | — | Providence County | 16.4% | 4,007 | $82,075 | $327,500 |
| 14 | 02813 | Charlestown | Washington County | 16.3% | 8,017 | $103,147 | $467,700 |
| 15 | 02812 | Carolina | Washington County | 15.7% | 1,432 | $111,711 | $474,600 |
| 16 | 02837 | — | Newport County | 15.7% | 3,601 | $129,750 | $726,200 |
| 17 | 02917 | Greenville | Providence County | 15.5% | 15,068 | $106,772 | $416,100 |
| 18 | 02916 | East Providence | Providence County | 15.1% | 8,725 | $96,293 | $360,400 |
| 19 | 02879 | Wakefield-Peace Dale | Washington County | 14.8% | 22,628 | $115,848 | $515,800 |
| 20 | 02865 | — | Providence County | 14.7% | 18,033 | $117,042 | $427,700 |
| 21 | 02871 | Melville | Newport County | 14.6% | 17,635 | $119,135 | $539,700 |
| 22 | 02840 | Newport | Newport County | 14.4% | 23,615 | $83,515 | $669,500 |
| 23 | 02852 | — | Washington County | 13.9% | 23,269 | $112,457 | $461,700 |
| 24 | 02904 | Providence | Providence County | 13.6% | 32,462 | $64,637 | $302,200 |
| 25 | 02825 | Foster Center | Providence County | 12.6% | 5,861 | $110,177 | $398,900 |
Frequently asked questions
Which ZIP codes in Rhode Island have the highest work-from-home share?
02841 (Newport) leads with about 34.8% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Rhode Island?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Rhode Island?
Visit the Rhode Island state page for the full ZIP table, demographics summary, and sortable income/housing columns.