BOSTON (MANCHESTER) · DMA 506
Explore ZIP codes in the BOSTON (MANCHESTER) TV market — covering MA, NH, VT — 653 ZIP codes — 7,084,622 residents. Population, income, and housing at a glance.
Where is the BOSTON (MANCHESTER) market?
BOSTON (MANCHESTER) (DMA 506) groups 653 indexable ZIP codes on US5 across MA, NH, and VT, with a combined ZIP-area population of about 7,084,622.
Larger population clusters inside this TV market include Boston, MA, Worcester, MA, Lowell, MA, Manchester, NH, and Cambridge, MA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 02301 (about 68,608 residents).
Income and housing in BOSTON (MANCHESTER)
Across ZIPs with income data in BOSTON (MANCHESTER), the average median household income is about $115,371 — about 54% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $562,996.
On this page’s income ranking, ZIP 01741 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 506 for BOSTON (MANCHESTER).
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this BOSTON (MANCHESTER) page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in BOSTON (MANCHESTER)
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 02122 | Boston | Suffolk County | MA | 23,471 | $82,945 | $656,400 |
| 01720 | — | Middlesex County | MA | 23,322 | $154,101 | $766,500 |
| 03801 | Portsmouth | Rockingham County | NH | 23,231 | $106,520 | $647,500 |
| 01887 | Wilmington | Middlesex County | MA | 23,195 | $161,473 | $646,200 |
| 01609 | Worcester | Worcester County | MA | 23,184 | $61,411 | $422,100 |
| 02180 | Stoneham | Middlesex County | MA | 22,986 | $112,635 | $629,000 |
| 03867 | Rochester | Strafford County | NH | 22,886 | $74,397 | $259,200 |
| 01890 | Winchester | Middlesex County | MA | 22,862 | $218,176 | $1,181,700 |
| 03833 | Exeter | Rockingham County | NH | 22,676 | $110,566 | $456,000 |
| 02445 | Brookline | Norfolk County | MA | 22,568 | $145,878 | $1,218,000 |
| 02467 | Brookline | Norfolk County | MA | 22,325 | $173,854 | $1,249,100 |
| 01606 | Worcester | Worcester County | MA | 22,269 | $92,537 | $343,700 |
| 02116 | Boston | Suffolk County | MA | 22,040 | $127,309 | $1,583,500 |
| 01581 | Westborough | Worcester County | MA | 21,591 | $134,474 | $637,900 |
| 02492 | Needham | Norfolk County | MA | 21,481 | $222,063 | $1,177,300 |
| 02140 | Cambridge | Middlesex County | MA | 21,361 | $136,382 | $1,070,200 |
| 01440 | Gardner | Worcester County | MA | 21,298 | $63,526 | $270,500 |
| 02536 | East Falmouth | Barnstable County | MA | 21,100 | $95,295 | $496,500 |
| 01603 | Worcester | Worcester County | MA | 21,034 | $63,646 | $287,800 |
| 02171 | Quincy | Norfolk County | MA | 20,513 | $104,992 | $630,200 |
| 01945 | Marblehead | Essex County | MA | 20,390 | $164,325 | $904,700 |
| 01904 | Lynn | Essex County | MA | 20,103 | $100,597 | $515,100 |
| 02129 | Boston | Suffolk County | MA | 19,994 | $157,192 | $926,000 |
| 01749 | Hudson | Middlesex County | MA | 19,959 | $107,202 | $480,300 |
| 02081 | Walpole | Norfolk County | MA | 19,703 | $150,233 | $647,200 |
| 02170 | Quincy | Norfolk County | MA | 19,685 | $101,840 | $661,800 |
| 01776 | — | Middlesex County | MA | 19,067 | $234,634 | $939,400 |
| 01748 | Hopkinton | Middlesex County | MA | 19,050 | $204,418 | $726,100 |
| 02190 | Weymouth Town | Norfolk County | MA | 19,029 | $99,024 | $554,900 |
| 02066 | Scituate | Plymouth County | MA | 18,895 | $131,889 | $789,500 |
| 02152 | Winthrop Town | Suffolk County | MA | 18,807 | $106,357 | $606,900 |
| 01721 | — | Middlesex County | MA | 18,694 | $127,106 | $586,000 |
| 02459 | Newton | Middlesex County | MA | 18,604 | $214,941 | $1,336,200 |
| 02035 | Foxborough | Norfolk County | MA | 18,516 | $108,559 | $581,900 |
| 02067 | Sharon | Norfolk County | MA | 18,478 | $183,724 | $697,900 |
| 01950 | Newburyport | Essex County | MA | 18,444 | $144,259 | $792,400 |
| 01742 | West Concord | Middlesex County | MA | 18,337 | $211,435 | $1,139,200 |
| 02359 | North Pembroke | Plymouth County | MA | 18,335 | $141,332 | $550,300 |
| 02451 | Waltham | Middlesex County | MA | 18,153 | $119,509 | $709,200 |
| 01550 | Southbridge Town | Worcester County | MA | 17,806 | $59,397 | $267,000 |
| 02421 | Lexington | Middlesex County | MA | 17,798 | $212,843 | $1,147,700 |
| 02476 | Arlington | Middlesex County | MA | 17,732 | $145,150 | $882,100 |
| 02370 | — | Plymouth County | MA | 17,709 | $101,475 | $452,300 |
| 01570 | Webster | Worcester County | MA | 17,674 | $68,934 | $339,600 |
| 02134 | Boston | Suffolk County | MA | 17,637 | $75,317 | $586,700 |
| 01913 | Amesbury Town | Essex County | MA | 17,277 | $100,599 | $475,400 |
| 02481 | Wellesley | Norfolk County | MA | 17,262 | $250,001 | $1,642,700 |
| 02019 | Bellingham | Norfolk County | MA | 17,160 | $120,966 | $425,900 |
| 02351 | Abington | Plymouth County | MA | 17,008 | $119,787 | $516,300 |
| 03246 | Laconia | Belknap County | NH | 17,006 | $68,407 | $307,800 |
| 01850 | Lowell | Middlesex County | MA | 16,983 | $67,581 | $367,200 |
| 01520 | — | Worcester County | MA | 16,864 | $147,582 | $444,300 |
| 05301 | Brattleboro | Windham County | VT | 16,848 | $54,599 | $265,200 |
| 01501 | — | Worcester County | MA | 16,780 | $101,929 | $363,400 |
| 03303 | Concord | Merrimack County | NH | 16,368 | $79,688 | $274,100 |
| 02420 | Lexington | Middlesex County | MA | 16,287 | $233,068 | $1,148,100 |
| 03055 | Milford | Hillsborough County | NH | 16,258 | $94,514 | $363,500 |
| 02090 | Norwood | Norfolk County | MA | 16,213 | $205,000 | $985,800 |
| 03842 | Hampton | Rockingham County | NH | 16,180 | $94,433 | $491,600 |
| 02452 | Waltham | Middlesex County | MA | 16,173 | $112,902 | $779,900 |
| 02332 | South Duxbury | Plymouth County | MA | 16,110 | $171,471 | $826,300 |
| 02601 | Barnstable Town | Barnstable County | MA | 16,066 | $62,989 | $408,800 |
| 03087 | — | Rockingham County | NH | 15,922 | $189,450 | $684,700 |
| 01532 | Northborough | Worcester County | MA | 15,694 | $174,358 | $598,500 |
| 01864 | — | Middlesex County | MA | 15,634 | $150,820 | $680,000 |
| 03063 | Nashua | Hillsborough County | NH | 15,630 | $106,924 | $371,700 |
| 01510 | Clinton | Worcester County | MA | 15,430 | $93,849 | $348,000 |
| 02188 | Weymouth Town | Norfolk County | MA | 15,396 | $102,236 | $542,900 |
| 01907 | Swampscott | Essex County | MA | 15,279 | $127,714 | $690,800 |
| 02120 | Boston | Suffolk County | MA | 15,248 | $61,472 | $941,200 |
| 02649 | New Seabury | Barnstable County | MA | 15,234 | $95,852 | $515,800 |
| 02189 | Weymouth Town | Norfolk County | MA | 15,231 | $91,842 | $463,300 |
| 02382 | — | Plymouth County | MA | 15,215 | $107,794 | $456,400 |
| 03824 | Durham | Strafford County | NH | 15,054 | $126,658 | $469,900 |
| 01746 | — | Middlesex County | MA | 14,964 | $154,684 | $620,500 |
| 03106 | South Hooksett | Merrimack County | NH | 14,923 | $107,137 | $371,600 |
| 02339 | — | Plymouth County | MA | 14,800 | $174,821 | $706,200 |
| 02141 | Cambridge | Middlesex County | MA | 14,677 | $120,542 | $892,600 |
| 01835 | Haverhill | Essex County | MA | 14,637 | $108,275 | $431,400 |
| 03064 | Nashua | Hillsborough County | NH | 14,565 | $91,528 | $382,000 |
| 01730 | Burlington | Middlesex County | MA | 14,478 | $158,286 | $878,200 |
| 02333 | — | Plymouth County | MA | 14,420 | $128,679 | $474,000 |
| 03076 | — | Hillsborough County | NH | 14,333 | $126,804 | $484,500 |
| 01569 | — | Worcester County | MA | 14,127 | $122,458 | $417,900 |
| 02554 | Nantucket | Nantucket County | MA | 14,033 | $125,524 | $1,386,100 |
| 03045 | Goffstown | Hillsborough County | NH | 14,013 | $114,965 | $360,300 |
| 01778 | Cochituate | Middlesex County | MA | 13,915 | $219,531 | $935,700 |
| 01527 | — | Worcester County | MA | 13,899 | $116,000 | $415,600 |
| 01331 | Athol | Worcester County | MA | 13,865 | $68,345 | $257,300 |
| 02114 | Boston | Suffolk County | MA | 13,853 | $135,057 | $927,900 |
| 01938 | Ipswich | Essex County | MA | 13,820 | $124,405 | $701,400 |
| 02364 | Kingston | Plymouth County | MA | 13,782 | $115,863 | $562,000 |
| 01507 | — | Worcester County | MA | 13,359 | $119,809 | $405,200 |
| 02458 | Newton | Middlesex County | MA | 13,308 | $151,782 | $1,116,600 |
| 02053 | — | Norfolk County | MA | 13,251 | $174,357 | $588,900 |
| 01940 | Lynnfield | Essex County | MA | 13,183 | $171,044 | $891,100 |
| 02532 | Monument Beach | Barnstable County | MA | 13,180 | $89,411 | $477,200 |
| 02052 | Medfield | Norfolk County | MA | 12,923 | $214,801 | $869,400 |
| 01879 | — | Middlesex County | MA | 12,435 | $144,167 | $533,300 |
| 02093 | — | Norfolk County | MA | 12,305 | $147,930 | $599,500 |
Frequently asked questions
What is DMA 506?
BOSTON (MANCHESTER) (DMA 506) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in MA, NH, and VT, covering about 7,084,622 combined ZIP-area residents across 653 codes.
How many ZIP codes are in the BOSTON (MANCHESTER) DMA?
US5 currently lists 653 indexable ZIP codes for DMA 506 (BOSTON (MANCHESTER)). Counts can change as geography publishes update.
What is the average income in the BOSTON (MANCHESTER) market?
The average of ZIP median household incomes in BOSTON (MANCHESTER) is about $115,371 (about 54% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 506?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the BOSTON (MANCHESTER) DMA?
Larger population clusters on US5 for BOSTON (MANCHESTER) include Boston, MA, Worcester, MA, Lowell, MA, Manchester, NH, and Cambridge, MA. Open linked ZIP pages for neighborhood-level demographics.