US5.com

Puerto Rico ZIP Codes & Demographics

Puerto Rico ZIP codes, demographics, and median household income — 132 ZIP codes — population 3,254,885 — avg. income $24,847 — avg. home value $132,339. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
132
Population
3,254,885
Median household income (avg.)
$24,847
33% of U.S. median
Average home value
$132,339
38% of U.S. median
Average rent
$431

Puerto Rico demographics

Puerto Rico has 132 ZIP codes across 78 counties on US5, with a combined ZIP-area population of about 3,254,885.

Across ZIP codes with age data, the average median age is about 44.8 years.

Among cities represented in this ZIP set, San Juan zona urbana is among the largest population centers.

Median household income in Puerto Rico

The average median household income across ZIP codes in Puerto Rico is about $24,847 — about 67% below the U.S. median ($75,149).

Among ZIPs with income data, 00968 (Guaynabo zona urbana) is near the top at about $60,353, while 00913 (San Juan zona urbana) is near the bottom at about $6,229.

Housing in Puerto Rico

For housing in Puerto Rico, the average median home value is about $132,339 and the average median rent is about $431.

The most populous ZIP is 00926 (San Juan zona urbana) with about 93,308 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Puerto Rico

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
00926 San Juan zona urbana San Juan Municipio PR 93,308 $39,543 $189,400
00725 Caguas zona urbana Caguas Municipio PR 76,246 $27,505 $139,900
00956 Bayamón zona urbana Bayamón Municipio PR 67,050 $28,674 $134,800
00949 Candelaria comunidad Toa Baja Municipio PR 66,714 $33,380 $141,900
00953 Pájaros comunidad Toa Alta Municipio PR 66,475 $33,888 $154,600
00612 Arecibo zona urbana Arecibo Municipio PR 62,462 $23,831 $112,300
00976 Trujillo Alto zona urbana Trujillo Alto Municipio PR 61,306 $38,087 $161,200
00693 Vega Baja zona urbana Vega Baja Municipio PR 55,725 $24,072 $117,900
00987 Carolina zona urbana Carolina Municipio PR 55,039 $40,295 $151,400
00727 Caguas zona urbana Caguas Municipio PR 53,412 $33,403 $147,800
00603 Aguadilla zona urbana Aguadilla Municipio PR 48,317 $19,243 $141,800
00924 San Juan zona urbana San Juan Municipio PR 47,800 $22,433 $136,800
00729 Canóvanas zona urbana Canóvanas Municipio PR 47,653 $28,765 $117,500
00745 Río Grande zona urbana Río Grande Municipio PR 47,077 $26,980 $129,800
00959 Bayamón zona urbana Bayamón Municipio PR 46,409 $31,400 $149,700
00791 Humacao zona urbana Humacao Municipio PR 45,912 $25,925 $120,000
00736 Cayey zona urbana Cayey Municipio PR 45,528 $28,652 $142,300
00795 Juana Díaz zona urbana Juana Díaz Municipio PR 43,212 $23,391 $102,200
00680 Mayagüez zona urbana Mayagüez Municipio PR 42,817 $17,857 $101,300
00969 Guaynabo zona urbana Guaynabo Municipio PR 41,619 $58,205 $250,900
00662 Isabela zona urbana Isabela Municipio PR 40,705 $20,673 $122,300
00778 Gurabo zona urbana Gurabo Municipio PR 40,391 $39,564 $160,200
00957 Bayamón zona urbana Bayamón Municipio PR 40,357 $29,663 $136,600
00685 San Sebastián zona urbana San Sebastián Municipio PR 40,323 $17,909 $110,000
00674 Manatí zona urbana Manatí Municipio PR 39,288 $20,039 $115,300
00623 Cabo Rojo zona urbana Cabo Rojo Municipio PR 39,005 $25,614 $118,200
00602 Luyando comunidad Aguada Municipio PR 37,510 $21,702 $108,200
00728 Ponce zona urbana Ponce Municipio PR 37,322 $20,351 $108,500
00777 Juncos zona urbana Juncos Municipio PR 37,243 $28,175 $116,800
00659 Rafael Capó comunidad Hatillo Municipio PR 37,203 $27,297 $130,000
00676 Ferrer comunidad Moca Municipio PR 36,836 $21,230 $116,500
00754 San Lorenzo zona urbana San Lorenzo Municipio PR 36,822 $21,193 $115,000
00646 Dorado zona urbana Dorado Municipio PR 36,099 $33,184 $156,900
00784 Guayama zona urbana Guayama Municipio PR 35,405 $20,347 $104,000
00771 Boquerón comunidad Las Piedras Municipio PR 35,165 $25,662 $120,700
00739 Cidra zona urbana Cidra Municipio PR 34,595 $26,801 $138,400
00783 Corozal zona urbana Corozal Municipio PR 34,266 $24,429 $118,300
00921 San Juan zona urbana San Juan Municipio PR 34,197 $21,797 $147,800
00769 Coamo zona urbana Coamo Municipio PR 33,953 $20,514 $103,600
00698 Yauco zona urbana Yauco Municipio PR 32,945 $21,921 $99,100
00627 Alianza comunidad Camuy Municipio PR 32,753 $26,094 $105,500
00692 Vega Alta zona urbana Vega Alta Municipio PR 32,717 $25,486 $136,500
00730 Ponce zona urbana Ponce Municipio PR 31,976 $18,077 $100,700
00985 Carolina zona urbana Carolina Municipio PR 31,783 $35,012 $144,900
00983 Carolina zona urbana Carolina Municipio PR 31,583 $33,930 $156,400
00767 Yabucoa zona urbana Yabucoa Municipio PR 30,453 $21,414 $96,600
00682 Mayagüez zona urbana Mayagüez Municipio PR 29,939 $18,067 $116,800
00738 Fajardo zona urbana Fajardo Municipio PR 29,797 $25,365 $118,800
00719 Naranjito zona urbana Naranjito Municipio PR 29,732 $21,089 $105,900
00683 San Germán zona urbana San Germán Municipio PR 29,431 $18,231 $100,600
00961 Bayamón zona urbana Bayamón Municipio PR 28,891 $37,015 $165,200
00687 Morovis zona urbana Morovis Municipio PR 28,534 $23,010 $113,800
00794 Barranquitas zona urbana Barranquitas Municipio PR 28,450 $22,128 $119,800
00716 Ponce zona urbana Ponce Municipio PR 27,705 $19,522 $119,800
00669 Lares zona urbana Lares Municipio PR 27,534 $19,198 $102,700
00971 Guaynabo zona urbana Guaynabo Municipio PR 25,499 $32,098 $161,600
00610 La Playa comunidad Añasco Municipio PR 25,413 $23,732 $113,600
00678 Quebradillas zona urbana Quebradillas Municipio PR 24,848 $22,994 $109,600
00923 San Juan zona urbana San Juan Municipio PR 24,826 $18,482 $114,600
00703 Aguas Buenas zona urbana Aguas Buenas Municipio PR 24,642 $22,147 $129,800
00915 San Juan zona urbana San Juan Municipio PR 24,484 $14,502 $109,600
00705 Aibonito zona urbana Aibonito Municipio PR 24,475 $21,806 $120,700
00641 Utuado zona urbana Utuado Municipio PR 23,962 $17,839 $101,900
00718 Río Blanco comunidad Naguabo Municipio PR 23,174 $21,481 $105,700
00667 Lajas zona urbana Lajas Municipio PR 23,116 $18,729 $103,300
00637 Sabana Grande zona urbana Sabana Grande Municipio PR 22,884 $20,665 $99,200
00617 Barceloneta zona urbana Barceloneta Municipio PR 22,699 $22,010 $121,400
00766 Villalba zona urbana Villalba Municipio PR 21,829 $24,906 $102,900
00624 Santo Domingo comunidad Peñuelas Municipio PR 21,374 $21,091 $88,100
00720 Orocovis zona urbana Orocovis Municipio PR 20,974 $19,049 $96,200
00757 Jauca comunidad Santa Isabel Municipio PR 19,974 $23,350 $106,400
00751 Coco comunidad Salinas Municipio PR 19,596 $20,947 $89,600
00962 Cataño zona urbana Cataño Municipio PR 19,213 $20,134 $118,700
00782 Piñas comunidad Comerío Municipio PR 18,397 $17,090 $107,800
00917 San Juan zona urbana San Juan Municipio PR 18,216 $19,516 $124,800
00656 Indios comunidad Guayanilla Municipio PR 17,815 $21,511 $84,900
00966 Guaynabo zona urbana Guaynabo Municipio PR 17,715 $56,421 $286,200
00773 Ramos comunidad Luquillo Municipio PR 17,631 $23,769 $125,200
00638 Frontón comunidad Ciales Municipio PR 17,410 $20,878 $94,500
00772 Loíza zona urbana Loíza Municipio PR 16,961 $18,408 $99,600
00601 Adjuntas zona urbana Adjuntas Municipio PR 16,721 $18,571 $89,500
00920 San Juan zona urbana San Juan Municipio PR 16,403 $29,914 $151,000
00918 San Juan zona urbana San Juan Municipio PR 16,379 $36,872 $216,600
00907 San Juan zona urbana San Juan Municipio PR 15,911 $42,116 $323,600
00723 Patillas zona urbana Patillas Municipio PR 15,835 $23,599 $89,000
00979 Carolina zona urbana Carolina Municipio PR 15,597 $35,521 $189,100
00714 Arroyo zona urbana Arroyo Municipio PR 15,573 $18,931 $95,200
00660 Hormigueros zona urbana Hormigueros Municipio PR 15,439 $24,829 $115,200
00677 Rincón zona urbana Rincón Municipio PR 15,432 $24,746 $154,600
00664 Jayuya zona urbana Jayuya Municipio PR 14,816 $18,065 $105,500
00717 Ponce zona urbana Ponce Municipio PR 14,651 $13,282 $111,000
00982 Carolina zona urbana Carolina Municipio PR 13,839 $26,550 $139,400
00927 San Juan zona urbana San Juan Municipio PR 13,675 $39,838 $223,000
00780 Ponce zona urbana Ponce Municipio PR 13,612 $26,483 $121,500
00650 Florida zona urbana Florida Municipio PR 13,457 $19,811 $104,100
00735 Aguas Claras comunidad Ceiba Municipio PR 11,159 $23,009 $110,400
00688 Sabana Hoyos comunidad Arecibo Municipio PR 10,985 $18,014 $99,500
00707 Emajagua comunidad Maunabo Municipio PR 10,400 $19,173 $106,300
00731 Tibes comunidad Ponce Municipio PR 10,221 $16,917 $86,800
00616 Bajadero comunidad Arecibo Municipio PR 9,836 $21,391 $102,700

Frequently asked questions

How many ZIP codes are in Puerto Rico?

Puerto Rico has 132 ZIP codes on US5 across 78 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Puerto Rico?

Puerto Rico has a combined ZIP-area population of about 3,254,885 across 132 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Puerto Rico?

The average median household income across ZIP codes in Puerto Rico is about $24,847, about 67% below the U.S. median ($75,149). Average median home value is about $132,339. Among ZIPs with data, 00968 (Guaynabo zona urbana) is near the top ($60,353) and 00913 (San Juan zona urbana) is near the bottom ($6,229).

Where can I find ZIP code lists for Puerto Rico?

This page lists ZIP codes in Puerto Rico with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Puerto Rico

Explore curated boards for highest income, largest population, and most affordable home values.