US5.com

New Jersey ZIP Codes & Demographics

New Jersey ZIP codes, demographics, and median household income — 598 ZIP codes — population 9,267,014 — avg. income $118,570 — avg. home value $483,678. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
598
Population
9,267,014
Median household income (avg.)
$118,570
158% of U.S. median
Average home value
$483,678
139% of U.S. median
Average rent
$1,625

New Jersey demographics

New Jersey has 598 ZIP codes across 21 counties on US5, with a combined ZIP-area population of about 9,267,014.

Across ZIP codes with age data, the average median age is about 43.1 years.

Among cities represented in this ZIP set, Lakewood is among the largest population centers.

Median household income in New Jersey

The average median household income across ZIP codes in New Jersey is about $118,570 — about 58% above the U.S. median ($75,149).

Among ZIPs with income data, 07021 (Essex Fells) is near the top at about $250,001, while 08102 (Camden) is near the bottom at about $30,895.

Housing in New Jersey

For housing in New Jersey, the average median home value is about $483,678 and the average median rent is about $1,625.

The most populous ZIP is 08701 (Lakewood) with about 136,784 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in New Jersey

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
07730 Union Beach Monmouth County NJ 17,193 $122,276 $452,500
07001 Avenel Middlesex County NJ 17,143 $95,935 $351,200
07733 Monmouth County NJ 17,113 $175,559 $814,000
07081 Springfield Union County NJ 16,984 $146,059 $590,600
07086 Hoboken Hudson County NJ 16,946 $122,653 $875,300
08691 Yardville Mercer County NJ 16,924 $129,900 $523,500
08204 Erma Cape May County NJ 16,890 $80,782 $399,200
07646 New Milford Bergen County NJ 16,882 $113,513 $554,800
07481 Franklin Lakes Bergen County NJ 16,866 $196,632 $908,900
07059 Somerset County NJ 16,433 $201,579 $899,200
07031 North Arlington Bergen County NJ 16,368 $101,493 $464,700
08882 South River Middlesex County NJ 16,007 $101,853 $382,500
07066 Westfield Union County NJ 15,410 $122,610 $570,400
07670 Tenafly Bergen County NJ 15,252 $208,088 $974,300
07005 Boonton Morris County NJ 15,240 $126,411 $565,900
07012 Clifton Passaic County NJ 15,153 $100,341 $459,300
07062 Plainfield Union County NJ 15,018 $92,711 $374,200
08904 Highland Park Middlesex County NJ 14,981 $101,991 $463,600
08009 Berlin Camden County NJ 14,967 $101,964 $291,500
07022 Fairview Bergen County NJ 14,920 $64,152 $512,100
07882 Brass Castle Warren County NJ 14,918 $100,852 $333,800
07828 Budd Lake Morris County NJ 14,723 $96,989 $433,200
07446 Ramsey Bergen County NJ 14,722 $164,767 $665,700
07524 Paterson Passaic County NJ 14,676 $50,033 $360,200
07310 Jersey City Hudson County NJ 14,577 $172,946 $880,300
07020 Edgewater Bergen County NJ 14,544 $137,847 $723,400
07063 Plainfield Union County NJ 14,533 $89,840 $363,000
08846 Middlesex Middlesex County NJ 14,518 $107,063 $414,600
07044 Essex County NJ 14,441 $159,044 $595,000
07480 Macopin Passaic County NJ 14,440 $114,056 $362,200
07663 Bergen County NJ 14,349 $125,935 $473,700
07078 Short Hills Essex County NJ 14,183 $250,001 $1,627,300
08812 Dunellen Somerset County NJ 14,177 $119,534 $435,300
08805 Bound Brook Somerset County NJ 14,153 $84,201 $393,900
07204 Roselle Park Union County NJ 13,965 $104,418 $405,800
08215 Egg Harbor City Atlantic County NJ 13,921 $84,630 $266,500
08824 Kendall Park Middlesex County NJ 13,866 $180,888 $602,500
08107 Oaklyn Camden County NJ 13,699 $70,262 $261,700
07043 Upper Montclair Essex County NJ 13,502 $250,001 $948,300
07504 Paterson Passaic County NJ 13,485 $67,269 $369,600
08069 Carneys Point Salem County NJ 13,413 $68,397 $184,000
07009 Great Notch Essex County NJ 13,317 $153,654 $600,800
07734 Keansburg Monmouth County NJ 13,188 $89,073 $310,000
08030 Gloucester City Camden County NJ 13,185 $66,190 $169,700
08534 Pennington Mercer County NJ 13,174 $180,491 $573,100
07660 Ridgefield Park Bergen County NJ 13,167 $98,184 $459,400
08103 Camden Camden County NJ 13,137 $37,563 $103,800
08736 Manasquan Monmouth County NJ 13,056 $170,042 $849,800
08863 Fords Middlesex County NJ 13,052 $116,250 $414,100
08629 Trenton Mercer County NJ 13,015 $81,367 $149,000
08609 Trenton Mercer County NJ 13,000 $56,932 $96,700
07102 Newark Essex County NJ 12,954 $37,093 $293,900
08260 North Wildwood Cape May County NJ 12,913 $71,549 $441,300
08048 Burlington County NJ 12,806 $111,739 $414,600
07974 New Providence Union County NJ 12,737 $168,860 $726,000
07436 Oakland Bergen County NJ 12,676 $162,763 $566,900
07114 Newark Essex County NJ 12,658 $34,167 $384,700
08512 Cranbury Middlesex County NJ 12,511 $115,255 $618,300
08070 Pennsville Salem County NJ 12,477 $74,006 $194,400
07853 Long Valley Morris County NJ 12,360 $183,692 $601,000
08051 Gloucester County NJ 12,156 $97,452 $249,000
08318 Olivet Salem County NJ 12,149 $87,551 $271,300
07836 Flanders Morris County NJ 12,104 $154,743 $517,800
07452 Glen Rock Bergen County NJ 12,082 $210,369 $817,300
08502 Belle Mead Somerset County NJ 12,081 $223,444 $766,000
07604 Hasbrouck Heights Bergen County NJ 12,067 $118,670 $508,500
07661 River Edge Bergen County NJ 12,024 $155,827 $637,500
07922 New Providence Union County NJ 11,971 $179,006 $697,000
08620 Yardville Mercer County NJ 11,949 $108,732 $341,000
07885 Wharton Morris County NJ 11,864 $100,903 $345,200
07057 Wallington Bergen County NJ 11,825 $82,422 $493,700
07458 Upper Saddle River Bergen County NJ 11,712 $244,155 $1,187,100
08031 Bellmawr Camden County NJ 11,678 $74,812 $216,500
07456 Ringwood Passaic County NJ 11,600 $142,529 $434,800
08010 Beverly Burlington County NJ 11,506 $85,285 $227,700
07932 Florham Park Morris County NJ 11,498 $147,009 $719,400
07657 Ridgefield Bergen County NJ 11,439 $115,676 $609,700
07843 Hopatcong Sussex County NJ 11,309 $111,433 $316,900
08226 Ocean City Cape May County NJ 11,260 $101,782 $719,100
07936 Morris County NJ 11,106 $144,792 $668,500
07035 Lincoln Park Morris County NJ 11,085 $117,929 $422,700
07438 Oak Ridge Morris County NJ 11,045 $119,594 $417,800
07417 Franklin Lakes Bergen County NJ 11,035 $231,184 $1,218,500
07442 Pompton Lakes Passaic County NJ 11,010 $119,038 $411,100
08722 Beachwood Ocean County NJ 11,002 $102,043 $307,500
07513 Paterson Passaic County NJ 10,961 $64,320 $387,400
08004 Atco Camden County NJ 10,946 $107,041 $255,500
07643 Little Ferry Bergen County NJ 10,942 $79,476 $388,500
07512 Totowa Passaic County NJ 10,919 $114,177 $507,700
08835 Manville Somerset County NJ 10,870 $93,872 $321,100
07444 Pompton Plains Morris County NJ 10,766 $113,661 $488,200
08079 Salem Salem County NJ 10,696 $60,375 $180,300
08244 Somers Point Atlantic County NJ 10,611 $67,500 $278,500
08889 White House Station Hunterdon County NJ 10,539 $147,048 $523,100
07034 Lake Hiawatha Morris County NJ 10,406 $101,500 $402,500
08322 Franklinville Gloucester County NJ 10,391 $117,602 $280,400
08251 Villas Cape May County NJ 10,360 $76,433 $275,800
07045 Pine Brook Morris County NJ 10,206 $179,279 $647,200
07073 East Rutherford Bergen County NJ 10,154 $91,789 $453,500
07419 Hamburg Sussex County NJ 10,102 $109,325 $297,300

Frequently asked questions

How many ZIP codes are in New Jersey?

New Jersey has 598 ZIP codes on US5 across 21 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of New Jersey?

New Jersey has a combined ZIP-area population of about 9,267,014 across 598 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in New Jersey?

The average median household income across ZIP codes in New Jersey is about $118,570, about 58% above the U.S. median ($75,149). Average median home value is about $483,678. Among ZIPs with data, 07021 (Essex Fells) is near the top ($250,001) and 08102 (Camden) is near the bottom ($30,895).

Where can I find ZIP code lists for New Jersey?

This page lists ZIP codes in New Jersey with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in New Jersey

Explore curated boards for highest income, largest population, and most affordable home values.