US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
15102 Bethel Park Allegheny County PA 30,589 $106,851 $260,700
19130 Philadelphia Philadelphia County PA 30,424 $110,436 $483,500
19142 Philadelphia Philadelphia County PA 30,312 $42,812 $110,400
15401 Uniontown Fayette County PA 30,230 $52,051 $151,600
18045 Palmer Heights Northampton County PA 29,896 $109,068 $301,300
17325 Lake Heritage Adams County PA 29,857 $79,351 $278,800
15213 Pittsburgh Allegheny County PA 29,839 $31,330 $247,500
18940 Newtown Grant Bucks County PA 29,797 $157,591 $623,300
18360 Arlington Heights Monroe County PA 29,790 $69,413 $286,200
15221 Wilkinsburg Allegheny County PA 29,513 $55,241 $157,100
19604 Reading Berks County PA 29,408 $52,863 $110,800
19406 King of Prussia Montgomery County PA 29,388 $109,944 $393,600
17815 Bloomsburg Columbia County PA 29,324 $66,145 $216,700
18052 Fullerton Lehigh County PA 29,271 $69,499 $247,100
15206 Pittsburgh Allegheny County PA 29,176 $69,906 $288,300
16823 Zion Centre County PA 29,168 $75,717 $258,100
17257 Shippensburg Cumberland County PA 29,116 $71,504 $219,200
17268 Waynesboro Franklin County PA 29,096 $69,715 $225,900
15227 Baldwin Allegheny County PA 29,057 $73,597 $175,400
19050 Yeadon Delaware County PA 28,819 $62,517 $188,700
19355 Frazer Chester County PA 28,650 $162,917 $662,200
15010 Big Beaver Beaver County PA 28,621 $70,253 $196,600
19119 Philadelphia Philadelphia County PA 28,566 $81,609 $326,600
18901 Doylestown Bucks County PA 28,477 $115,425 $544,200
15146 Monroeville Allegheny County PA 28,422 $78,295 $197,500
18301 East Stroudsburg Monroe County PA 28,413 $90,488 $246,100
19454 Montgomeryville Montgomery County PA 28,141 $114,323 $438,200
16509 Erie Erie County PA 28,133 $68,880 $207,500
19468 Royersford Montgomery County PA 28,050 $106,261 $383,500
19053 Trevose Bucks County PA 28,000 $102,241 $382,300
15044 Gibsonia Allegheny County PA 27,844 $132,743 $372,700
15212 Pittsburgh Allegheny County PA 27,600 $61,712 $167,200
17201 Chambersburg Franklin County PA 27,575 $59,645 $206,800
17109 Colonial Park Dauphin County PA 27,422 $70,618 $203,200
18944 Perkasie Bucks County PA 27,405 $133,131 $411,200
15650 Latrobe Westmoreland County PA 27,367 $63,314 $175,500
16335 Meadville Crawford County PA 27,112 $58,531 $149,500
18064 Eastlawn Gardens Northampton County PA 27,073 $102,857 $354,700
16602 Altoona Blair County PA 27,014 $53,097 $120,200
18062 Ancient Oaks Lehigh County PA 26,633 $107,245 $364,300
17315 Weigelstown York County PA 26,434 $81,058 $222,400
17110 Harrisburg Dauphin County PA 26,401 $79,499 $206,200
15217 Pittsburgh Allegheny County PA 26,200 $91,695 $431,600
15101 Allison Park Allegheny County PA 25,841 $110,496 $315,500
19133 Philadelphia Philadelphia County PA 25,694 $31,756 $85,100
19103 Philadelphia Philadelphia County PA 25,602 $97,940 $551,700
19125 Philadelphia Philadelphia County PA 25,331 $110,842 $373,600
19438 Harleysville Montgomery County PA 25,184 $138,955 $455,100
16510 Erie Erie County PA 25,152 $64,938 $158,700
19064 Delaware County PA 25,137 $132,230 $389,600
15090 Franklin Park Allegheny County PA 25,110 $155,879 $455,800
15210 Pittsburgh Allegheny County PA 25,017 $50,845 $91,800
19122 Philadelphia Philadelphia County PA 24,740 $57,785 $341,000
17408 Shiloh York County PA 24,670 $87,044 $240,000
19607 Shillington Berks County PA 24,332 $80,550 $210,800
17015 Cumberland County PA 24,240 $87,634 $281,100
16506 Erie Erie County PA 24,190 $84,021 $224,200
17406 Pleasureville York County PA 24,181 $85,183 $218,000
15205 Pittsburgh Allegheny County PA 24,123 $70,954 $171,500
19608 Gouglersville Berks County PA 23,986 $112,169 $311,600
17078 Campbelltown Lebanon County PA 23,798 $84,533 $278,300
16803 Park Forest Village Centre County PA 23,660 $71,993 $395,800
19150 Philadelphia Philadelphia County PA 23,582 $61,257 $225,400
19348 Kennett Square Chester County PA 23,435 $118,367 $518,200
17545 Penryn Lancaster County PA 23,257 $87,589 $271,600
19006 Bryn Athyn Montgomery County PA 23,211 $124,302 $518,500
19018 Clifton Heights Delaware County PA 23,150 $73,451 $215,400
17057 Middletown Dauphin County PA 23,143 $70,536 $187,300
18411 Chinchilla Lackawanna County PA 23,076 $96,471 $274,200
15136 McKees Rocks Allegheny County PA 22,899 $62,552 $190,100
18902 Plumsteadville Bucks County PA 22,648 $164,482 $637,700
19023 Collingdale Delaware County PA 22,636 $48,962 $117,200
19007 Bristol Bucks County PA 22,585 $66,811 $264,800
17901 Pottsville Schuylkill County PA 22,557 $61,632 $130,600
17036 Hershey Dauphin County PA 22,487 $105,043 $316,900
17356 Red Lion York County PA 22,457 $85,726 $228,000
19010 Bryn Mawr Delaware County PA 22,004 $143,986 $788,700
15143 Franklin Park Allegheny County PA 21,949 $125,339 $434,900
18976 Bucks County PA 21,942 $119,237 $502,200
15241 Bethel Park Allegheny County PA 21,941 $144,583 $390,200
19040 Horsham Montgomery County PA 21,866 $109,207 $367,700
19073 Delaware County PA 21,587 $131,061 $581,400
15216 Pittsburgh Allegheny County PA 21,503 $81,542 $193,700
18505 Scranton Lackawanna County PA 21,417 $52,599 $139,800
15239 Plum Allegheny County PA 21,414 $101,782 $214,700
18914 Chalfont Bucks County PA 21,371 $148,286 $477,200
19014 Village Green-Green Ridge Delaware County PA 21,242 $96,440 $297,300
18020 Middletown Northampton County PA 21,144 $122,610 $348,900
19605 Riverview Park Berks County PA 20,916 $85,775 $218,500
19341 Exton Chester County PA 20,660 $122,992 $486,900
19342 Chester Heights Delaware County PA 20,654 $136,647 $579,400
18504 Scranton Lackawanna County PA 20,563 $52,542 $144,200
17044 Lewistown Mifflin County PA 20,526 $58,253 $126,000
19027 Elkins Park Montgomery County PA 20,412 $105,190 $348,700
17225 State Line Franklin County PA 20,335 $87,245 $266,100
15801 Treasure Lake Clearfield County PA 20,251 $66,380 $170,200
19428 Conshohocken Montgomery County PA 20,225 $116,566 $445,900
19008 Broomall Delaware County PA 20,193 $127,646 $469,900
19061 Boothwyn Delaware County PA 20,135 $77,249 $229,700
19422 Blue Bell Montgomery County PA 20,068 $153,344 $572,600

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.