New York ZIP Codes & Demographics
New York ZIP codes, demographics, and median household income — 1,826 ZIP codes — population 19,790,812 — avg. income $90,084 — avg. home value $361,888. Compare counties, cities, and ZIP-level data on US5.
New York demographics
New York has 1,826 ZIP codes across 62 counties on US5, with a combined ZIP-area population of about 19,790,812.
Across ZIP codes with age data, the average median age is about 44.2 years.
Among cities represented in this ZIP set, New York is among the largest population centers.
Median household income in New York
The average median household income across ZIP codes in New York is about $90,084 — about 20% above the U.S. median ($75,149).
Among ZIPs with income data, 10007 (New York) is near the top at about $250,001, while 11717 (Brentwood) is near the bottom at about $106.
Housing in New York
For housing in New York, the average median home value is about $361,888 and the average median rent is about $1,206.
The most populous ZIP is 11368 (New York) with about 107,060 residents. Use the table below to compare ZIP codes across the state.
ZIP codes in New York
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 11368 | New York | Queens County | NY | 107,060 | $71,798 | $751,700 |
| 11208 | New York | Kings County | NY | 106,901 | $59,988 | $638,200 |
| 11385 | New York | Queens County | NY | 103,865 | $87,365 | $842,800 |
| 11226 | New York | Kings County | NY | 100,022 | $81,084 | $866,300 |
| 11373 | New York | Queens County | NY | 99,433 | $71,470 | $683,200 |
| 10467 | New York | Bronx County | NY | 96,304 | $47,806 | $425,500 |
| 11236 | New York | Kings County | NY | 95,174 | $82,813 | $710,300 |
| 11219 | New York | Kings County | NY | 94,737 | $55,685 | $1,086,000 |
| 10314 | New York | Richmond County | NY | 93,539 | $104,655 | $665,500 |
| 11207 | New York | Kings County | NY | 93,445 | $55,419 | $657,400 |
| 10025 | New York | New York County | NY | 93,223 | $109,195 | $1,125,200 |
| 11220 | New York | Kings County | NY | 90,792 | $64,201 | $1,021,200 |
| 11221 | New York | Kings County | NY | 90,750 | $85,122 | $1,061,400 |
| 11206 | New York | Kings County | NY | 89,231 | $57,280 | $822,100 |
| 11214 | New York | Kings County | NY | 88,994 | $64,286 | $1,007,400 |
| 11230 | New York | Kings County | NY | 88,252 | $69,522 | $863,400 |
| 11212 | New York | Kings County | NY | 87,946 | $40,060 | $549,400 |
| 11234 | New York | Kings County | NY | 87,778 | $94,434 | $746,800 |
| 10456 | New York | Bronx County | NY | 86,958 | $35,676 | $428,800 |
| 11377 | New York | Queens County | NY | 83,545 | $73,292 | $670,300 |
| 11233 | New York | Kings County | NY | 82,711 | $62,034 | $1,013,000 |
| 11235 | New York | Kings County | NY | 81,958 | $61,689 | $723,900 |
| 11204 | New York | Kings County | NY | 81,368 | $67,588 | $1,097,200 |
| 10468 | New York | Bronx County | NY | 79,825 | $46,624 | $259,400 |
| 11229 | New York | Kings County | NY | 79,802 | $72,556 | $812,200 |
| 11355 | New York | Queens County | NY | 79,802 | $53,700 | $711,500 |
| 10457 | New York | Bronx County | NY | 79,375 | $44,911 | $336,900 |
| 10458 | New York | Bronx County | NY | 78,741 | $42,107 | $515,700 |
| 11223 | New York | Kings County | NY | 78,566 | $63,950 | $1,063,200 |
| 10453 | New York | Bronx County | NY | 78,270 | $35,482 | $580,100 |
| 11203 | New York | Kings County | NY | 76,853 | $68,028 | $677,700 |
| 10452 | New York | Bronx County | NY | 76,745 | $37,854 | $263,000 |
| 10002 | New York | New York County | NY | 75,517 | $46,525 | $808,500 |
| 10462 | New York | Bronx County | NY | 75,452 | $63,460 | $372,100 |
| 11375 | New York | Queens County | NY | 75,320 | $104,319 | $572,800 |
| 10029 | New York | New York County | NY | 74,848 | $38,308 | $818,100 |
| 10466 | New York | Bronx County | NY | 74,061 | $66,328 | $605,300 |
| 10977 | Chestnut Ridge | Rockland County | NY | 71,465 | $77,724 | $602,300 |
| 11218 | New York | Kings County | NY | 71,313 | $95,916 | $914,300 |
| 11215 | New York | Kings County | NY | 70,922 | $180,773 | $1,674,700 |
| 11209 | New York | Kings County | NY | 70,756 | $92,656 | $905,700 |
| 10701 | Yonkers | Westchester County | NY | 70,054 | $63,310 | $412,900 |
| 10469 | New York | Bronx County | NY | 69,855 | $76,018 | $640,400 |
| 11213 | New York | Kings County | NY | 69,630 | $62,040 | $1,184,400 |
| 10463 | New York | Bronx County | NY | 69,373 | $72,952 | $352,200 |
| 11201 | New York | Kings County | NY | 69,251 | $169,285 | $1,131,700 |
| 11691 | New York | Queens County | NY | 68,704 | $57,027 | $649,400 |
| 11706 | Bay Shore | Suffolk County | NY | 68,648 | $115,112 | $464,300 |
| 11434 | New York | Queens County | NY | 67,611 | $76,668 | $585,600 |
| 10023 | New York | New York County | NY | 67,468 | $157,866 | $1,401,800 |
| 11372 | New York | Queens County | NY | 66,995 | $77,133 | $454,400 |
| 11746 | Dix Hills | Suffolk County | NY | 66,883 | $158,309 | $664,900 |
| 14850 | South Hill | Tompkins County | NY | 66,495 | $69,689 | $334,800 |
| 11211 | New York | Kings County | NY | 65,691 | $105,183 | $1,118,600 |
| 10950 | South Blooming Grove | Orange County | NY | 65,391 | $77,123 | $458,800 |
| 10027 | New York | New York County | NY | 65,068 | $64,220 | $915,000 |
| 10472 | New York | Bronx County | NY | 63,820 | $43,125 | $632,500 |
| 11432 | New York | Queens County | NY | 63,730 | $75,395 | $826,100 |
| 10312 | New York | Richmond County | NY | 63,345 | $111,434 | $698,900 |
| 10024 | New York | New York County | NY | 62,576 | $182,614 | $1,746,400 |
| 10460 | New York | Bronx County | NY | 61,101 | $36,067 | $589,300 |
| 11550 | Hempstead | Nassau County | NY | 60,658 | $86,904 | $446,500 |
| 11210 | New York | Kings County | NY | 60,398 | $83,261 | $817,600 |
| 10031 | New York | New York County | NY | 60,305 | $65,067 | $678,000 |
| 11216 | New York | Kings County | NY | 59,913 | $95,000 | $1,398,400 |
| 10473 | New York | Bronx County | NY | 59,778 | $50,609 | $586,800 |
| 10128 | New York | New York County | NY | 59,000 | $148,705 | $1,295,600 |
| 11238 | New York | Kings County | NY | 58,462 | $132,957 | $1,146,000 |
| 11435 | New York | Queens County | NY | 58,424 | $79,430 | $550,300 |
| 10009 | New York | New York County | NY | 58,341 | $87,963 | $690,600 |
| 10306 | New York | Richmond County | NY | 57,249 | $97,746 | $675,400 |
| 11225 | New York | Kings County | NY | 56,544 | $85,201 | $1,218,300 |
| 10032 | New York | New York County | NY | 55,579 | $56,588 | $545,500 |
| 14221 | Harris Hill | Erie County | NY | 55,153 | $101,275 | $298,500 |
| 12550 | Orange Lake | Orange County | NY | 54,996 | $78,019 | $297,400 |
| 11758 | Massapequa | Nassau County | NY | 54,741 | $157,404 | $624,800 |
| 14580 | Webster | Monroe County | NY | 54,466 | $95,499 | $253,000 |
| 10016 | New York | New York County | NY | 54,297 | $153,065 | $928,400 |
| 12180 | Troy | Rensselaer County | NY | 54,071 | $73,767 | $233,000 |
| 10003 | New York | New York County | NY | 53,825 | $153,750 | $1,137,000 |
| 10033 | New York | New York County | NY | 53,611 | $75,585 | $709,100 |
| 10940 | Middletown | Orange County | NY | 53,099 | $87,198 | $301,400 |
| 11354 | New York | Queens County | NY | 52,325 | $62,833 | $521,000 |
| 10461 | New York | Bronx County | NY | 50,900 | $65,023 | $640,400 |
| 14094 | Lockport | Niagara County | NY | 50,526 | $73,354 | $186,100 |
| 11205 | New York | Kings County | NY | 50,205 | $86,753 | $892,800 |
| 11420 | New York | Queens County | NY | 50,060 | $98,584 | $673,700 |
| 10459 | New York | Bronx County | NY | 49,753 | $39,276 | $589,500 |
| 10011 | New York | New York County | NY | 49,344 | $146,571 | $1,165,800 |
| 10451 | New York | Bronx County | NY | 48,975 | $37,111 | $263,500 |
| 11224 | New York | Kings County | NY | 48,469 | $41,449 | $512,900 |
| 11590 | Westbury | Nassau County | NY | 48,243 | $149,250 | $616,500 |
| 10952 | Airmont | Rockland County | NY | 47,169 | $70,696 | $786,300 |
| 11419 | New York | Queens County | NY | 46,938 | $91,231 | $678,800 |
| 10465 | New York | Bronx County | NY | 46,457 | $90,255 | $602,000 |
| 11374 | New York | Queens County | NY | 46,128 | $86,333 | $484,500 |
| 10304 | New York | Richmond County | NY | 45,843 | $71,506 | $659,900 |
| 10028 | New York | New York County | NY | 45,679 | $168,125 | $1,600,400 |
| 11249 | New York | Kings County | NY | 45,353 | $121,400 | $1,326,700 |
| 11237 | New York | Kings County | NY | 45,233 | $82,570 | $1,063,700 |
Frequently asked questions
How many ZIP codes are in New York?
New York has 1,826 ZIP codes on US5 across 62 counties. Each row links to demographics, median income, and housing for that code.
What are the demographics of New York?
New York has a combined ZIP-area population of about 19,790,812 across 1,826 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.
What is the median household income in New York?
The average median household income across ZIP codes in New York is about $90,084, about 20% above the U.S. median ($75,149). Average median home value is about $361,888. Among ZIPs with data, 10007 (New York) is near the top ($250,001) and 11717 (Brentwood) is near the bottom ($106).
Where can I find ZIP code lists for New York?
This page lists ZIP codes in New York with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.
ZIP rankings in New York
Explore curated boards for highest income, largest population, and most affordable home values.