Bronx County, NY Demographics & ZIP Codes
Bronx County, New York demographics and median household income by ZIP code — 25 ZIP codes — population 1,426,241 — avg. income $55,549 — avg. home value $475,804. Compare income, housing, and ZIP-level data on US5.
Bronx County demographics
Bronx County, New York covers 25 ZIP codes, with a combined ZIP-area population of about 1,426,241.
Median household income in Bronx County
The average median household income across ZIP codes in Bronx County, New York is about $55,549 — about 38% below the NY ZIP average ($90,084), and about 26% below the U.S. median ($75,149).
Among ZIPs with income data, 10471 (New York) is near the top at about $108,738, while 10454 (New York) is near the bottom at about $27,500.
Housing in Bronx County
For housing in Bronx County, New York, the average median home value is about $475,804 and the average median rent is about $1,323.
The most populous ZIP is 10467 (New York) with about 96,304 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Bronx County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 10467 | New York | Bronx County | NY | 96,304 | $47,806 | $425,500 |
| 10456 | New York | Bronx County | NY | 86,958 | $35,676 | $428,800 |
| 10468 | New York | Bronx County | NY | 79,825 | $46,624 | $259,400 |
| 10457 | New York | Bronx County | NY | 79,375 | $44,911 | $336,900 |
| 10458 | New York | Bronx County | NY | 78,741 | $42,107 | $515,700 |
| 10453 | New York | Bronx County | NY | 78,270 | $35,482 | $580,100 |
| 10452 | New York | Bronx County | NY | 76,745 | $37,854 | $263,000 |
| 10462 | New York | Bronx County | NY | 75,452 | $63,460 | $372,100 |
| 10466 | New York | Bronx County | NY | 74,061 | $66,328 | $605,300 |
| 10469 | New York | Bronx County | NY | 69,855 | $76,018 | $640,400 |
| 10463 | New York | Bronx County | NY | 69,373 | $72,952 | $352,200 |
| 10472 | New York | Bronx County | NY | 63,820 | $43,125 | $632,500 |
| 10460 | New York | Bronx County | NY | 61,101 | $36,067 | $589,300 |
| 10473 | New York | Bronx County | NY | 59,778 | $50,609 | $586,800 |
| 10461 | New York | Bronx County | NY | 50,900 | $65,023 | $640,400 |
| 10459 | New York | Bronx County | NY | 49,753 | $39,276 | $589,500 |
| 10451 | New York | Bronx County | NY | 48,975 | $37,111 | $263,500 |
| 10465 | New York | Bronx County | NY | 46,457 | $90,255 | $602,000 |
| 10455 | New York | Bronx County | NY | 42,940 | $36,701 | $348,700 |
| 10475 | New York | Bronx County | NY | 42,771 | $62,383 | $31,900 |
| 10454 | New York | Bronx County | NY | 40,368 | $27,500 | $780,800 |
| 10471 | New York | Bronx County | NY | 23,400 | $108,738 | $406,500 |
| 10470 | New York | Bronx County | NY | 15,558 | $81,134 | $500,400 |
| 10474 | New York | Bronx County | NY | 11,188 | $41,279 | — |
| 10464 | New York | Bronx County | NY | 4,273 | $100,306 | $667,600 |
Frequently asked questions
What are the demographics of Bronx County?
Bronx County, New York has a combined ZIP-area population of about 1,426,241 across 25 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Bronx County?
The average median household income across ZIP codes in Bronx County, New York is about $55,549, about 38% below the state ZIP average ($90,084), and about 26% below the U.S. median ($75,149). Average median home value is about $475,804. Among ZIPs with data, 10471 (New York) is near the top ($108,738) and 10454 (New York) is near the bottom ($27,500).
How many ZIP codes are in Bronx County?
Bronx County, New York includes 25 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Bronx County?
This page lists ZIP codes in Bronx County, New York with population, median household income, and home value. Select a ZIP for a full demographics profile.