US5.com

Highest climate-risk ZIP codes in New York

Top 25 highest FEMA NRI climate-risk counties in New York (one representative ZIP per county). #1 is 11208 (New York) at score 99.3. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Kings County (11208) at 99.3; Queens County (11368) at 99.2; New York County (10025) at 98.8.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the New York state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 11208 New York Kings County 99.3 106,901 $59,988 $638,200
2 11368 New York Queens County 99.2 107,060 $71,798 $751,700
3 10025 New York New York County 98.8 93,223 $109,195 $1,125,200
4 10467 New York Bronx County 98.3 96,304 $47,806 $425,500
5 14221 Harris Hill Erie County 97.7 55,153 $101,275 $298,500
6 11706 Bay Shore Suffolk County 97.3 68,648 $115,112 $464,300
7 11550 Hempstead Nassau County 97.1 60,658 $86,904 $446,500
8 10701 Yonkers Westchester County 96.2 70,054 $63,310 $412,900
9 14580 Webster Monroe County 93.8 54,466 $95,499 $253,000
10 13027 Radisson Onondaga County 91.3 35,233 $91,369 $226,500
11 10314 New York Richmond County 91.0 93,539 $104,655 $665,500
12 10950 South Blooming Grove Orange County 90.6 65,391 $77,123 $458,800
13 10977 Chestnut Ridge Rockland County 88.4 71,465 $77,724 $602,300
14 12601 Poughkeepsie Dutchess County 88.3 44,696 $64,769 $275,800
15 12401 Kingston Ulster County 87.7 35,058 $67,426 $285,700
16 13760 Endwell Broome County 87.5 42,880 $63,242 $150,700
17 13440 Rome Oneida County 86.3 41,273 $65,497 $155,800
18 12203 Albany Albany County 85.9 30,080 $80,055 $258,800
19 14701 Jamestown Chautauqua County 84.6 39,207 $50,909 $98,400
20 14094 Lockport Niagara County 83.4 50,526 $73,354 $186,100
21 13856 Walton Delaware County 83.3 5,915 $48,852 $144,100
22 12180 Troy Rensselaer County 82.2 54,071 $73,767 $233,000
23 14760 Weston Mills Cattaraugus County 81.6 17,272 $52,569 $99,400
24 12701 Monticello Sullivan County 78.3 12,191 $56,601 $178,300
25 13662 Akwesasne St. Lawrence County 77.9 15,737 $56,987 $118,300

Frequently asked questions

Which areas in New York have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Kings County ranks near the top at 99.3 (representative ZIP 11208). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in New York?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in New York?

Visit the New York state page for the full ZIP table, demographics summary, and sortable income/housing columns.