Lowest-poverty ZIP codes in New York
Top 25 lowest-poverty ZIP codes in New York. #1 is 10578 at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in New York among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 10578 at about 0.0%; 11960 (Remsenburg-Speonk) at about 0.0%; 12222 (Albany) at about 0.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the New York state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 10578 | — | Westchester County | 0.0% | 1,851 | $250,001 | $607,700 |
| 2 | 11960 | Remsenburg-Speonk | Suffolk County | 0.0% | 1,037 | $216,989 | $1,230,500 |
| 3 | 12222 | Albany | Albany County | 0.0% | 6,494 | $59,274 | — |
| 4 | 12977 | — | Essex County | 0.0% | 1,186 | — | — |
| 5 | 13490 | Westmoreland | Oneida County | 0.0% | 1,346 | $98,750 | $211,300 |
| 6 | 11718 | Brightwaters | Suffolk County | 0.2% | 3,185 | $203,750 | $710,600 |
| 7 | 10968 | Piermont | Rockland County | 0.4% | 2,406 | $132,105 | $615,700 |
| 8 | 11739 | Great River | Suffolk County | 0.4% | 1,191 | $133,393 | $840,400 |
| 9 | 13813 | — | Broome County | 0.4% | 1,148 | $83,952 | $183,500 |
| 10 | 10983 | Tappan | Rockland County | 0.5% | 5,489 | $178,664 | $593,200 |
| 11 | 12168 | — | Rensselaer County | 0.6% | 1,691 | $86,028 | $216,000 |
| 12 | 14102 | — | Erie County | 0.8% | 1,894 | $122,659 | $244,000 |
| 13 | 10588 | Shrub Oak | Westchester County | 0.9% | 3,081 | $171,598 | $522,400 |
| 14 | 14478 | Keuka Park | Yates County | 0.9% | 1,393 | $93,235 | $391,900 |
| 15 | 11977 | Westhampton | Suffolk County | 1.2% | 2,782 | $156,406 | $1,039,300 |
| 16 | 12918 | Cadyville | Clinton County | 1.3% | 2,762 | $93,902 | $208,200 |
| 17 | 14466 | Hemlock | Ontario County | 1.4% | 1,656 | $101,607 | $197,700 |
| 18 | 12061 | East Greenbush | Rensselaer County | 1.4% | 9,778 | $117,083 | $311,300 |
| 19 | 10526 | Golden's Bridge | Westchester County | 1.5% | 2,040 | $250,001 | $795,200 |
| 20 | 10533 | Irvington | Westchester County | 1.5% | 7,337 | $171,250 | $907,600 |
| 21 | 11804 | Old Bethpage | Nassau County | 1.5% | 4,613 | $159,145 | $772,900 |
| 22 | 11579 | Sea Cliff | Nassau County | 1.6% | 5,037 | $185,650 | $926,500 |
| 23 | 12531 | Shorehaven | Dutchess County | 1.6% | 2,316 | $126,319 | $434,500 |
| 24 | 11509 | Atlantic Beach | Nassau County | 1.7% | 1,747 | $162,500 | $991,000 |
| 25 | 11796 | West Sayville | Suffolk County | 1.7% | 3,715 | $162,443 | $572,100 |
Frequently asked questions
Which ZIP codes in New York have the lowest poverty rates?
By ACS poverty rate, 10578 ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in New York?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in New York?
Visit the New York state page for the full ZIP table, demographics summary, and sortable income/housing columns.