Strongest migration-inflow ZIP codes in New York
Top 25 ZIP codes in New York with the strongest IRS net migration inflows. #1 is 11368 (New York) at about +4,624. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in New York on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 11368 (New York) at about +4,624; 11208 (New York) at about +4,617; 11385 (New York) at about +4,486.
Open any ZIP for a full demographics, income, and housing profile, or return to the New York state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 11368 | New York | Queens County | +4,624 | 107,060 | $71,798 | $751,700 |
| 2 | 11208 | New York | Kings County | +4,617 | 106,901 | $59,988 | $638,200 |
| 3 | 11385 | New York | Queens County | +4,486 | 103,865 | $87,365 | $842,800 |
| 4 | 11226 | New York | Kings County | +4,320 | 100,022 | $81,084 | $866,300 |
| 5 | 11373 | New York | Queens County | +4,294 | 99,433 | $71,470 | $683,200 |
| 6 | 10467 | New York | Bronx County | +4,159 | 96,304 | $47,806 | $425,500 |
| 7 | 11236 | New York | Kings County | +4,110 | 95,174 | $82,813 | $710,300 |
| 8 | 11219 | New York | Kings County | +4,092 | 94,737 | $55,685 | $1,086,000 |
| 9 | 10314 | New York | Richmond County | +4,040 | 93,539 | $104,655 | $665,500 |
| 10 | 11207 | New York | Kings County | +4,036 | 93,445 | $55,419 | $657,400 |
| 11 | 10025 | New York | New York County | +4,026 | 93,223 | $109,195 | $1,125,200 |
| 12 | 11220 | New York | Kings County | +3,921 | 90,792 | $64,201 | $1,021,200 |
| 13 | 11221 | New York | Kings County | +3,919 | 90,750 | $85,122 | $1,061,400 |
| 14 | 11206 | New York | Kings County | +3,854 | 89,231 | $57,280 | $822,100 |
| 15 | 11214 | New York | Kings County | +3,844 | 88,994 | $64,286 | $1,007,400 |
| 16 | 11230 | New York | Kings County | +3,812 | 88,252 | $69,522 | $863,400 |
| 17 | 11212 | New York | Kings County | +3,798 | 87,946 | $40,060 | $549,400 |
| 18 | 11234 | New York | Kings County | +3,791 | 87,778 | $94,434 | $746,800 |
| 19 | 10456 | New York | Bronx County | +3,756 | 86,958 | $35,676 | $428,800 |
| 20 | 11377 | New York | Queens County | +3,608 | 83,545 | $73,292 | $670,300 |
| 21 | 11233 | New York | Kings County | +3,572 | 82,711 | $62,034 | $1,013,000 |
| 22 | 11235 | New York | Kings County | +3,540 | 81,958 | $61,689 | $723,900 |
| 23 | 11204 | New York | Kings County | +3,514 | 81,368 | $67,588 | $1,097,200 |
| 24 | 10468 | New York | Bronx County | +3,448 | 79,825 | $46,624 | $259,400 |
| 25 | 11229 | New York | Kings County | +3,447 | 79,802 | $72,556 | $812,200 |
Frequently asked questions
Which ZIP codes in New York have the strongest migration inflows?
By IRS net migration, 11368 (New York) leads this board at about +4,624. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in New York?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in New York?
Visit the New York state page for the full ZIP table, demographics summary, and sortable income/housing columns.