US5.com

Nebraska ZIP Codes & Demographics

Nebraska ZIP codes, demographics, and median household income — 586 ZIP codes — population 1,966,853 — avg. income $74,338 — avg. home value $173,829. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
586
Population
1,966,853
Median household income (avg.)
$74,338
99% of U.S. median
Average home value
$173,829
50% of U.S. median
Average rent
$623

Nebraska demographics

Nebraska has 586 ZIP codes across 93 counties on US5, with a combined ZIP-area population of about 1,966,853.

Across ZIP codes with age data, the average median age is about 43.8 years.

Among cities represented in this ZIP set, Lincoln is among the largest population centers.

Median household income in Nebraska

The average median household income across ZIP codes in Nebraska is about $74,338 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 68532 is near the top at about $170,000, while 69148 (Lisco) is near the bottom at about $2,499.

Housing in Nebraska

For housing in Nebraska, the average median home value is about $173,829 and the average median rent is about $623.

The most populous ZIP is 68516 (Lincoln) with about 47,389 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Nebraska

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
68516 Lincoln Lancaster County NE 47,389 $100,093 $331,600
68521 Lincoln Lancaster County NE 38,386 $66,902 $235,600
68104 Omaha Douglas County NE 37,003 $57,488 $157,700
68116 Omaha Douglas County NE 34,209 $119,182 $319,900
68046 Papillion Sarpy County NE 34,110 $113,708 $331,800
68123 Bellevue Sarpy County NE 34,098 $96,188 $273,100
68022 Omaha Douglas County NE 33,702 $139,713 $452,800
68025 Fremont Dodge County NE 31,201 $69,467 $201,900
68701 Norfolk Madison County NE 31,172 $64,862 $200,400
68107 Omaha Douglas County NE 30,993 $59,988 $142,900
68601 Columbus Platte County NE 30,619 $70,697 $204,700
68801 Grand Island Hall County NE 30,305 $63,214 $186,600
68134 Omaha Douglas County NE 30,231 $67,353 $204,000
68135 Omaha Douglas County NE 30,009 $139,563 $323,300
68164 Omaha Douglas County NE 28,764 $88,688 $241,200
68506 Lincoln Lancaster County NE 27,909 $70,501 $245,200
69101 North Platte Lincoln County NE 27,572 $61,833 $183,100
68901 Hastings Adams County NE 26,208 $63,547 $181,800
68803 Grand Island Hall County NE 25,620 $70,040 $224,100
68502 Lincoln Lancaster County NE 25,571 $65,825 $220,500
68144 Omaha Douglas County NE 25,468 $81,887 $248,900
68111 Omaha Douglas County NE 25,118 $41,010 $101,800
68137 Omaha Douglas County NE 24,294 $82,256 $232,800
68154 Omaha Douglas County NE 23,232 $82,509 $297,800
68105 Omaha Douglas County NE 21,933 $53,253 $187,600
68106 Omaha Douglas County NE 21,928 $70,649 $202,900
68005 Bellevue Sarpy County NE 21,912 $66,347 $193,600
68130 Omaha Douglas County NE 21,428 $134,421 $384,700
68136 Sarpy County NE 21,265 $126,483 $339,300
68845 Kearney Buffalo County NE 21,012 $75,350 $274,200
68127 Omaha Douglas County NE 20,588 $65,331 $230,500
68510 Lincoln Lancaster County NE 19,534 $64,183 $221,200
68128 La Vista Sarpy County NE 18,994 $81,870 $275,600
68007 Bennington Douglas County NE 18,360 $137,767 $369,900
68505 Lincoln Lancaster County NE 18,185 $71,966 $216,600
68847 Kearney Buffalo County NE 17,911 $74,877 $229,200
68508 Lincoln Lancaster County NE 17,444 $33,561 $121,400
68504 Lincoln Lancaster County NE 17,396 $52,159 $169,000
68114 Omaha Douglas County NE 17,364 $73,361 $273,100
68028 Gretna Sarpy County NE 17,248 $141,356 $370,500
69361 Scottsbluff Sioux County NE 16,965 $55,531 $154,400
68507 Lincoln Lancaster County NE 16,481 $71,194 $215,000
68124 Omaha Douglas County NE 15,630 $96,341 $277,200
68503 Lincoln Lancaster County NE 15,625 $50,886 $158,900
68776 South Sioux City Dakota County NE 15,034 $68,686 $161,100
68310 Beatrice Gage County NE 14,381 $58,608 $162,500
68522 Lincoln Lancaster County NE 14,330 $77,151 $225,400
68132 Omaha Douglas County NE 14,245 $81,556 $324,600
68108 Omaha Douglas County NE 14,036 $47,255 $124,500
68131 Omaha Douglas County NE 13,928 $47,800 $224,500
68048 Plattsmouth Cass County NE 13,833 $85,083 $256,200
68512 Lincoln Lancaster County NE 13,668 $101,828 $295,900
68133 Papillion Sarpy County NE 13,411 $130,978 $357,400
68008 Blair Washington County NE 12,906 $86,905 $254,900
68147 Bellevue Sarpy County NE 12,738 $91,706 $202,400
68122 Omaha Douglas County NE 12,514 $103,317 $231,200
68850 Lexington Dawson County NE 12,394 $64,269 $156,700
68112 Omaha Douglas County NE 12,345 $57,692 $139,000
68138 Chalco Sarpy County NE 11,638 $82,555 $222,700
69341 Gering Scotts Bluff County NE 10,721 $70,142 $169,600
68467 York York County NE 9,688 $68,927 $180,800
69301 Alliance Box Butte County NE 9,525 $70,260 $165,200
68110 Omaha Douglas County NE 9,403 $36,517 $113,800
68118 Omaha Douglas County NE 9,327 $137,358 $364,500
68102 Omaha Douglas County NE 9,311 $60,525 $350,500
68333 Crete Saline County NE 9,257 $80,625 $218,400
69001 McCook Red Willow County NE 9,059 $60,089 $147,300
68434 Seward Seward County NE 9,032 $78,064 $259,900
68410 Nebraska City Otoe County NE 8,946 $74,217 $167,100
68117 Omaha Douglas County NE 8,499 $73,860 $157,500
68526 Lincoln Lancaster County NE 7,767 $117,447 $424,900
68661 Schuyler Colfax County NE 7,368 $80,653 $133,500
69162 Sidney Cheyenne County NE 7,169 $55,147 $140,400
68528 Lincoln Lancaster County NE 6,955 $75,000 $243,700
68787 Wayne Wayne County NE 6,816 $59,184 $206,900
68152 Omaha Douglas County NE 6,766 $84,341 $300,900
68949 Holdrege Phelps County NE 6,695 $59,922 $171,600
69337 Chadron Dawes County NE 6,445 $53,738 $160,800
68524 Lincoln Lancaster County NE 6,049 $80,139 $214,500
69153 Ogallala Keith County NE 5,968 $58,022 $149,600
68066 Wahoo Saunders County NE 5,725 $90,324 $246,100
68818 Aurora Hamilton County NE 5,596 $72,330 $243,800
68157 Bellevue Sarpy County NE 5,345 $96,126 $223,100
69130 Cozad Dawson County NE 5,056 $58,264 $143,900
68003 Wann Saunders County NE 4,953 $90,714 $281,700
68352 Fairbury Jefferson County NE 4,897 $55,734 $122,600
68355 Falls City Richardson County NE 4,872 $49,065 $97,700
68462 Waverly Lancaster County NE 4,864 $116,023 $295,800
68142 Omaha Douglas County NE 4,692 $122,917 $315,700
68822 Broken Bow Custer County NE 4,573 $65,826 $151,400
68763 O'Neill Holt County NE 4,536 $66,947 $151,200
68788 West Point Cuming County NE 4,531 $67,632 $217,400
68305 Auburn Nemaha County NE 4,338 $58,371 $127,100
69138 Gothenburg Dawson County NE 4,304 $81,250 $179,600
68372 Hickman Lancaster County NE 4,187 $114,450 $336,300
69201 Valentine Cherry County NE 4,034 $58,808 $141,200
68826 Central City Merrick County NE 3,976 $66,154 $169,600
68959 Minden Kearney County NE 3,966 $68,493 $211,000
68064 Valley Douglas County NE 3,924 $92,938 $476,400
68632 David City Butler County NE 3,877 $74,375 $177,400

Frequently asked questions

How many ZIP codes are in Nebraska?

Nebraska has 586 ZIP codes on US5 across 93 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Nebraska?

Nebraska has a combined ZIP-area population of about 1,966,853 across 586 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Nebraska?

The average median household income across ZIP codes in Nebraska is about $74,338, roughly in line with the U.S. median ($75,149). Average median home value is about $173,829. Among ZIPs with data, 68532 is near the top ($170,000) and 69148 (Lisco) is near the bottom ($2,499).

Where can I find ZIP code lists for Nebraska?

This page lists ZIP codes in Nebraska with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Nebraska

Explore curated boards for highest income, largest population, and most affordable home values.