Strongest migration-inflow ZIP codes in Nebraska
Top 25 ZIP codes in Nebraska with the strongest IRS net migration inflows. #1 is 68516 (Lincoln) at about +3,026. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Nebraska on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 68516 (Lincoln) at about +3,026; 68521 (Lincoln) at about +2,451; 68104 (Omaha) at about +2,363.
Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 68516 | Lincoln | Lancaster County | +3,026 | 47,389 | $100,093 | $331,600 |
| 2 | 68521 | Lincoln | Lancaster County | +2,451 | 38,386 | $66,902 | $235,600 |
| 3 | 68104 | Omaha | Douglas County | +2,363 | 37,003 | $57,488 | $157,700 |
| 4 | 68116 | Omaha | Douglas County | +2,185 | 34,209 | $119,182 | $319,900 |
| 5 | 68046 | Papillion | Sarpy County | +2,178 | 34,110 | $113,708 | $331,800 |
| 6 | 68123 | Bellevue | Sarpy County | +2,177 | 34,098 | $96,188 | $273,100 |
| 7 | 68022 | Omaha | Douglas County | +2,152 | 33,702 | $139,713 | $452,800 |
| 8 | 68025 | Fremont | Dodge County | +1,992 | 31,201 | $69,467 | $201,900 |
| 9 | 68701 | Norfolk | Madison County | +1,991 | 31,172 | $64,862 | $200,400 |
| 10 | 68107 | Omaha | Douglas County | +1,979 | 30,993 | $59,988 | $142,900 |
| 11 | 68601 | Columbus | Platte County | +1,955 | 30,619 | $70,697 | $204,700 |
| 12 | 68801 | Grand Island | Hall County | +1,935 | 30,305 | $63,214 | $186,600 |
| 13 | 68134 | Omaha | Douglas County | +1,931 | 30,231 | $67,353 | $204,000 |
| 14 | 68135 | Omaha | Douglas County | +1,916 | 30,009 | $139,563 | $323,300 |
| 15 | 68164 | Omaha | Douglas County | +1,837 | 28,764 | $88,688 | $241,200 |
| 16 | 68506 | Lincoln | Lancaster County | +1,782 | 27,909 | $70,501 | $245,200 |
| 17 | 69101 | North Platte | Lincoln County | +1,761 | 27,572 | $61,833 | $183,100 |
| 18 | 68901 | Hastings | Adams County | +1,674 | 26,208 | $63,547 | $181,800 |
| 19 | 68803 | Grand Island | Hall County | +1,636 | 25,620 | $70,040 | $224,100 |
| 20 | 68502 | Lincoln | Lancaster County | +1,633 | 25,571 | $65,825 | $220,500 |
| 21 | 68144 | Omaha | Douglas County | +1,626 | 25,468 | $81,887 | $248,900 |
| 22 | 68111 | Omaha | Douglas County | +1,604 | 25,118 | $41,010 | $101,800 |
| 23 | 68137 | Omaha | Douglas County | +1,551 | 24,294 | $82,256 | $232,800 |
| 24 | 68154 | Omaha | Douglas County | +1,484 | 23,232 | $82,509 | $297,800 |
| 25 | 68105 | Omaha | Douglas County | +1,401 | 21,933 | $53,253 | $187,600 |
Frequently asked questions
Which ZIP codes in Nebraska have the strongest migration inflows?
By IRS net migration, 68516 (Lincoln) leads this board at about +3,026. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Nebraska?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Nebraska?
Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.