Lowest-poverty ZIP codes in Nebraska
Top 25 lowest-poverty ZIP codes in Nebraska. #1 is 68430 (Lincoln) at about 0.1% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Nebraska among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 68430 (Lincoln) at about 0.1%; 68523 (Yankee Hill) at about 1.1%; 68462 (Waverly) at about 1.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Nebraska state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 68430 | Lincoln | Lancaster County | 0.1% | 1,661 | $126,458 | $443,000 |
| 2 | 68523 | Yankee Hill | Lancaster County | 1.1% | 1,951 | $144,028 | $502,000 |
| 3 | 68462 | Waverly | Lancaster County | 1.5% | 4,864 | $116,023 | $295,800 |
| 4 | 68118 | Omaha | Douglas County | 1.6% | 9,327 | $137,358 | $364,500 |
| 5 | 68643 | Leigh | Platte County | 2.0% | 1,055 | $87,534 | $140,000 |
| 6 | 68073 | Yutan | Saunders County | 2.1% | 2,733 | $107,292 | $240,400 |
| 7 | 68135 | Omaha | Douglas County | 2.2% | 30,009 | $139,563 | $323,300 |
| 8 | 68028 | Gretna | Sarpy County | 2.2% | 17,248 | $141,356 | $370,500 |
| 9 | 68866 | Pleasanton | Buffalo County | 2.3% | 1,114 | $89,688 | $238,200 |
| 10 | 68372 | Hickman | Lancaster County | 2.3% | 4,187 | $114,450 | $336,300 |
| 11 | 68059 | Richfield | Sarpy County | 2.4% | 3,354 | $97,210 | $351,900 |
| 12 | 68527 | Lincoln | Lancaster County | 2.5% | 2,238 | $127,813 | $482,600 |
| 13 | 68130 | Omaha | Douglas County | 2.6% | 21,428 | $134,421 | $384,700 |
| 14 | 68872 | St. Libory | Howard County | 2.7% | 1,005 | $83,320 | $220,600 |
| 15 | 68331 | Cortland | Gage County | 2.9% | 1,072 | $99,750 | $247,700 |
| 16 | 68739 | Hartington | Cedar County | 2.9% | 2,766 | $87,621 | $201,400 |
| 17 | 68786 | Wausa | Knox County | 2.9% | 1,009 | $84,500 | $104,900 |
| 18 | 68065 | Valparaiso | Saunders County | 2.9% | 1,292 | $101,667 | $281,300 |
| 19 | 68136 | — | Sarpy County | 3.0% | 21,265 | $126,483 | $339,300 |
| 20 | 68526 | Lincoln | Lancaster County | 3.0% | 7,767 | $117,447 | $424,900 |
| 21 | 68022 | Omaha | Douglas County | 3.1% | 33,702 | $139,713 | $452,800 |
| 22 | 68069 | Waterloo | Douglas County | 3.2% | 3,100 | $113,442 | $351,700 |
| 23 | 68428 | Agnew | Lancaster County | 3.2% | 1,370 | $114,444 | $398,400 |
| 24 | 68864 | Palmer | Merrick County | 3.2% | 1,065 | $77,440 | $134,800 |
| 25 | 68347 | Woodland Hills | Cass County | 3.3% | 2,209 | $82,394 | $221,400 |
Frequently asked questions
Which ZIP codes in Nebraska have the lowest poverty rates?
By ACS poverty rate, 68430 (Lincoln) ranks near the top at about 0.1%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Nebraska?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Nebraska?
Visit the Nebraska state page for the full ZIP table, demographics summary, and sortable income/housing columns.